Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 729 : 20.07.2023

Schachpartien 9400
Schachturniere 62

Sehen Sie alle Turniere

Valencia ESP, Cuna Open 2023

Clasificación   						
Pos.	Ran.	Tít.	Sex.	Nombre	Fed.	Pts.
1	1	GM	m	Jobava, Baadur	GEO	        8,0
2	11	GM	m	Kjartansson, Gudmundur	ISL	7,0
3	13	FM	m	Macias Pino, Diego	ESP	7,0
4	8	IM	m	Fernandez Guillen, Ernesto J.	CUB	7,0
5	6	GM	m	Arizmendi Martinez, Julen Luis	ESP	7,0
6	15	IM	m	Barski, Radoslaw	POL	7,0
7	17	IM	m	Lopez Mulet, Inigo	ESP	7,0
8	7	IM	m	Acosta, Pablo Ismael	ARG	7,0
9	16	IM	m	Ceres, Dragos	MDA	        7,0
10	9	IM	m	Grieve, Harry	ENG	        6,5
11	2	GM	m	Stefansson, Hannes	ISL	6,5
12	12	GM	m	Moskalenko, Viktor	ESP	6,5
13	5	GM	m	Brunello, Sabino	ITA	6,5
14	25	FM	m	Sanz Wawer, Daniel	ESP	6,5
15	51	FM	m	Lasinskas, Povilas	LTU	6,5
16	10	GM	m	Strikovic, Aleksa	SRB	6,5
17	39	FM	m	Lozano Ramirez, Nestor Favian	COL	6,5
18	3	GM	m	Basso, Pier Luigi	ITA	6,5
19	18	GM	m	Starostits, Ilmars	LAT	6,0
20	32	FM	m	Ilinca , Felix-Antonio	ROU	6,0
21	4	GM	m	Le Roux, Jean-Pierre	FRA	6,0
22	44	FM	m	Zrikem, Nassim	MAR	        6,0
23	21	IM	m	Sos Andreu, Eric	ESP	6,0
24	30	FM	m	Lopez Varela, Pablo	ESP	6,0
25	33	IM	f	Lujan, Carolina	ARG	        6,0
26	26	FM	m	Remolar Gallen, Jose	ESP	6,0
27	14	GM	m	Oratovsky, Michael	ISR	6,0
28	36	CM	m	Bendayan Claros, Aaron	ESP	6,0
29	31		m	Kushal O	IND	        6,0
30	35	FM	m	Romero Pallares, Daniel	ESP	5,5
31	48		m	Venkatesan, Kavin	IRL	5,5
32	22	FM	m	Rey Martinez, Jaime	ESP	5,5
33	23	FM	m	Docampo Beltran, Dexter	CUB	5,5
34	27	IM	m	Granero Roca, Antonio	ESP	5,5
35	34	FM	m	Luque Saiz, Andres	ESP	5,5
36	37	FM	m	Ibanez Aullana, Ramon	ESP	5,5
37	20	IM	f	Vega Gutierrez, Sabrina	ESP	5,5
38	40	CM	m	Uribe, Jhonny Alberto	VEN	5,5
39	46		m	Ontanon Gomez, Pablo	ESP	5,5
40	45		m	Deruelle Sala, Albert	ESP	5,5
41	58		m	Calvo Galve, Nestor	ESP	5,5
42	60		m	Aymerich Rosell, Pablo	ESP	5,5
43	64		m	Martinez Soriano, Javier	ESP	5,5
44	55		m	Salvador Buiza, Victor	ESP	5,5
45	70		m	Martinez Villena, David	ESP	5,5
46	67		m	skalli taoufik	MAR	        5,5
47	57	FM	f	Paasikangas, Johanna	FIN	5,5
48	61		f	Sanleon Pravisano, Nieves	ESP	5,5
49	86		m	Kocharyan Baghdasaryan, Arman	ESP	5,5
50	85		m	Juan Mas, Santiago	ESP	5,5
51	19	FM	m	Elbilia, Jacques	MAR	5,0
52	28	IM	f	Garcia Martin, Marta	ESP	5,0
53	42		m	Shreyas Seshadri Nallore	IND	5,0
54	62		m	Bercaru, Vlad Ionut	ESP	5,0
55	38	FM	m	Chernikov, Vladimir	UKR	5,0
56	63		m	Cayon Pelaez, Pablo	ESP	5,0
57	43	FM	m	Dubreuil, Nicolas	FRA	5,0
58	80		m	Krasiewicz, Robert	POL	5,0
59	95		m	Garcia de la Fuente, Alvaro	ESP	5,0
60	47		m	Montalban Galvez, Antoni	ESP	5,0
61	41	FM	m	Torres Sanchez, Jose	ESP	5,0
62	76		m	Martin Ayala, David	ESP	5,0
63	99		m	Oualili, Abdelali	MAR	5,0
64	29	FM	m	Gavarrete, Nahun	HON	5,0
65	69	CM	m	Sentissi, Yassine	MAR	5,0
66	93	WFM	f	Yastrebova, Tatiana	UKR	5,0
67	68		m	Camarillas Castellano, Pau	ESP	5,0
68	105		m	Figols Olaria, David	ESP	5,0
69	101		m	Bricio Garcia De La Torre, Jesus	ESP	5,0
70	88		m	Donate Moreno, David	ESP	5,0
71	126		m	Saez Ortiz, Nestor	ESP	5,0
72	89		m	Turner, Justin	AUS	        5,0
73	74		m	Ontanon Gomez, Jesus	ESP	5,0
74	92		m	Hassomal Daswani, Birjkumar	ESP	5,0
75	65		m	Gomez-Cabrero Lopez, David	ESP	5,0
76	53	CM	m	Uran Bermudez, Oliver Kevin	VEN	5,0
77	49		m	Ferrer Moreno, Jose	ESP	5,0
78	87		m	Gonzalez Lopez, Lucas I	ESP	5,0
79	50		m	Garijo Perez, Hugo	ESP	4,5
80	82		m	Staroszczyk, Mateusz	POL	4,5
81	165		m	Mezquita Salas, Eloy	ESP	4,5
82	72		m	Juan Lepp, Jaime Boris	ESP	4,5
83	124		m	Bellota Ichaso, Josue	BOL	4,5
84	102		m	Osorio Atahona, Jose Maria	ESP	4,5
85	115		m	Alcaniz Perez, Javier	ESP	4,5
86	73		f	Donate Moreno, Silvia	ESP	4,5
87	91		m	Beneyto De Ramon, Guillermo	ESP	4,5
88	94		m	Tomas Parra, Samuel	ESP	4,5
89	125		m	Yarina, Sergey	FID	        4,5
90	104		m	Canales Farfan, Salvador	CHI	4,5
91	100		m	Gukasov, Artem	ESP	4,5
92	78		m	Arlandis Clari, Enrique	ESP	4,5
93	96		m	Cortes Fernandez, Leandro	ESP	4,5
94	185		m	Lebedev, Lion	ENG	        4,5
95	83		m	Perez Travieso, Saul	ESP	4,5
96	122		m	Soliva Ruiz, Ramon	ESP	4,5
97	153		m	Elmejjadi Hamdi, Khalid	ESP	4,5
98	152		m	Gil Cabo, Carlos	ESP	4,5
99	129		m	Boronat Sevilla, Parmenio	ESP	4,5
100	24	IM	m	Vassallo Barroche, Mauricio	ESP	4,0
101	131		m	Grigore, Mario Andreas	ESP	4,0
102	111		f	Erades Berenguer, Ana	ESP	4,0
103	75		m	O`Neill Y Daneiko, Jose Antonio	ESP	4,0
104	59		m	Hompanera Lopez, Enrique	ESP	4,0
105	113		f	Harutyunyan, Gayane	ESP	4,0
106	110		m	Miranda Calvo, Max	ESP	4,0
107	107		m	Torosyan Saghatelyan, Arturo	ESP	4,0
108	97		m	Garriga Grau, Albert	ESP	4,0
109	139		m	Sanchez Lake, Alvaro	ESP	4,0
110	103		m	Barberan Perez, Guillermo	ESP	4,0
111	77		m	Viciano Barrachina, Aitor	ESP	4,0
112	164		m	Otero Martinez, Jordi	ESP	4,0
113	156		m	Arisyan Clara, Kevin	ESP	4,0
114	117		m	Gadea Guerreo, Javier	ESP	4,0
115	157		m	Lacarra Ruiz, Pedro	ESP	4,0
116	81		m	Hernandez Torralba, Sergio	ESP	4,0
117	109		m	Navarro Cosme, Tomas	ESP	4,0
118	98		f	Custard Gasco, Daniela Brenda	ESP	4,0
119	155		m	Fornas Bellido, Rafael	ESP	4,0
120	56		m	Montesinos Diaz, Luis	ESP	4,0
121	66		m	Yeste Piqueras, Marcos	ESP	4,0
122	84		m	Penarrubia Blasco, Jose Alfredo	ESP	4,0
123	118		m	Gerona Maura, Jesus	ESP	4,0
124	116		m	Cebolla Ruiz, David	ESP	4,0
125	130		m	Sanchez Velasco, Arturo	ESP	4,0
126	79		m	Jakhria, Kushal	ENG	        3,5
127	90		m	Rios Garcia, Miguel	ESP	3,5
128	187		m	Mira Almira, Manuel Pablo	ESP	3,5
129	114		m	Garcia Lopez, Enrique	ESP	3,5
130	120		m	Sala Esquiva, Miguel	ESP	3,5
131	132		m	Ilinca Ilinca, Filip Antonio	ESP	3,5
132	150		m	Antoneac Antoneac, Pablo Silviu	ESP	3,5
133	134		m	Gimenez Ruiz, Jesus	ESP	3,5
134	142		m	Marques Montolio, Luis	ESP	3,5
135	133		m	Gasco Navarro, Miguel Angel	ESP	3,5
136	168		f	Guzman Fuentes, Encarna	ESP	3,5
137	169		f	Juan Lepp, Olga Beatriz	ESP	3,5
138	183		m	Antonino Dunai, Jose Alfonso	ESP	3,5
139	135		m	Fernandez Sanchez, Vicente	ESP	3,5
140	52	FM	m	Galvan, Jesus	PER	        3,5
141	112		m	Morenilla Rocher, Fernando	ESP	3,5
142	154		f	Cebolla Ruiz, Anna	ESP	3,5
143	108		m	Moreno Izquierdo, Ismael	ESP	3,5
144	136		m	Gil Pou, Jose Luis	ESP	3,5
145	71		m	Plaza Agudo, Juan Francisco	ESP	3,5
146	121		m	Munoz Aparici, Juan	ESP	3,5
147	119		m	Tormo Jorda, Josep	ESP	3,5
148	181		m	Ponce Isach, Pablo	ESP	3,5
149	166		m	Yeste Jimenez, Ruben	ESP	3,5
150	177		m	Ponce Isach, Alvaro	ESP	3,5
151	145		m	Sanmartin Paya, Ignacio	ESP	3,5
152	54	CM	m	Salgado Lopez, Oscar	ESP	3,0
153	149		m	Benslimane, Khalil	ESP	3,0
154	127		m	Fontana Espinosa, Francesc B	ESP	3,0
155	147		m	Gomar Fas, Jaime	ESP	3,0
156	123		m	Brisa Vega, Pablo	ESP	3,0
157	141		m	Porras Boronat, German	ESP	3,0
158	172		m	Gimenez Llueca, Xavier	ESP	3,0
159	174		m	Airos Martorell, Ignacio	ESP	3,0
160	189		m	Santander Puig, Hector	ESP	3,0
161	161		m	Gomez Rondon, Cesar Emilio	ESP	3,0
162	188		m	Montaner Torrente, Jaime	ESP	3,0
163	158		m	Vico Bueso, Aaron	ESP	3,0
164	160		m	Torrijos Alhambra, Julian	ESP	3,0
165	140		m	Perez Pinazo, Jose Oscar	ESP	3,0
166	128		m	Aupi Royo, Juan Ignacio	ESP	3,0
167	106		m	Sanfelix Dominguez, Juan Vicente	ESP	3,0
168	146		m	Armenteros Generoso, Pedro Anton	ESP	2,5
169	163		m	Telem, Boaz	ISR	        2,5
170	144		m	Pasamar Fernandez, Jose Manuel	ESP	2,5
171	148		f	Colomer Martinez, Isabel	ESP	2,5
172	182		m	Antonino Dunai, Daniel	ESP	2,5
173	167		m	Marin Cebrian, Ivan	ESP	2,5
174	173		m	Jover Estelles, David	ESP	2,5
175	162		m	Penades Codina, Andreu	ESP	2,5
176	186		m	Lopez Andres, Antonio	ESP	2,0
177	176		m	Osuna Franco, Claudio	ESP	2,0
178	175		m	Montoya Meson, Jose Miguel	ESP	2,0
179	143		m	Embuena Molina, Miguel Angel	ESP	2,0
180	178		m	Candel Ribarrocha, Rafael	ESP	2,0
181	184		m	Bataller Signes, Alex	ESP	2,0
182	138		m	Esteban Moreno, Francisco	ESP	2,0
183	159		m	Cortes Recaman, Manuel	ESP	1,5
184	179		m	Trullenque Garcia, Luis	ESP	1,5
185	170		f	Palomero Munoz, Maria	ESP	1,5
186	171		m	Ramos Peinado, Enrique	ESP	1,5
187	180		m	Sorribes Monrabal, Francisco	ESP	1,0
188	137		m	Mendoza Alcala, Juan Jose	ESP	1,0
189	151		m	Fernandez Perez, Angel	ESP	0,5


 


Uber uns | Kontakt | Allgemeine Geschäftsbedingungen | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Anmeldung

Benützername Passwort

Wenn Sie noch kein Abonnement abgeschlossen haben:
und werden Sie unbeschränkten Zugang zu
  • Der volleste Schachturnierkalender
  • Die reichste Ausgabe von Schachpartien
für $ 34.99 / jahr