Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 686 : 10.05.2022

Schachpartien 6254
Schachturniere 67

Sehen Sie alle Turniere

Rhodes GRE, World Youth Rapid Ch 2022

Boys U18

Rank SNo.     Name                          Rtg FED Type Pts Res. BH. BH. 
   1    3 FM  Nogerbek Kazybek             2308 KAZ U18  7½   0   44½ 48  
   2    2     Kushko Dmitriy               2311 UKR U18  6½   ½   45½ 50  
   3    6     Goroshkov Maksym             2115 UKR U18  6½   ½   41  41½ 
   4    1 IM  Subelj Jan                   2338 SLO U18   6   0   42  44½ 
   5    4 FM  Fromm Marius                 2299 GER U18  5½   0   46½ 50  
   6   12 IM  Can Isik                     1897 TUR U18  5½   0   40½ 43½ 
   7    7 FM  Czernek Tymon                2085 POL U18  5½   0   40½ 43½ 
   8    8 FM  Koziorowicz Michal           2076 POL U18   5   0   47  51½ 
   9   11     Krivenko Dion                1971 EST U18   5   0   42  42½ 
  10    9 FM  Redzisz Michal               2068 POL U18   5   0   41  43½ 
  11   10 FM  Ochedzan Tymon               2030 POL U18   5   0   35½ 36  
  12   18 AIM Oosthuizen Michal Jacobus    1543 RSA U18   5   0   35  38  
  13    5 FM  Morgunov Marc                2181 AUT U18  4½   0   43½ 46½ 
  14   17     Gomez Barrera Gonzalo Andres 1602 CHI U18   4   0   33½ 34  
  15   13     Reller Ole                   1838 GER U18   4   0   31  31½ 
       16     Ribeiro Rodrigo              1738 POR U18   4   0   31  31½ 
  17   14     Ayoub Georges                1799 FRA U18   4   0   30½ 31  
  18   15     Kien Clovis                  1746 MNC U18  3½   0   35  37½ 
  19   19     Ayoub Alexandre              1399 FRA U18   3   1   32½ 35  
  20   20     Mikulis Borsoi Luca          1340 ITA U18   3   0   34  34½ 
  21   21     Montero Vasquez Agustin         0 CHI U18   1   0   34½ 37 

Boys U16

Rank SNo.    Name                            Rtg FED Type Pts Res. BH. BH. 
   1   10 FM Chyzy Jakub                    1951 POL U16  7½   0   43½ 47  
   2    1 FM Petrovskyi Vadym               2347 UKR U16   7   0   43  46½ 
   3    3 FM Tobak Mikhail                  2159 UKR U16  6½   ½   47½ 51  
   4    8    Ince Taylan Ruzgar             2018 TUR U16  6½   ½   41  44½ 
   5   14 CM Olenik Campa Rudi              1917 SLO U16   6   ½   40  43  
   6    9 CM Nareks Matic                   1972 SLO U16   6   ½   38½ 42  
   7    5    Trushko Andrii                 2065 UKR U16  5½   0   45  48½ 
   8   30 FM Tarhan Adar                    1580 TUR U16  5½   0   43  46½ 
   9   13    Andreev Konstantin             1928 FID U16  5½   0   42  45½ 
  10   15    Kovalskyi Roman                1897 UKR U16  5½   0   40½ 44  
  11    2    Laux Dominik                   2232 GER U16  5½   0   38½ 41½ 
  12   26    Ohler Julius                   1688 GER U16  5½   0   34  37  
  13    7    Rakhmatullaev Almas            2050 UZB U16   5   0   48  52½ 
  14   17    Franc Borna                    1874 CRO U16   5   0   39½ 41  
  15   16    Mikko Rondo                    1892 EST U16   5   0   39  40  
  16   32    Candian Lorenzo                1530 ITA U16   5   0   31  33½ 
  17   23    Klugstedt Vincent              1811 GER U16  4½   0   44½ 49  
  18    6    Pidluznij Gleb                 2051 LTU U16  4½   0   43  46  
  19   18    Skrbec Leon                    1873 SLO U16  4½   0   41  44½ 
  20   12    Herega Nejc                    1940 SLO U16  4½   0   38½ 41½ 
  21   11    Hercegovac Neven               1945 ITA U16  4½   0   38  41½ 
  22    4    Garner Isaac                   2076 GER U16  4½   0   37  40  
  23   34    Dzjuba Jegor                   1440 EST U16  4½   0   31½ 34½ 
  24   21 FM Borrmann Laurenz               1847 AUT U16   4   0   40  41½ 
  25   29    Kusiak Mateusz                 1606 POL U16   4   0   35½ 37  
  26   20    Gregoric Andraz                1860 SLO U16   4   0   35½ 37  
  27   28    Urbani Gabriel                 1610 ITA U16   4   0   31  32  
  28   19    Javornik Nik                   1864 SLO U16  3½   0   41½ 42½ 
  29   24    Ribeiro Gustavo                1758 POR U16  3½   0   38½ 39½ 
  30   27    Goncalves Lucas Jordao         1642 POR U16  3½   0   35½ 36½ 
  31   22    Pick Max                       1841 GER U16  3½   0   33½ 34½ 
       33    Pelling Kyle                   1522 ENG U16  3½   0   33½ 34½ 
  33   35    Diakidis Kostas Michail Georgi 1384 GRE U16  3½   0   32  34½ 
  34   31    Liloni Francesco Mattia        1555 ITA U16  3½   0   31½ 33  
  35   25    Tomasjan Samuel                1741 GER U16   3   0   32  33½ 
  36   36    Kien Lancelot                  1308 MNC U16   2   0   28½ 29½ 
  37   38    Stadler Helgard                   0 RSA U16  1½   0   29  30½ 
  38   37    Kruger Christoffel                0 RSA U16   0   0   26  27 

Boys U14

Rank SNo.     Name                         Rtg FED Type Pts Res. BH. BH. 
   1    1     Hagner Bennet               2186 GER U14  7½   1   46  50½ 
   2   12 FM  Gurel Ediz                  1779 TUR U14  7½   0   46  49½ 
   3    9     Sapenov Daniyal             1848 KAZ U14   7   0   47½ 51  
   4    5     Toktomushev Teimur          1935 UKR U14   6   0   45  48  
   5    8     Lavrencic Matic             1917 SLO U14   6   0   43½ 47½ 
   6   29 CM  Bhagat Kush                 1368 IND U14   6   0   39½ 43  
   7   19     Dasgupta Avyukt             1543 ENG U14   6   0   38½ 42  
   8    2 FM  Seemann Jakub               1984 POL U14  5½   0   49½ 53½ 
   9    4     Podolskyi Mykhailo          1948 UKR U14  5½   0   48½ 52  
  10   10     Krawczyk Flawian            1835 POL U14  5½   0   46  50  
  11   16     Kozlovic Jernej             1683 SLO U14  5½   0   43  44  
  12    7     Bazilius Augustinas         1928 LTU U14  5½   0   42  45  
  13   11     Garsky Vladyslav            1823 UKR U14  5½   0   40  43  
  14   15     Assylov Miras               1706 KAZ U14  5½   0   37  40½ 
  15   25     Quillaud Maxime             1403 ENG U14   5   0   40  42  
  16   13     Antoniou Rafail             1754 CYP U14   5   0   37½ 40½ 
  17   14     Badacsonyi Stanley          1745 ENG U14   5   0   36  39  
  18   17     Pilshofer Paul              1680 AUT U14   5   0   33  35  
  19    3 AIM Morkunas Gustas             1955 LTU U14  4½   0   46  50  
  20    6     Uritsky Yonathan            1932 ISR U14  4½   0   43  46½ 
  21   18     Pal Rohan                   1645 ENG U14  4½   0   39½ 39½ 
  22   20     Kos Nikola                  1488 CRO U14  4½   0   36½ 38½ 
  23   36     Yang Alex                   1135 RSA U14  4½   0   32½ 35½ 
  24   27 AFM Stathatos Alexandros        1401 GRE U14   4   0   44½ 48  
  25   21     Soojay Jorah                1477 RSA U14   4   0   37  40  
  26   22 ACM Whelan Joseph               1417 ENG U14   4   0   36½ 37½ 
  27   34 ACM Coetsee Dewald              1218 RSA U14   4   0   36½ 36½ 
  28   33     Choullis Agisilaos Georgios 1251 GRE U14   4   0   33  33  
  29   28     Ivan Austin                 1401 ENG U14  3½   0   39  39  
  30   40     Karangad Mohit                 0 ENG U14  3½   0   37½ 38½ 
  31   32     Jaramillo Rivas Renato      1286 CHI U14  3½   0   36  36  
  32   23     Pallum Rasmus               1407 EST U14  3½   0   34  37  
  33   26     Varpins Kristians           1402 LAT U14  3½   0   33  34  
  34   35     Ziegenhagen Vian Luke       1158 RSA U14  3½   0   27½ 27½ 
  35   24     Van Heerden Ethan Joel      1407 RSA U14   3   0   36  39½ 
  36   30     Taladianos Ioannis          1368 GRE U14   3   0   32½ 33½ 
  37   31     Glavac Leo                  1349 SLO U14   3   0   28  28  
  38   38     Cwiklik Julian              1070 GER U14   2   0   29  29  
  39   37     Samorukov Egor              1106 MNC U14   1   0   28  28  
  40   39     Tsimplis Panagiotis         1045 GRE U14   0   0   28  29 

Boys U12

Rank SNo.     Name                           Rtg FED Type Pts Res. BH. BH. 
   1   26 FM  Erdogmus Yagiz Kaan           1442 TUR U12  7½   1   48  50½ 
   2    2 FM  Begmuratov Khumoyun           1977 UZB U12  7½   0   49  54  
   3    6     Korelskiy Egor                1822 FID U12   7   0   45  49  
   4   11     Dotzer Lukas                  1618 AUT U12  6½   0   47½ 51  
   5    4 CM  Mamedov Edgar                 1854 KAZ U12  6½   0   46  50  
   6   12     Mompel Ferruz Xavier          1618 ESP U12  6½   0   40½ 43½ 
   7    3     Karvatskyi Oleksii            1919 UKR U12   6   0   50½ 55  
   8    1     Kuru Atilla                   2023 TUR U12   6   0   48  52  
   9   20     Gloeckler Christian           1497 GER U12   6   0   46½ 49½ 
  10   24     Bogdanov Artyom               1450 KAZ U12   6   0   46  49  
  11    8     Balint Peter                  1721 AUT U12   6   0   43½ 47½ 
  12    7     Niezhentsev Kyrylo            1803 UKR U12   6   0   42½ 47  
  13   23     Tadic Jure                    1453 CRO U12  5½   0   42  43½ 
  14    5     Shevchenko Yaroslav           1827 UKR U12  5½   0   41½ 42½ 
       31     Celik Ali Alper               1371 TUR U12  5½   0   41½ 42½ 
  16   14     Kumar Sanjit S                1564 ENG U12  5½   0   34½ 37½ 
  17   16     Lechowski Witold              1542 POL U12   5   0   46  47  
  18   28     Ochedzan Filip                1407 POL U12   5   0   43  45½ 
  19   44     Murawski Jan                  1177 ENG U12   5   0   42  46  
  20   25     Hartlinski Tomasz             1447 POL U12   5   0   40½ 43½ 
  21   33 AFM Marinidis Stavros             1333 GRE U12   5   0   40  43  
  22   39     Morrison Joseph               1212 ENG U12   5   0   40  43  
  23   22     Groot Wassink Leon            1472 ENG U12   5   0   39  42  
  24   32     Zhauynbay Aldiyar             1358 KAZ U12   5   0   38½ 42  
  25   29 AFM Kyriakidis Orestis            1399 GRE U12   5   0   38  41  
  26   30     Jeronovics Toms               1394 LAT U12   5   0   36  37  
  27   17     Migalko Dmitriy               1513 UKR U12   5   0   33½ 36½ 
  28   27     Yu Rock                       1426 ENG U12  4½   0   41  44  
  29   21     Bangert Jonas                 1483 GER U12  4½   0   37½ 38½ 
  30   34     Cwiklik Jonah                 1293 GER U12  4½   0   32  33  
  31   48     Vlashchenko Ivan              1160 FID U12   4   0   43  45½ 
  32   13     Moldovan Lucas Gabriel        1607 POR U12   4   0   42½ 46  
  33   15     Patel Zain                    1563 ENG U12   4   0   41½ 44½ 
  34   46     Pidluznij Matvej              1164 LTU U12   4   0   39½ 42½ 
  35   35     Grose Kameron                 1288 ENG U12   4   0   38  39½ 
  36   47     Kiryttopoulos Panagiotis Aris 1162 GRE U12   4   0   37½ 40½ 
  37   19     Rajandu Aaron                 1503 EST U12   4   0   37  38½ 
  38   18     Soulier Alfred                1508 ENG U12   4   0   36½ 39½ 
  39    9     Buchinger Alexis              1676 GER U12   4   0   36  39  
  40   10     Tureshbayev Anuar             1640 FRA U12   4   0   35  38  
  41   40     Rosa Jose Lourenco Jesus      1201 POR U12   4   0   30  32½ 
  42   38     Mezni Elyes                   1229 TUN U12  3½   0   32½ 33½ 
  43   36     Yedid Lior                    1251 ENG U12  3½   0   32  34½ 
  44   50     Yu William                    1094 ENG U12  3½   0   31½ 32½ 
  45   37     Ward Cian                     1245 ENG U12   3   0   34½ 36  
  46   45     Ferjani Mohamed Islem         1164 TUN U12   3   0   33½ 35  
  47   41     Sisupalan Beni                1188 ENG U12   3   0   32½ 33½ 
  48   42     Mroczkowski Adam              1182 POL U12   3   0   31  32½ 
  49   55     Slabbert Zander Nicolaas         0 RSA U12   3   0   30  31  
  50   52     Cockin Ruan                      0 RSA U12   3   0   28½ 29½ 
  51   53     Greeff Andries                   0 RSA U12   3   0   26½ 27½ 
  52   56     Uhl Henry                        0 GER U12  2½   0   31  34  
  53   54     Mac Kenzie Tayden                0 RSA U12  2½   0   26  27  
  54   51     Dujic Roko                    1043 SLO U12  1½   0   28  29  
  55   43     Samorukov Boris               1181 MNC U12   1   1   32½ 33½ 
  56   49     Silaghi Matias-Radu           1150 ROU U12   1   0   26  27 

Boys U10

Rank SNo. Name                               Rtg FED Type Pts Res. BH. BH. 
   1    9 Shilon Rahav Eliran               1491 ISR U10   8   0   49½ 53½ 
   2    2 Negrean Andrei                    1806 ROU U10  7½   0   48  52½ 
   3    7 Jalving August                    1538 DEN U10   7   0   44½ 47½ 
   4    1 Mansurov Yusuf                    1848 USA U10   7   0   43½ 47½ 
   5   39 Sarthak Deshpande                 1046 CAN U10  6½   0   48½ 53  
   6   32 Gabadadze Gabriel                 1230 GEO U10   6   0   47  51  
   7   17 Beniosev Daniel                   1427 LAT U10   6   0   43½ 45  
   8   14 Golubovic Erik                    1436 CRO U10   6   0   40½ 43½ 
   9    4 Gibala Adam                       1603 POL U10   6   0   37  40  
  10    6 Platonovs Nikolajs                1551 LAT U10   6   0   36  38  
  11    5 Hanache Kai                       1561 ENG U10  5½   0   47½ 51  
  12   34 Bryant Harry                      1207 ENG U10  5½   0   42½ 45½ 
  13   11 Zhao George                       1461 ENG U10  5½   0   42  45  
  14   12 Kalinin Oleg                      1455 LAT U10  5½   0   38½ 40½ 
  15   26 Barbier-Ramaiah Rohan Theo        1280 ENG U10   5   0   46  50  
  16   19 Sofronie Vladimir                 1399 ROU U10   5   0   45½ 49½ 
  17   13 Pawlicz Filip                     1446 POL U10   5   0   41½ 44½ 
  18   15 Bara Jan                          1433 CZE U10   5   0   41  44  
  19   20 Verbytski Oleg                    1374 ENG U10   5   0   40½ 42½ 
  20   10 Sason Noam                        1487 ISR U10   5   0   40  43½ 
  21    3 Tak Rannveer                      1746 RSA U10   5   0   38½ 41½ 
  22   18 Teng David                        1423 GER U10   5   0   38  41  
  23   23 Przybys Bruno                     1330 POL U10  4½   0   46½ 49½ 
  24   33 Rutkowski Feliks                  1224 POL U10  4½   0   42½ 43½ 
  25   22 Filindash Nikita                  1360 UKR U10  4½   0   39½ 42½ 
  26   16 Korchevskyi Volodymyr             1429 UKR U10  4½   0   38  40  
  27   36 Kiryttopoulos Ioannis             1152 GRE U10  4½   0   36½ 39½ 
  28   37 Lebedev Lion                      1141 ENG U10   4   0   42½ 45½ 
  29   28 Kovacs Abel                       1267 ROU U10   4   0   42  44  
  30   31 To Nam Long                       1234 MNC U10   4   0   41  44  
  31    8 Keerthi Kumar Advait              1521 ENG U10   4   0   37½ 40½ 
  32   25 Kairat Alexander                  1285 ENG U10   4   0   37  39  
  33   44 Driscoll Samuel                      0 RSA U10   4   0   35  38  
  34   40 Vlashchenko Ilya                  1027 FID U10   4   0   33  34½ 
  35   46 Menke Raphael Wilhelm                0 GER U10   4   0   32½ 35½ 
  36   21 Rynkjob Bastian                   1362 DEN U10   4   0   28  29  
  37   42 Bell Luke                            0 RSA U10  3½   0   34½ 36½ 
  38   29 Skytte Robert                     1257 DEN U10  3½   0   34  35½ 
  39   27 Bekmukhanov Sauran                1276 DEN U10  3½   0   32  35  
  40   24 Advay Dhoot                       1320 IND U10   3   0   35  36  
  41   30 Hansen Patrick Noumedem           1238 DEN U10   3   0   33  36  
  42   43 Botvinnik Julius                     0 GER U10   3   0   32½ 34½ 
  43   35 Karaolis Andreas                  1171 CYP U10   3   0   32  33½ 
  44   38 Kraucenka Justas                  1121 LTU U10   3   0   30½ 31½ 
  45   48 Segal Jamie Dylan                    0 RSA U10   3   0   29½ 30½ 
  46   47 Rust Christoph                       0 RSA U10   3   0   27  28  
  47   41 Baroud Teymour                       0 LBN U10   2   0   32  33  
  48   50 Tzermiadianos Konstantinos           0 GRE U10   2   0   28  29  
  49   45 Lionello Diego Alexander Gabriele    0 ITA U10   2   0   27  28  
  50   49 Slabbert Marko                       0 RSA U10   1   0   24½ 26 

Boys U08

Rank SNo.     Name                      Rtg FED Type Pts Res. BH. BH. 
   1    7     Ashwath Kaushik          1283 IND U08  8½   0   48  53  
   2    1     Modith Aaroh Mutyalapati 1598 CAN U08   8   0   43½ 47  
   3    4     Jakhria Kushal           1367 ENG U08  6½   0   46½ 50½ 
   4   15     Kukushkin Ivan           1086 LAT U08   6   1   46½ 47½ 
   5    5 AFM Safin Safarullakhan      1355 IND U08   6   0   47  47  
   6    2     Pathak Raghav            1415 NED U08  5½   0   44  48  
   7   34     Yavorskyi Yevhen            0 UKR U08  5½   0   44  47½ 
   8   11     Tamiolakis Grigorios     1187 GRE U08  5½   0   43  46½ 
   9    9     Skouroupathis Kyriakos   1236 CYP U08  5½   0   42  46  
  10   24     Kruger Derik                0 ENG U08  5½   0   37½ 38½ 
  11   13     Zhauynbay Alimzhan       1172 KAZ U08   5   0   49½ 51½ 
  12   28     Peray Ata                   0 TUR U08   5   0   42½ 43½ 
  13    3     Kovacs Balazs            1397 ROU U08   5   0   39  42½ 
  14   19     Eapen Johan                 0 RSA U08   5   0   39  42  
  15    6     Vihaan Anupam Agrawal    1325 IND U08   5   0   38  41½ 
  16   26     Meitzner Jonathan Franz     0 GER U08   5   0   35  35  
  17    8     Popov Aleksandr And      1244 FID U08  4½   0   43½ 47  
  18   16     Zahariev Velislav        1071 BUL U08   4   0   39  42½ 
  19   27     Orman Attila                0 AZE U08   4   0   38  42  
  20   10     Keshari Krish            1214 ENG U08   4   0   38  41  
  21   12     Stoyanov Victor          1183 MNC U08   4   0   37½ 40½ 
  22   14     Kais Kristofer           1091 EST U08   4   0   37  40  
  23   17     Vedrickas Vytis          1024 LTU U08   4   0   36½ 39½ 
  24   21     Guntaka Aayansh R           0 USA U08   4   0   35½ 36½ 
  25   31     Trejbal Jindrich            0 CZE U08   4   0   32½ 36  
  26   33     Vedrickas Aistis            0 LTU U08   4   0   26  26  
  27   18     Bhat Dhruv                  0 GER U08  3½   0   35  37  
  28   20     Gostautas Antanas           0 LTU U08  3½   0   34  34  
  29   23     Kriuchkov Nikita            0 MNC U08  3½   0   31  31  
  30   25     Loeffelholz Jonas           0 GER U08  3½   0   28  28  
  31   29     Soojay Josiah               0 RSA U08   3   0   32  32  
  32   30     Tobak Severyn               0 UKR U08   2   0   31½ 31½ 
  33   32     Tzermiadianos Dimitrios     0 GRE U08   1   0   33½ 33½ 
  34   22     Joubert Joshua Johannes     0 RSA U08   0   0   30½ 31½ 

Girls U18

Rank SNo.     Name                 Rtg FED Type Pts Res. BH. BH. 
   1    2 WCM Hryzlova Sofiia   F 2011 UKR F18  7½   0   44  46  
   2    3     Czarnecka Lidia   F 1917 POL F18   7   0   44  47  
   3    8 WCM Can Isil          F 1683 TUR F18  6½   0   44  46  
   4    5 WCM Marcinczyk Monika F 1794 POL F18   6   0   43½ 46½ 
   5    1 WIM Nurgali Nazerke   F 2056 KAZ F18  5½   1   45½ 49  
   6    9     Mirowska Oliwia   F 1669 POL F18  5½   0   44½ 48½ 
   7    4     Ruzic Pia Marie   F 1916 SLO F18   5   0   44½ 47½ 
   8   18     Choksy Anaisha    F 1228 SRI F18  4½   ½   38½ 40½ 
   9   10     Siekanska Zuzanna F 1623 POL F18  4½   ½   35  37  
  10   12     Bordin Silvia     F 1552 ITA F18   4   0   43  45  
  11   13     Krzyzosiak Anna   F 1538 POL F18   4   0   36  38  
  12   14     Lukasik Zuzanna   F 1529 POL F18   4   0   29½ 31½ 
  13   15     Lochina Justyna   F 1500 POL F18  3½   ½   34  36  
  14    6     Katter Katharina  F 1761 AUT F18  3½   ½   31  33  
  15   16     Jedrzejko Martyna F 1383 POL F18   3   1   34  36  
  16    7     Cassi Elisa       F 1736 ITA F18   3   0   30½ 32½ 
  17   17     Bousselmi Chahd   F 1302 TUN F18   2   1   31½ 33½ 
  18   11     Krzyzosiak Marta  F 1603 POL F18   2   0   33½ 35½ 

Girls U16

Rank SNo.     Name                   Rtg FED Type Pts Res. BH. BH. 
   1    7 WFM Omonova Umida       F 1856 UZB F16   8   0   44½ 47  
   2    6     Siekanska Maria     F 1865 POL F16  7½   0   45  47½ 
   3    3 WCM Blokhin Sofia       F 1903 EST F16   6   1   44  46½ 
   4    1 WFM Aydin Gulenay       F 2143 TUR F16   6   0   46  49  
   5    5 WCM Starosta Martyna    F 1889 POL F16  5½   0   44  46  
   6    4 WFM Sala Giulia         F 1889 ITA F16   5   0   45½ 47½ 
   7    2     Mihelic Vesna       F 1924 SLO F16   5   0   42  43  
   8    8     Katter Marlene      F 1674 AUT F16   5   0   39  40  
   9   10     Kryvenko Daryna     F 1458 UKR F16   5   0   35  37  
  10    9 AIM Chuchukova Stefani  F 1595 BUL F16   5   0   30½ 31½ 
  11   13     Maton Emily         F 1324 ENG F16  4½   1   38  39  
  12   11     Berezovsky Fiorina  F 1435 MNC F16  4½   0   42  45  
  13   12     Morkunaite Adrijana F 1338 LTU F16   3   0   36  37  
  14   17     September Mckenzie  F 1120 RSA F16   3   0   34  35  
  15   15     Nel Hayley          F 1206 RSA F16  2½   ½   37  38  
  16   16     Lappi Aurora        F 1180 FIN F16  2½   ½   34½ 35½ 
  17   14     Singh Arya          F 1253 RSA F16   2   0   31  32  
  18   18     Venter Zanri        F    0 RSA F16   1   0   30½ 32½

Girls U14

Rank SNo.     Name                         Rtg FED Type Pts Res. BH. BH. 
   1    1 AIM Karas Eugenia             F 1578 ENG F14   6   0   25  27½ 
   2    7     Bendik Margarita          F 1420 FID F14   5   0   25  25  
   3    3     Guid Taja                 F 1481 SLO F14  4½   0   25  26½ 
   4    6     Haapsal Maria Ioanna      F 1447 EST F14   4   0   25½ 25½ 
   5    9     Seemann Pola              F 1316 POL F14   4   0   25  25  
   6    2     Hajdinic Ema              F 1528 CRO F14   4   0   20½ 20½ 
   7    4     Kawa Anna                 F 1466 POL F14   4   0   20  20  
   8    5     Gaszka Zuzanna            F 1465 POL F14  3½   0   27½ 29  
   9    8     Shadrina Eva              F 1399 EST F14   3   0   21  21  
  10   10     Barbier-Ramaiah Riya Aude F 1128 ENG F14  2½   0   25½ 27  
  11   11     Fischer Duarte Lya        F    0 CHI F14  1½   0   21½ 21½ 
  12   12     Scullard Sienne           F    0 RSA F14   0   0   24  25½ 

Girls U12

Rank SNo.    Name                       Rtg FED Type Pts Res. BH. BH. 
   1    1    Hnatyshyn Anastasiia    F 1889 UKR F12  8½   ½   45  49½ 
   2    2 CM Smietanska Wiktoria     F 1781 POL F12  8½   ½   45  48½ 
   3    6    Korolchuk Vladyslava    F 1409 UKR F12   6   0   45½ 48½ 
   4    3    Maklakova Naomi         F 1654 LAT F12  5½   0   46  49  
   5    5    Aydogan Arya            F 1409 TUR F12  5½   0   45½ 49½ 
   6   14    Ferrer Naranjo Liennys  F 1121 CUB F12  5½   0   45½ 49  
   7    4    Zagorac Lara            F 1462 CRO F12   5   0   44  46  
   8   16    Ng Jing Xuan Alyssa     F 1051 SGP F12   5   0   36  38  
   9   11    Macek Inti              F 1176 SLO F12   5   0   28½ 29½ 
  10    8    Beber Anja              F 1319 SLO F12  4½   0   43½ 46½ 
  11   10    Derlich Sarah Sima      F 1229 DEN F12  4½   0   41½ 44½ 
  12    7    Badica Ariana           F 1388 ROU F12  4½   0   39½ 41½ 
  13   12    Naidoo Kajol            F 1163 RSA F12  4½   0   39½ 40½ 
  14   21    Van Heerden Hannah Rose F    0 RSA F12   4   0   41½ 44½ 
  15    9    Rudzinskaite Ula        F 1304 LTU F12   4   0   36½ 37½ 
  16   13    Zonyte Aukse            F 1154 LTU F12  3½   0   35½ 36½ 
  17   22    Vascinska Alina         F    0 LAT F12   3   0   34½ 35½ 
  18   15    Maklakova Dafne         F 1106 LAT F12   3   0   31  32  
  19   17    Ribeiro Margarida       F 1047 POR F12   3   0   30  31  
  20   19    Pal Rhea                F 1040 ENG F12   3   0   28½ 29½ 
  21   18    Ayoub Auriane           F 1045 LBN F12   2   0   32  33  
  22   20    Kleynhans Caylen        F    0 RSA F12   1   0   29  31 

Girls U10

Rank SNo. Name                    Rtg FED Type Pts Res. BH. BH. 
   1    6 Onipko Kateryna      F 1153 UKR F10   6   1   26½ 28½ 
   2    3 Berezovskaya Arina   F 1219 FID F10   6   1   26½ 28½ 
   3    2 Rzadkowska Kaja      F 1244 POL F10   6   1   25½ 28  
   4    1 Alessi Clio          F 1410 ITA F10   4   0   27  29  
   5   11 Saharkar Sharvari    F    0 ENG F10   4   0   25½ 25½ 
   6    4 Gawerska Karolina    F 1161 POL F10   4   0   23½ 23½ 
   7    9 Kos Maja             F    0 CRO F10   3   0   26  26  
   8    7 Olariu-Chilut Sofia  F 1131 ROU F10   3   0   22½ 22½ 
   9   12 Yang Rachel          F    0 ENG F10   2   1   21½ 21½ 
  10    5 Bryant Amelie        F 1153 ENG F10   2   1   21  21  
  11    8 Galmidi Ester        F 1069 ISR F10   2   1   20  20  
  12   10 Mulholland Emmy Rida F    0 RSA F10   0   0   18  20 

Girls U08

Rank SNo. Name                            Rtg FED Type 1  2  3  4  5  6  7  8  9  10 Pts Res.  SB   Koya 
   1    9 Sivanandan Bodhana           F 1251 ENG F08  *  1  1  1  1  1  1  1  1  1   9   0   36,00  5   
   2    1 Ahmadli Mehriban             F    0 AZE F08  0  *  1  0  1  1  1  1  1  1   7   1   23,00  3   
   3    5 Veselow Zoe                  F 1124 ENG F08  0  0  *  1  1  1  1  1  1  1   7   0   22,00  3   
   4    8 Bjerregaard Hagen Frida      F 1506 DEN F08  0  1  0  *  1  0  1  1  1  1   6   0   18,50  2   
   5    7 Kiryttopoulou Eleonora Kaisa F 1072 GRE F08  0  0  0  0  *  1  1  1  1  1   5   0   11,00  1   
   6    3 Bhaumik Mehr                 F    0 FIN F08  0  0  0  1  0  *  ½  1  1  1  4½   0   10,75  1   
   7    4 Pawlicz Zuzanna              F 1054 POL F08  0  0  0  0  0  ½  *  1  1  1  3½   0   5,25   ½   
   8    6 Loots Mia                         0 RSA F08  0  0  0  0  0  0  0  *  1  1   2   0   1,00   0   
   9    2 Prado Vasquez Tabata              0 CHI F08  0  0  0  0  0  0  0  0  *  1   1   0   0,00   0   
  10   10 Kleynhans Miecke             F    0 RSA F08  0  0  0  0  0  0  0  0  0  *   0   0   0,00   0 


 


Uber uns | Kontakt | Allgemeine Geschäftsbedingungen | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Anmeldung

Benützername Passwort

Wenn Sie noch kein Abonnement abgeschlossen haben:
und werden Sie unbeschränkten Zugang zu
  • Der volleste Schachturnierkalender
  • Die reichste Ausgabe von Schachpartien
für $ 34.99 / jahr