Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 763 : 01.07.2024

Schachpartien 7108
Schachturniere 67

Sehen Sie alle Turniere

Pula CRO, 36th Open

36th International Chess Tournament Open Pula 2024

Hotel Park Plaza Histria(16.06.-24.06.2024.)

Organizer(s) : CC Pula, Pula
Tournament Director : Valter Valkovic 14514931
Chief Arbiter : IA Sulejman Islamovic 14516659
Deputy Chief Arbiter : IA Kristian Valkovic 14513200
Arbiter : IA Igor Milovac 14535661; NA (ZS) Valter Valkovic 14514931; NA (KS) Mile Ostojic 14586452
Town : Pula, Hotel Park Plaza Histria
Rating-Ø : 1897
Date : 2024/06/16 To 2024/06/24

Final ranking

Rank SNo.     Name                        Rtg FED Type Pts BH/C1 BH/C2 BH   SB   Res. 
   1    6 FM  Jablonicky Martin          2380 SVK      7½   53    47   57½ 47,25  0   
   2    1 GM  Alsina Leal Daniel         2512 ESP      7½   48½   43½  52½ 43,00  0   
   3    2 GM  Saric Ante                 2509 CRO       7   52½   46½  57½ 43,00  0   
   4    3 GM  Fercec Nenad               2403 CRO S60   7   49½   44½  54½ 40,75  0   
   5    8 IM  Bratovic Blaz              2335 SLO       7   49    44½  52½ 38,50  0   
   6   12 FM  Hadzovic Amir              2309 BIH       7   48    43   53  41,00  0   
   7    4 GM  Rogic Davor                2402 CRO       7   47½   43   51  39,25  0   
   8   14 FM  Gicev Blagoja              2272 MKD       7   45½   41   49½ 38,25  0   
   9    7 IM  Zufic Miroslav             2357 CRO      6½   48½   44   51½ 33,75  0   
  10   50     Oktem Ege Tuna             2055 TUR U20  6½   47    44   49½ 33,00  0   
  11   18     Karlusic Luka              2254 CRO U20  6½   47    43   50  33,25  0   
  12    5 IM  Schachinger Mario          2394 AUT      6½   45½   40½  49½ 34,00  0   
  13   24 FM  Zierke Oliver              2189 GER      6½   45    41   47½ 31,50  0   
  14   51     Singh Siddharth            2050 USA U20  6½   44    40½  47  31,50  0   
  15   27 CM  Nomindalai Tumurbaatar   F 2171 MGL      6½   43    39   47  29,50  0   
  16   54 WFM Radikovic Anamarija      F 2036 CRO      6½   40    36½  43  27,00  0   
  17   16 IM  Hresc Vladimir             2256 CRO S60   6   48    43   52  32,00  0   
  18   28     Golding James              2170 ENG       6   47½   43   52  31,00  0   
  19   11 FM  Stankovic Boris            2311 SRB U20   6   46½   42   50½ 30,50  0   
  20    9 FM  Stevanic David             2334 SLO       6   46½   41½  51  32,00  0   
  21   45 CM  Grgantov Marin             2077 CRO U20   6   45    41½  48½ 29,00  0   
  22   46     Centrih Aleks              2073 SLO U20   6   45    40½  48½ 30,25  0   
  23   25     Prill Daniel               2184 GER       6   44½   40½  47½ 28,00  0   
  24   31     Kocsmar Akos               2152 HUN U20   6   44    40   48  27,50  0   
  25   19     Javornik Nik               2235 SLO U20   6   44    39   48  30,25  0   
  26   47 IM  Kelecevic Nedeljko         2072 SUI S60   6   42½   38½  46  28,00  0   
  27   17 FM  Cvitan Ena               F 2256 CRO       6   42    37½  46  28,75  0   
  28   52 WFM Kejzar Petra             F 2043 SLO       6   41    37   44½ 26,75  0   
  29   42 WIM Berke Ana                F 2090 CRO       6   40½   36½  44  26,50  0   
  30   61     Platonovs Nikolajs         2001 LAT U20   6   40    36½  43  27,00  0   
  31  108     Kekic Ahmed                1899 BIH U20   6   39½   35½  43½ 27,75  0   
  32  109     Oner Cinar                 1894 TUR U20   6   39    35½  41½ 25,00  0   
  33   33     Shreyas Seshadri Nallore   2147 IND U20  5½   47½   43   51  27,50  0   
  34   55     Nesterenko Kyrylo          2036 UKR U20  5½   46½   42½  50  28,75  0   
  35   15 FM  Malesevic Nedeljko         2260 SWE S60  5½   44½   40   48  26,75  0   
  36  102     Fridman Anatoly            1910 RUS      5½   44    40   48  26,00  0   
  37   48     Sisic Muhamed              2071 BIH U20  5½   43    39   47  27,50  0   
  38   22     Brnusak Tomas              2207 SVK U20  5½   43    38½  47  26,50  0   
  39   30 FM  Kopinits Anna-Christina  F 2157 AUT      5½   43    38½  46½ 26,25  0   
  40   10 FM  Franc Borna                2318 CRO U20  5½   42½   38   46½ 26,75  0   
  41   65     Rostalnyi Kyrylo           1985 UKR U20  5½   42½   38   46½ 26,00  0   
  42   35 WGM Medic Mirjana            F 2110 CRO S60  5½   42    38½  45½ 23,75  0   
  43   53     Rakovsky Jakub             2037 SVK U20  5½   41½   38   45  27,00  0   
  44   44     Siraj Svit                 2084 SLO U20  5½   41½   38   45  24,75  0   
  45   64 WFM Katter Katharina         F 1985 AUT U20  5½   39½   36   40  20,50  0   
  46   49     Sestic Nermin              2070 BIH      5½   39½   35½  43½ 24,25  0   
  47   79     Chen Muxi                  1954 CHN U20  5½   39    35   42½ 24,00  0   
  48   58     Mihaljevic Eva           F 2019 CRO U20   5   45    40½  49  24,75  0   
  49   86     Odabasi Ruzgar             1934 TUR U20   5   44½   40   48½ 23,75  0   
  50   13 FM  Rubil Marko                2276 CRO       5   43½   39½  47½ 23,00  0   
  51   23 IM  Petran Peter               2195 SVK S60   5   43½   39   47  24,50  0   
  52   75     Ng Jun Fung Isaac          1963 MAS U20   5   43    39   45½ 23,25  0   
  53  135     Aarush Agrawal             1822 SGP U20   5   43    38½  46  24,50  0   
  54   43     Boros Krisztian Levente    2085 HUN       5   42    38½  45½ 21,00  0   
  55   39     Marjanovic Alex            2094 HUN U20   5   42    38   45½ 21,50  0   
  56  112 WCM Sipos Stefania           F 1885 HUN U20   5   41    37   41½ 19,00  0   
  57   34 CM  Kekic Armin                2138 BIH       5   41    36½  45½ 24,50  0   
  58   80     Fattorich Igor             1949 CRO S60   5   40½   37   44  22,75  0   
  59  103     Staudacher Leon            1907 GER U20   5   40½   37   43½ 20,50  0   
  60  197     Masoumi Shahin Cazares        0 USA       5   40½   36½  44½ 22,75  0   
  61   38 FM  Veleski Robert             2096 MKD       5   40    36½  43½ 20,50  0   
  62  114     Turicar Goran              1883 CRO       5   40    36½  42½ 20,00  0   
  63  129     Beber Anja               F 1843 SLO U20   5   40    36   44  22,00  0   
  64  101     Sommerbauer-Cornell Ben    1916 ENG       5   40    36   43½ 21,25  0   
  65  100     Jalovec Igor               1916 SLO U20   5   39½   36   42  18,50  0   
  66   32     Durana Jonas               2151 SVK U20   5   39½   35½  43  20,75  0   
  67  122     Giles Benjamin             1868 NZL       5   39½   35   42  22,00  0   
  68   60 FM  Adzic Slobodan             2001 SUI S60   5   39    35½  42  20,50  0   
  69   26 FM  Serdt Simon                2174 SLO       5   38½   35½  41½ 20,50  0   
  70   72     Marjanovic Gyorgy          1968 HUN       5   38½   35   42  19,75  0   
  71   73     Vah Denis                  1968 SLO       5   38½   35   41  19,75  0   
  72   62 CM  Hinteregger Arthur         2000 AUT S60   5   38½   34½  42½ 22,75  0   
  73   63     Cheah Kah Hoe              1991 MAS U20   5   38    34½  40½ 18,75  0   
  74  142     Leardini Mirko             1798 SMR       5   37½   34   40  18,00  0   
  75   57 FM  Grbac Boris                2024 CRO S60   5   37    33½  40½ 21,25  0   
  76  181     Mihic Peter                1542 SLO U20   5   36½   33½  39½ 19,00  0   
  77   68     Staudacher Thomas  Dr.     1977 GER       5   36½   33   40  19,25  0   
  78  126     Terlevic Mladen            1859 CRO       5   36½   33   38½ 18,75  0   
  79   89     Matosin Jurica             1932 CRO U20   5   35    31½  38½ 18,00  0   
  80  171     Oner Mert Mirac            1662 TUR U20   5   33½   30   36½ 19,50  0   
  81   40 FM  Wegerer Fred               2093 AUT S60  4½   46½   42   50  24,00  0   
  82   20 FM  Perhinig Robert            2227 AUT      4½   46    41½  50½ 24,00  0   
  83   36     Wagner Julian              2109 GER U20  4½   44½   40   48  22,50  0   
  84  119     Heyl Thomas                1870 GER S60  4½   43    38½  47  21,00  0   
  85   56     Kristic Patrik             2028 CRO U20  4½   41½   37   44½ 19,50  0   
  86   66     Roth Josef                 1985 GER S60  4½   41    37½  43½ 17,00  0   
  87  158 AIM Leonardo Franklin          1732 SGP      4½   41    37   44½ 20,00  0   
  88  141     Foo Jiu Weir Brien         1798 MAS U20  4½   40½   36   44  21,25  0   
  89   91     Benci Jozef                1930 SVK U20  4½   40    36½  43  17,50  0   
  90  120 AGM Melnikov Evgeny            1869 FID      4½   39½   37   42  16,50  0   
  91   90 FM  Hadzi - Manev Ljubomir     1930 MKD S60  4½   39½   37   40½ 16,00  0   
  92   95     Sleeckx Alexander          1922 NED      4½   38    34½  41  17,75  0   
  93  117     Zaitcev Aleksandr          1872 SLO      4½   37½   34   40½ 17,25  0   
  94   94     Vukosavic Darko            1925 CRO S60  4½   37½   33½  40  17,75  0   
  95  144     Kekic Naid                 1794 BIH U20  4½   36½   33   40  19,50  0   
  96   37 FM  Stranz Richard             2099 AUT      4½   36½   33   39½ 17,75  0   
  97   85     Tomcaniova Lucia         F 1935 SVK U20  4½   36½   33   39½ 17,25  0   
  98   84     Kulenovic Adnan            1938 GER S60  4½   36    32½  39  17,75  0   
  99  123     Ghersinich Giuseppe        1867 CRO S60  4½   36    32½  38½ 17,25  0   
 100   69     Crnkovic Zdravko           1976 CRO S60  4½   35    31½  37  15,25  0   
 101   76     Buchegger Josef            1962 AUT S60  4½   34½   30½  38  18,00  0   
 102  156     Gazic Petar                1738 BIH U10  4½   33    30½  35  14,75  0   
 103  187     Hlebec Jure                1430 SLO U20  4½   31    28½  33  14,50  0   
 104  174     Bozovic Tatjana          F 1651 CRO      4½   29½   27   31½ 12,75  0   
 105  160     Javornik Lina            F 1714 SLO U20  4½   29½   26½  31  12,75  0   
 106  105     Mandalinic David           1905 CRO U20   4   42½   38   46½ 18,50  0   
 107   99     Galavics Hermann           1916 AUT       4   41½   37½  45  17,50  0   
 108   71     Siljan Milorad             1969 CRO S60   4   41½   37   44½ 18,00  0   
 109   41     Boehm Martin               2092 GER S60   4   41    37   44½ 17,75  0   
 110  121     Karall Lorenz              1869 AUT S60   4   40    36½  42½ 15,25  0   
 111  110     Hrdina Karl                1890 AUT S60   4   39    35½  42  16,75  0   
 112   74     Vasic Bosko                1965 CRO S60   4   38½   35½  41  14,25  0   
 113   83     Sauper Boris               1941 AUT S60   4   38½   35½  41  13,50  0   
 114   82 WFM Svaljek Radmila          F 1942 CRO       4   38    35   41  15,00  0   
 115  148     Hadl Johann                1784 AUT S60   4   37½   34   39½ 15,25  0   
 116   97     Mucic Lovro                1921 CRO U20   4   37    33½  40½ 14,50  0   
 117  116     Prill Gerhard              1880 GER S60   4   37    33½  39½ 15,25  0   
 118   98     Dotlic Zdravko             1918 CRO S60   4   37    33½  39½ 15,00  0   
 119   81     Cluyts Marc                1947 BEL S60   4   36½   33½  38½ 13,75  0   
 120   59     Zinchenko Vladimir         2014 UKR S60   4   36½   33   38½ 13,50  0   
 121  127     Gricnik Tine               1857 SLO       4   36    33   38½ 14,50  0   
 122   70     Globan Tomislav            1969 CRO S60   4   36    32   39½ 16,50  0   
 123  163     Timagina Sofia           F 1685 SLO U20   4   35½   33   38  13,00  0   
 124  111     Handler Franz              1888 AUT S60   4   35    32   37½ 14,00  0   
 125  166     Mihic Adam                 1680 SLO U20   4   35    32   36  12,75  0   
 126   67     Jirovec Alfred             1981 AUT S60   4   35    31½  38½ 15,50  0   
 127  188     Chiu Michael                  0 ENG       4   35    31½  37  13,50  0   
 128  159     Konopatskyi Aleksandr      1716 SLO U10   4   35    31   37  14,00  0   
 129  190     Grim Walker                   0 USA       4   34½   31   37  15,75  0   
 130  132     Jaeger Manfred             1834 AUT S60   4   33½   30½  34½ 12,25  0   
 131  151     Brettner Simeon            1767 GER       4   33    30   35½ 13,00  0   
 132  157     Hadzipasic Suad            1734 CRO S60   4   32½   29½  35  13,50  0   
 133  169     Kvaternik Ema            F 1670 CRO U20   4   32½   29½  34  12,50  0   
 134  131     Ljubotina Lazo             1837 FRA S60   4   30½   28   33  12,25  0   
 135  106     Van Ree Thailo             1905 NED      3½   38½   35   42  12,50  0   
 136   92     Mrkaljevic Jakub           1928 CRO S60  3½   38½   35   40  11,25  0   
 137  113     D`angelo Giovanni          1885 ITA      3½   38    35   40  12,00  0   
 138  149     Bhawsar Ashwath            1781 NED U20  3½   37½   34½  40  11,75  0   
 139   88     Neubauer Herbert           1933 AUT S60  3½   37½   33½  41  14,00  0   
 140  137     Isaksson Philip            1811 SWE U20  3½   36    33½  38  11,00  0   
 141  139     Zajec Jan                  1805 CRO U20  3½   36    32½  39½ 13,75  0   
 142  168     Karpov Vladyslav           1672 UKR U20  3½   35½   32   38½ 13,00  0   
 143  145     Macek Inti               F 1789 SLO U20  3½   35    32½  37  10,75  0   
 144  130     Bell Luke                  1843 RSA U20  3½   34½   31   37½ 12,25  0   
 145  134     Schnepel Thomas            1824 GER S60  3½   34    31½  35½ 9,75   0   
 146   77     Novak Ivo                  1957 CRO      3½   34    30½  36½ 12,25  0   
 147  128     Munoz Munoz Teresa       F 1852 ESP      3½   34    30½  36  12,00  0   
 148  143     Gerencir Sven              1795 CRO      3½   33½   31   35½ 9,75   0   
 149  136     Babarovic Fran             1822 SLO U20  3½   33½   30   36  12,75  0   
 150  173     Jutrisa Niko               1654 CRO U20  3½   33    30   35½ 12,50  0   
 151  147     Bernauer Bernhard Dr.      1786 GER S60  3½   32½   30½  33½ 9,50   0   
 152  115     Tomcani Jan                1882 SVK      3½   32½   30   34½ 10,25  0   
 153  152     Isaksson Max               1759 SWE U20  3½   32½   29½  35  12,75  0   
 154  133     Osswald Michael            1829 GER      3½   32    29½  34½ 9,75   0   
 155  186     Kaloh Edvard               1474 SLO U10  3½   32    29½  34  9,75   0   
 156  191     Hatibovic Nermin              0 BIH U20  3½   32    29   34½ 12,25  0   
 157  199     Sansoy Gagandeep              0 ENG      3½   31½   28   32  10,00  0   
 158  177     Kalinin Oleg               1629 LAT U20  3½   30½   27   32½ 11,75  0   
 159  155     Wenninger Maxim            1754 ENG      3½   30    27½  32½ 9,25   0   
 160   21     Licardo Renato             2215 CRO       3   38    34   41½ 12,75  0   
 161  104     Kainz Josef                1906 AUT S60   3   37½   34   40½ 10,50  0   
 162  198     Mattinson Kai                 0 ENG       3   36½   33   39½ 10,50  0   
 163  125     Peric Davor                1866 CRO       3   35½   32½  38½ 10,25  0   
 164  202     Zuzek Bor                     0 SLO U20   3   33½   31   36  9,50   0   
 165  118     Volejnik Robertino         1871 CRO       3   33    30½  35½ 9,50   0   
 166  193     Kennedy Jared                 0 ENG       3   33    30   35½ 10,25  0   
 167  150     Nikolic Miroslav           1768 CRO       3   32½   30   34  6,50   0   
 168  172     Mendelova Adela          F 1656 SVK U20   3   32½   29½  35  10,50  0   
 169  138     Klement Dubravko           1810 CRO S60   3   32    29½  34½ 8,50   0   
 170  140     Orlovic Branislav          1803 CRO S60   3   32    29½  34½ 8,25   0   
 171  153     Harman Daniel              1758 ENG       3   31½   29   34  8,25   0   
 172  161     Thornley Oliver            1701 ENG       3   31    28   33½ 8,50   0   
 173  146     Unger Eva                F 1788 AUT S60   3   29½   27   30½ 6,50   0   
 174  183     Markovcic Gregor           1508 SLO U20   3   27    24½  29  8,25   0   
 175  107     Sandstad Linus             1902 NOR U20  2½   40½   37   43½ 10,50  0   
 176  124     Pejic Radoslav             1866 SRB S60  2½   32½   30   35  7,50   0   
 177  182     Kosmrlj Aleksej            1533 SLO U20  2½   32    29½  34  6,50   0   
 178  167     Uhlarz Joerg               1674 GER S60  2½   31    28½  33½ 6,75   0   
 179  195     Kuznetsov Petr                0 FID U10  2½   31    28   33½ 7,25   0   
 180  176     Zhou-Donohue Theodore      1639 USA U10  2½   30    27½  31  6,25   0   
 181  175     Karlusic Sara            F 1643 CRO U20  2½   29½   27   32  7,25   0   
 182  164     Petkovic Nenad             1683 CRO S60  2½   29½   27   31  5,50   0   
 183  189     Doblanovic Karlo              0 CRO U20  2½   29    26½  29½ 5,50   0   
 184  179     Day Petra                F 1597 GER S60  2½   28    25½  29½ 5,25   0   
 185  184     Hatibovic Lamija         F 1478 BIH U20  2½   28    25½  28½ 5,25   0   
 186  200     Tanner Philippe               0 SUI      2½   26½   24   29  6,50   0   
 187  178     Mueller Moritz             1605 GER      2½   25½   23½  26  4,25   0   
 188  196     Loncar Benjamin               0 CRO U20  2½   22½   20½  23  4,00   0   
 189   87     Stojkovic Andrej           1934 CRO U20   2   35½   32½  38  6,50   0   
 190   78     Kirbis Milan               1956 SLO S60   2   35    32   37½ 7,00   0   
 191  180     Karlovic Luka              1558 CRO U10   2   31½   28½  34½ 7,50   0   
 192  170     Ruggeri Igor               1666 ITA S60   2   29    26½  30  4,25   0   
 193  194     Kraxner Herbert               0 AUT       2   27    24½  29½ 5,50   0   
 194  192     Kaloh Frida              F    0 SLO U10   2   26    24   27  3,00   0   
 195  185     Glod Peter                 1477 SVK U10   2   24    23   24½ 1,50   0   
 196   29 IM  Medancic Rikard            2157 CRO S60  1½   35½   32½  38  6,50   0   
 197   93     Padjen Zdenko              1925 CRO S60  1½   30    27½  32  3,50   0   
 198  201     Zhabinskii Fedor              0 FID U20  1½   25    22½  26½ 2,75   0   
 199  165     Cordic Benjamin            1682 CRO U20   1   27    24½  27½ 0,50   0   
 200  154     Desnica Jovan              1756 CRO S60   0   26    24½  27  0,00   0   
      162     Ban Carlo                  1698 CRO U20   0   26    24½  27  0,00   0   
 202   96     Cordic Rasim               1921 CRO S60   0   25½   24   26½ 0,00   0 


 


Uber uns | Kontakt | Allgemeine Geschäftsbedingungen | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Anmeldung

Benützername Passwort

Wenn Sie noch kein Abonnement abgeschlossen haben:
und werden Sie unbeschränkten Zugang zu
  • Der volleste Schachturnierkalender
  • Die reichste Ausgabe von Schachpartien
für $ 34.99 / jahr