Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

10 Days 696 : 20.08.2022

Schachpartien 6085
Schachturniere 60

Sehen Sie alle Turniere

Praha CZE, Summer Open-A 2022

Rank SNo.     Name                           Rtg FED Club                            Type  Gr   Pts BH. BH.  SB   
   1    8     Lutsko Artem                  2407 UKR                                 U16         8  48  51½ 45,75 
   2    5 IM  Cernousek Lukas               2429 CZE Unichess                             M PSS  7  50  54½ 40,25 
   3    4 GM  Mirzoev Azer                  2435 AZE                                             7  48  52  39,25 
   4    1 GM  Zanan Evgeny                  2510 ISR Rishon le Zion Chess Club                   7  46½ 50½ 36,75 
   5   18 FM  Ranaldi Lucas                 2339 NOR                                             7  45½ 49½ 36,50 
   6   10 FM  Weishaeutel Moritz            2396 GER                                             7  45  49  36,75 
   7    7 IM  Kaspi Alexander               2412 ISR                                             7  45  48  37,75 
   8   21 IM  Kulhanek Tomas                2319 CZE SK Dopravni podnik Praha             M PSS 6½  49  53½ 35,50 
   9   26 FM  Brejnik Gustav                2300 CZE SK Slavoj Litomerice, z.s.                 6½  48  52½ 35,75 
  10   12 GM  Neuman Petr                   2393 CZE SK Line                                    6½  47½ 52  37,00 
  11   17 IM  Sarkar Justin                 2352 USA                                            6½  47½ 52  35,75 
  12   11 FM  Zamengo Fulvio                2396 ITA                                            6½  46½ 50  32,00 
  13    6 GM  Lalic Bogdan                  2415 CRO                                            6½  46  50  34,75 
  14   29 FM  Karas Marek                   2275 SVK Sk Osuske                                  6½  45½ 47½ 30,25 
  15   30 FM  Kvaloy Aksel Bu               2266 NOR                                 U16        6½  44½ 48½ 33,00 
  16   23 FM  Guz Ari                       2308 ISR                                            6½  42½ 47  32,75 
  17   33     Nemeth Zalan                  2245 IRL                                            6½  42  45½ 31,75 
  18   40 FM  Mirimanian Hayk               2228 FRA                                             6  49  53  33,25 
  19   43     Gloser David                  2221 CZE 2222 SK Polabiny, z.s.                      6  48½ 52½ 31,50 
  20   15     Roubalik Jakub                2367 CZE Moravska Slavia Brno                        6  47  51½ 32,75 
  21   79     Philipp Mathias               2092 GER                                             6  47  49  30,75 
  22   19 FM  Risting Eivind Olav           2325 NOR SK 1911                                     6  46½ 50½ 30,75 
  23   27 FM  Santagati Alessandro          2287 ITA                                             6  45  49  29,25 
  24   16 IM  Hrabusa Matej                 2354 SVK                                             6  44½ 48½ 30,00 
  25    3 GM  Schmaltz Roland               2470 GER                                             6  44½ 48½ 29,50 
  26    9 IM  Kambrath Yannick              2401 FRA                                             6  44  47  28,50 
  27   42     Shehzad Shazil                2222 NOR Stavanger                       U16         6  43½ 47  28,75 
  28   14 FM  Meissner Felix                2381 GER Hamburger Schachklub von 1830               6  42½ 47  30,00 
  29    2 GM  Pap Gyula                     2481 HUN                                             6  42½ 46½ 30,50 
  30   28     Parligras Cosmin              2277 ROU                                             6  40½ 44  28,75 
  31   82 WFM Lhotska Anna                F 2081 CZE SK OAZA Praha                        M PSS  6  40½ 43  26,75 
  32  111     Shamian Artur                 2000 UKR                                             6  38  41½ 24,50 
  33   62     Pozzari Simone                2156 ITA                                 U16         6  37½ 39½ 23,75 
  34   34 FM  Horak Martin                  2238 CZE TJ Spartak Vlasim                           6  37  40  25,75 
  35   39 FM  Buchenau Frank                2229 GER                                             6  34½ 37½ 22,25 
  36  138     Fiskaaen Martin Holten        1950 NOR Stavanger                       U16        5½  47  51  29,75 
  37   52 FM  Svatos Jan                    2185 CZE TJ Sokol Praha-Vrsovice              M PSS 5½  46½ 50  26,75 
  38   32     Slampa Jan                    2250 CZE Unichess                             M PSS 5½  46  51  28,25 
  39   35 FM  Polster Christian             2236 GER HSK Lister Turm                            5½  43½ 48  27,00 
  40   65     Soural Jan                    2144 CZE TJ Pankrac                           M PSS 5½  43  46  26,25 
  41   60     Jun Rudolf                    2165 CZE TJ CHS Chotebor                            5½  42½ 46½ 25,25 
  42   45 FM  Dauth Benjamin                2209 GER Rotation Pankow                            5½  42½ 46  24,75 
  43   55     Ehrlich Roy                   2183 ISR                                            5½  42½ 45½ 24,50 
  44   87     Vecera Dominik                2074 CZE Sokol Postoupky                            5½  42  44  21,25 
  45   13 FM  Hollan Martin                 2381 CZE SK OAZA Praha                        M PSS 5½  41  45  26,50 
  46   37 FM  Dahl Trygve                   2230 NOR                                            5½  40  44½ 24,75 
  47  112     Reshetniak Vitaliy            1995 UKR                                            5½  40  43  19,50 
  48   80     Stoica Savas Marin            2092 ENG                                            5½  39½ 42½ 22,00 
  49   50     Brozka Karel                  2188 CZE 2222 SK Polabiny, z.s.          U16        5½  38½ 42½ 23,00 
  50   72     Toure Vasanth                 2116 FRA                                            5½  38½ 42  22,50 
  51   51     Schimnatkowski Lukas          2187 GER SF Essen-Katernberg                        5½  37½ 40  23,00 
  52   69     Gavriely Or                   2122 ISR                                            5½  35½ 38½ 19,50 
  53   66     Narr Kevin                    2136 GER                                            5½  32½ 35½ 21,75 
  54   84     Sidletskyi Ivan               2075 UKR SC ML Kastellaun                U16         5  46  49  25,25 
  55   49     Prilleltensky Matan           2191 USA                                             5  44½ 48½ 25,00 
  56   36 IM  Mannion Stephen R             2232 SCO Paisley                                     5  44  47½ 22,50 
  57   74     Lahlum Hans Olav              2109 NOR Akademisk SK Oslo                           5  43½ 48  23,75 
  58   93     Salem Ahmed Salem             2056 UAE                                             5  43  45½ 21,25 
  59   68 FM  Hajiyev Kanan                 2131 AZE                                             5  42½ 45½ 21,25 
  60   59 FM  Winter Ondrej                 2169 CZE SSPM Lipky HK                   U16         5  42  45  19,50 
  61   99     Carnot Luca                   2035 GER TSG Apolda                                  5  42  44½ 22,00 
  62   78     Jordanov Mihail               2094 MKD                                             5  42  44  20,50 
  63  151     Brylski Pawel                 1920 POL Cracovia Krakow                             5  42  42½ 21,25 
  64  147     Ali Abdulaziz                 1930 UAE                                             5  41½ 44  21,75 
  65   75     Kowalec Maciej                2104 POL UKS Sparta Białołęka                        5  41½ 43½ 17,25 
  66   61     Seitz Patrick                 2165 GER SC Böblingen                                5  41  45  22,25 
  67  131     Leitgeb Julian                1955 AUT                                 U16         5  41  44  22,25 
  68   41 FM  Bruchmann Stephan             2227 GER Rotation Pankow                             5  41  44  20,00 
  69   96     Saypuri Srithan               2045 IND                                             5  41  43½ 20,00 
  70   57 WIM Kanakova Natalie            F 2171 CZE Interchess z.s.                             5  40½ 43½ 21,75 
  71  101     Gonzalez Santamartina Jorge   2022 ESP CA Mislata Lanjarón Discema                 5  40  43½ 22,75 
      205     Huh Isaak                     1690 KOR                                 U16         5  40  43½ 22,75 
  73   67     Kovalskyi Roman               2133 UKR Debut Lviv                      U16         5  40  42½ 20,00 
  74   56 WFM Demeter Dorina              F 2180 HUN                                             5  40  42½ 19,75 
  75  103     Ouaki Mark                    2015 BEL Europchess                                  5  39½ 43½ 22,00 
  76   54 FM  Matras Ondrej                 2184 CZE TJ Pankrac                           M PSS  5  39½ 43½ 21,25 
  77   38     Fleish Felix                  2230 ISR                                 S60         5  39½ 43  23,00 
  78   70     Kristiansen Willy M           2121 NOR Stavanger                                   5  39½ 42½ 19,50 
  79   44 FM  Jedlicka Ales                 2216 CZE 2222 SK Polabiny, z.s.                      5  39  42½ 20,50 
  80   64     Laverton Christian            2149 NOR                                             5  39  42½ 20,50 
  81   94 CM  Hansch Torsten                2055 GER                                             5  39  40½ 19,25 
  82   25 IM  Kundin Alexander              2305 ISR                                             5  38½ 42½ 22,00 
  83  180     Adamski Adam                  1821 POL                                             5  38½ 41½ 21,00 
  84  158     Struck Lasse                  1899 GER                                             5  38½ 41½ 18,00 
  85  108     Varga Richard                 2003 HUN Tuxera Aquaprofit NSK                       5  38½ 41  19,00 
  86   91     Toure Ananth                  2060 FRA                                             5  38  40½ 19,75 
  87   46 FM  Aepfler Christian             2202 GER                                             5  37½ 40½ 19,50 
  88   88     Jonsson Gauti Pall            2071 ISL                                             5  37½ 40  19,50 
  89  102     Berger Tobias                 2021 AUT Sc Raika Sieghartskirchen                   5  37  40  19,75 
  90  154 WFM Patil Mitali                F 1910 IND                                             5  37  39½ 21,25 
  91   86 CM  Zimmermann Luc                2074 NED Voerendaal SV, Netherlands      S60         5  36½ 39  20,25 
  92   89     Kaderabek Jiri                2065 CZE Sokol Bakov nad Jizerou                     5  36½ 39  18,75 
  93   20 FM  Hansch Karsten                2320 GER                                             5  36  39½ 21,50 
  94  197     Rucabado Stefan               1754 CZE Unichess                             M PSS  5  34½ 37½ 19,75 
  95   92     Kronemeijer Simon             2056 NED Paul Kres, Utrecht, Netherlands             5  34½ 37  18,25 
  96  216     Dylong Antoni                 1638 POL                                 U16         5  33  36  17,25 
  97   98     Mansoor Afras                 2040 NOR                                             5  32  35  17,00 
  98  122     Schletter Felix               1975 GER SV 1990 Görlitz                            4½  45½ 50  24,75 
  99   24 FM  Sorm Daniel                   2308 CZE Individualni clen               S60        4½  43  47½ 22,75 
 100  115     Gorkiewicz Mateusz            1988 POL ŻKSz Żary                                  4½  42  45  19,25 
 101  132 WFM Dylag Emilia                F 1954 POL KKSz Kraków                                4½  41½ 44½ 20,25 
 102  127     Lye Sverre                    1963 NOR Sandnes                         U16        4½  41½ 44½ 17,75 
 103  140     Hozda Max                     1947 CZE Sachovy oddil TJ DUKLA Praha    U16  M PSS 4½  41  44  20,00 
 104  164     Mylonas Konstantinos          1881 GRE                                            4½  40½ 43½ 19,50 
 105  136     Tesar Jan                     1952 CZE SK Caissa Trebic z.s.           S60        4½  39½ 41  16,25 
 106   63     Krivanek Vladimir             2152 CZE Ddm Praha 6                          M PSS 4½  39  41½ 15,75 
 107  149     Zelezny Jan                   1929 CZE Sportovni klub Kbely                 M PSS 4½  38½ 42  20,00 
 108  113     Fuochi Tommaso                1993 ITA Scacchi Faenza                             4½  38½ 40  18,75 
 109  173     Karas Eugenia               F 1842 ENG                                 U16        4½  37½ 41½ 20,50 
 110  150 FM  Ahmed Fareed                  1920 UAE                                            4½  37  40  17,50 
 111  129     Ihlen Sivert                  1960 NOR                                 U16        4½  37  39½ 16,50 
 112   73     Sandvik Thomas                2110 FIN                                            4½  36½ 39½ 17,25 
 113   83     Dette Jan                     2078 GER SF Essen-Katernberg                        4½  36½ 39½ 16,75 
 114   97 CM  Al-Zaabi Sultan               2044 UAE Abu Dhabi Chess Club                       4½  36½ 39  17,75 
 115  117     Novotny David                 1986 CZE TJ Kobylisy                          M PSS 4½  36  39½ 16,75 
 116   85     Valkova Angelika            F 2075 UKR                                            4½  36  38½ 15,50 
 117  120     Bilunov Denis B.              1977 FID                                            4½  35½ 37½ 15,00 
 118  162     Aura Kristian                 1885 FIN                                            4½  35½ 37  14,25 
 119  172 WCM Shatil Or                   F 1842 ISR                                 U16        4½  34½ 37  12,75 
 120  163     Juhanak Daniel                1881 CZE Unichess                        U16  M PSS 4½  33½ 36½ 16,00 
 121  100     Koval Michal                  2029 SVK ŠK Senec                                   4½  33½ 36  15,25 
 122  193     Basiaga Sebastian             1774 POL                                            4½  33½ 35½ 17,75 
 123  130     Kucera Tomas                  1955 CZE TJ Kobylisy                          M PSS 4½  33  35  15,00 
 124   58 FM  Wiley Tom E                   2169 ENG                                            4½  32½ 35  16,50 
 125  110     Macka Oto                     2001 SVK Sk Doprastav Bratislava                    4½  32  35  15,75 
 126  190     Al Darmaky Sultan             1790 UAE                                            4½  31½ 34½ 13,25 
 127  139 CM  Melkevik Johannes             1948 NOR                                            4½  31½ 34  15,25 
 128  218     Davidek Zdenek                1621 CZE TJ Bohemians Praha              U16  M PSS 4½  30½ 32½ 14,50 
 129  125     Gorainow Nikita               1970 GER SF-Katernberg                               4  43  45  16,75 
 130  104     Radovic Stefan                2013 SWE                                             4  42  45  17,00 
 131   47 FM  Teichmann Erik                2202 ENG                                 S60         4  40½ 44  17,75 
 132  119     Elias Jakub                   1982 CZE TJ Auto Skoda Mlada Boleslav                4  40½ 43½ 15,50 
 133  153     Dome Michal                   1911 CZE SK JOLY Lysa nad Labem, z.s.                4  40  44  19,50 
 134  142     Federovski Adi              F 1941 ISR                                             4  40  42½ 15,75 
 135  214     Brzezina Piotr                1646 POL                                 U16         4  39  43  18,00 
 136   95     Plesek Jiri                   2054 CZE TJ Pankrac                      S60  M PSS  4  39  41½ 14,25 
 137  177     Lien Mikkel                   1828 NOR Stjernen                                    4  38½ 41  16,25 
 138   81     Bonassi Tommaso               2087 ITA Circolo Scacchistico Excelsior              4  37½ 41½ 18,25 
 139  170     Zabrzanska Weronika         F 1843 POL UKS Hetman Koronny Trzebinia    U16         4  37½ 41  16,50 
 140  143     Lihotsky Lukas                1937 CZE 2222 SK Polabiny, z.s.                      4  37½ 40½ 16,25 
 141  124     Reprun Nadejda              F 1971 ISR                                             4  37½ 39½ 14,75 
 142   71     Schroer Marcel                2119 NED                                             4  37  40½ 16,25 
 143  152     Hoke Petr                     1917 CZE SK Slavoj Litomerice, z.s.                  4  37  40  16,25 
 144  106     Christiansen Arne             2011 DEN                                 S60         4  37  39½ 16,75 
 145  121     Olsen Aage Dalstrup           1977 DEN                                             4  37  39½ 14,00 
 146  134     Lehocz Jozsef                 1954 HUN                                             4  37  39  13,25 
 147  222     Navaratnam Ishaan Quan Tze    1597 MAS                                 U16         4  36½ 39½ 15,25 
 148  133     Kusina Jan                    1954 POL                                 S60         4  36½ 39  13,00 
 149  189     Taragan Uri                   1796 ISR Kiryat Uno Israel               U16         4  36½ 38  14,25 
 150  118     Vylicil Adam                  1985 CZE SK Stare Mesto                              4  35½ 38  13,00 
 151  192     Kulig Pawel                   1778 POL KGL "Szarotka" Wadowice Górne   U16         4  35  39  16,25 
 152  146     Thereze Ludovic               1931 FRA lisieux                                     4  35  37½ 12,00 
 153  145     Nilsson Patrik 1968           1931 SWE limhamns sk                                 4  35  37½ 11,50 
 154  176     Omarsson Adam                 1837 ISL Taflfélag Reykjavíkur           U16         4  34½ 36½ 11,75 
 155  229     Deepak Ambattu Rithvik        1480 SCO Edinburgh Chess Academy         U16         4  34  37  14,50 
 156   53     Shatil Shir                   2185 ISR                                 U16         4  34  37  14,25 
 157  156     Mashchenko Tamila           F 1906 UKR                                             4  34  36½ 13,25 
 158  141     Green Per                     1945 SWE                                 S60         4  34  36½ 12,50 
 159  114     Navratil Robert               1993 AUT                                             4  33½ 35½ 12,75 
 160  215     Mikulka Martin Michael        1641 CZE Sk Spartak Usti Nad Labem       U16         4  31½ 33½ 11,00 
 161  208     Levanzov Yevgeny              1673 ISR                                             4  31½ 33  10,50 
 162  128     Zemlicka Vit                  1961 CZE TJ Kobylisy                          M PSS  4  30  32  12,50 
 163  123     Rasmussen Jonas H             1972 NOR Bergen                                     3½  41  43  11,75 
 164  182     Bebnik Malgorzata           F 1819 POL UKS Sparta Białołęka                       3½  40  44½ 16,75 
 165  178     Reichel Lukasz                1826 POL                                            3½  38½ 41  14,50 
 166  105     Groh Jiri                     2012 CZE SK Sokol Vysehrad               S60  M PSS 3½  38½ 39  9,00  
 167  135     Lye Sigurd                    1952 NOR Sandnes                                    3½  38  41  15,50 
 168  126     Werner Hong Quan Dan          1965 CZE Sk Spartak Usti Nad Labem       U16        3½  38  40  13,75 
 169  225     Lazniewska Zofia            F 1545 POL                                 U16        3½  38  40  12,25 
 170  116 CM  Chrz Pavel                    1986 CZE Sk Spartak Usti Nad Labem                  3½  37½ 40  11,00 
      148     Pick Stepan                   1929 CZE TJ Pankrac                      S60  M PSS 3½  37½ 40  11,00 
 172  160     Korenek Frantisek             1886 CZE SK JOLY Lysa nad Labem, z.s.    S60        3½  37½ 39½ 8,00  
 173   48     Vanek Ladislav                2192 CZE Tatran Litovel                             3½  36½ 40  14,75 
 174  161     Lehocz Jozsef Jr.             1886 HUN                                 U16        3½  36  38½ 13,00 
 175  224     Hong Ian                      1545 KOR                                 U16        3½  36  38½ 10,00 
 176   22 FM  Kueppers Timo                 2314 GER SF Essen-Katernberg                        3½  35½ 38½ 13,50 
 177  159     Hemala Lubos                  1890 CZE GPOA Znojmo, spolek                        3½  35  37½ 11,00 
 178   76 FM  Kozak Milos                   2101 CZE SK Slavoj Litomerice, z.s.      S60        3½  35  37½ 9,25  
 179  109     Sura Jaroslav                 2002 CZE SK Slavoj Litomerice, z.s.                 3½  33½ 36½ 13,00 
 180  213     Shukurova Aydan             F 1652 AZE                                 U16        3½  33½ 35½ 13,25 
 181   90     Chua Chee Sian Sebastien      2063 MAS                                            3½  32½ 33  8,25  
 182  199     Melkevik Egil                 1723 NOR                                            3½  31  33½ 10,75 
 183  166     Olvecky Jaroslav              1877 SVK                                 S60        3½  30½ 32  9,25  
 184  181     Haasova Timea               F 1821 SVK ŠK Rajec                        U16        3½  30½ 31  8,75  
 185  226     Dranka Jowita               F 1537 POL                                            3½  28½ 31  11,25 
 186  188     Vardi Shlomit               F 1806 ISR                                            3½  28  30½ 7,25  
 187  171     Zemanek Jan                   1843 CZE Jevicko                         S60        3½  27  28½ 9,00  
 188  167     Frouz Petr                    1846 CZE SK Lokomotiva Radlice                M PSS  3  39½ 44  15,00 
 189   31 FM  Ondrus Martin                 2253 SVK                                             3  38½ 42  13,75 
 190  168     Vaval Aaditi                F 1844 USA                                 U16         3  35½ 38  8,75  
 191  155     Solbu Lasse Tveter            1909 NOR                                             3  35  38  11,50 
 192  186     Marek Jakub                   1811 CZE GPOA Znojmo, spolek                         3  35  37½ 12,00 
 193  157     Hujo Jozef                    1900 SVK Zemplín Michalovce              S60         3  35  36½ 7,00  
 194  169     Krauskopfova Lenka          F 1843 CZE TJ Plzen Kosutka z.s.                       3  34  37  9,50  
 195  187     Kroulik Vaclav                1809 CZE Region Panda, z.s.              U16         3  34  36½ 9,75  
 196  202     Czyzykiewicz Rafal            1712 POL                                             3  32½ 35½ 8,75  
 197   77     Schuran Werner                2097 GER                                 S60         3  32½ 34½ 9,50  
 198  185     Rosenbaumova Lea            F 1818 CZE 2222 SK Polabiny, z.s.                      3  31½ 33½ 8,50  
 199  201     Pejrimovsky Tadeas Rubel      1716 CZE TJ CHS Chotebor                 U16         3  31½ 33½ 6,25  
 200  219     Ehrecke Felix                 1609 GER                                             3  31  33½ 11,75 
 201  230     Hepnar Lukas                  1475 CZE Sokol Brandys nad Labem                     3  31  33½ 9,75  
 202  184     Tardi Oscar                   1819 FRA                                             3  30½ 33  8,75  
 203  107     Steiner Juraj                 2005 CZE Steinitz - Makabi Praha         S60  M PSS  3  29½ 31½ 8,00  
 204  200     Shamir Shahar                 1718 ISR                                 U16         3  28  28½ 5,75  
 205  217     Pejrimovska Viola Ruby      F 1626 CZE TJ CHS Chotebor                 U16         3  26½ 28  7,00  
 206  207     Koestner Laurin               1676 AUT Wsv Voestalpine Krems                      2½  38½ 42  12,00 
 207  179     Sklenar Tomas                 1822 CZE Tatran Litovel                             2½  35½ 37  8,75  
 208  137     Bystrickiy Daniil             1951 CZE Sk Aurora-Sach. Skola Anatolij       M PSS 2½  35  38  8,00  
 209  198     Kadonas Kestutis              1741 LTU                                            2½  34  36½ 10,25 
 210  195     Konvalinka Vladislav          1764 CZE SK Libehrad Libcice n. Vlt.     S60        2½  33½ 35½ 6,75  
 211  223     Andersen Villy Abildgaard     1594 DEN                                 S60        2½  33½ 35  8,50  
 212  196     Stehlik Jiri                  1762 CZE Sokol Kolin                     S60        2½  33  35  5,50  
 213  204     Dvoracek Matyas               1697 CZE Sokol Postoupky                            2½  32  34  8,25  
 214  206     Feierfeil Jiri                1684 CZE TJ Jawa Brodce                  S60        2½  31  33  7,75  
 215  212     Svoboda Daniel                1655 CZE Unichess                        U16  M PSS 2½  31  33  7,25  
 216  183     Klimek Petr                   1819 CZE TJ Pankrac                           M PSS 2½  30½ 33  7,50  
 217  221     Hampel Rudolf                 1597 CZE TJ Kobylisy                          M PSS 2½  28  28½ 6,00  
 218  211     Cisarik Pavol                 1656 SVK                                 S60        2½  26½ 27  4,50  
 219  174     Svizensky Lubos               1839 CZE SK Caissa Trebic z.s.                       2  34½ 37½ 7,25  
 220  203     Dembele Marcel                1702 FRA                                             2  32  32½ 4,00  
 221  194     Bohman Leif                   1772 SWE                                 S60         2  30  32½ 6,50  
 222  175     Bohlin Jan                    1838 SWE Majornas SS                     S60         2  30  32½ 5,50  
 223  209     Svoboda Zdenek                1667 CZE Sachovy klub Loko Praha z.s.    S60  M PSS  2  29  30  6,50  
 224  228     Akerman Jan                   1511 CZE So Praga Praha                  S60  M PSS  2  25  26½ 6,50  
 225  144     Machala Vladislav             1931 CZE SO Praga Praha                  S60  M PSS 1½  33  35½ 5,75  
 226  227     Chaitanya Suresh V            1519 IND                                            1½  33  35½ 5,25  
 227  191     Cieslak Leszek                1784 CZE SK Caissa Trebic z.s.                      1½  27½ 29  4,25  
 228  165     Popov Roman                   1878 CZE SK OAZA Praha                   U16  M PSS  1  28½ 30½ 2,00  
 229  210     Garat Cassius                 1661 FRA                                             1  26½ 28½ 3,25  
 230  220     Slivka Vasil                  1607 SVK                                 S60         1  26  26½ 4,50 
Rank SNo.     Name                         Rtg FED Club                            Type Pts BH. BH.  SB   
   1    9     Pitera Michal               1798 POL Szachownica Rzeszów                  7½  45½ 48½ 39,00 
   2   60     Sainov Sanzhar              1464 KAZ Kazakhstan                            7  49½ 53½ 37,75 
   3    3     Zamengo Bruno               1903 ITA                                       7  48  53  40,25 
   4   14     Khalifa Essa Albalooshi     1749 UAE                                       7  46½ 50  37,50 
   5   18     Onyango Adia              F 1725 USA                                       7  45½ 48½ 35,00 
   6   21     Sulzbacher Kurt             1707 GER                                      6½  52  57½ 41,25 
   7   20     Goldmann David              1711 GER Hamburger Sk von 1830 e.V.      U12  6½  47½ 51  34,25 
   8   19     Kim Changhyung              1722 KOR                                      6½  47  50½ 31,75 
   9    4     Guggenheim Hans             1866 GER                                 S60  6½  45½ 49  31,25 
  10   72     Beketov Timur               1411 KAZ Shatranj                              6  49  53½ 33,00 
  11    7     Sterba Erik                 1815 CZE SK Lokomotiva Radlice           S60   6  47  50  30,50 
  12    5     Jaeger Andre                1865 GER                                 S60   6  45  48½ 25,00 
  13   10     Korniichuk Oleksandra     F 1793 UKR ŠK Dopravní podnik Praha              6  44½ 48  28,00 
  14   47     Cavoli Stefano              1534 ITA                                       6  44½ 47  28,75 
  15   46     Mikhno Artem                1535 UKR ŠK Dopravnĺ podnik                    6  43½ 45½ 27,75 
  16    2     Podjavorinsky Michal        1946 SVK                                       6  43  46½ 30,00 
  17   69     Al-Shamsi Ousha           F 1416 UAE Abu Dhabi Chess Club                  6  41½ 46  29,00 
  18   90     Latifah Darmaki           F 1264 UAE Abu Dhabi Chess Club                  6  41  45  26,50 
  19   13     Kalvach Ladislav            1767 CZE SK Mahrla Praha z.s.            S60   6  40½ 44  28,00 
  20   38     Aura Daniel                 1568 FIN                                       6  40  43  25,75 
  21   96     Humaidan Mohamed Alzaabi    1155 UAE Abu Dhabi Chess Club                  6  38½ 42½ 27,25 
  22    8     Aird Ian                    1809 SCO DALMUIR CHESS CLUB              S60  5½  44½ 49  28,50 
  23   12     Palka Dominika            F 1774 POL                                      5½  44½ 48  25,75 
  24   11     Panda Barnabas              1789 HUN                                      5½  44½ 48  23,75 
  25   61     Bohatyrov Mykola            1462 UKR Obuchiv,Kyjivska oblast              5½  44  48  26,50 
       85     Frankiv Oleksandr           1330 UKR Debut (Lviv, Ukraine)                5½  44  48  26,50 
  27   15     Glienke Michael             1735 GER                                      5½  43½ 47½ 27,75 
  28   79     Pozniak Yunna             F 1360 UKR                                      5½  43  47½ 28,00 
  29   24     Horyna Josef                1694 CZE TJ Sokol Praha-Vrsovice         S60  5½  42½ 46½ 25,75 
  30   62     Brzezina Pawel              1456 POL                                 U12  5½  42  45  24,25 
  31   23     Andersen Carsten            1694 DEN                                 S60  5½  41½ 45½ 23,25 
  32   16     Martinec Karel              1733 CZE Tj Kralupy, Z.S.                S60  5½  41  44½ 25,75 
  33   58     Veselsky Jan                1472 CZE SK Praha-Smichov                     5½  39½ 42  20,50 
  34   84     Yedid Lior                  1335 ENG                                 U12  5½  36½ 37½ 20,75 
  35   37     Lazniewski Tadeusz          1573 POL                                      5½  36  39½ 23,75 
  36   67     Novak Pavel                 1431 CZE SK Caissa Trebic z.s.                5½  36  38½ 23,00 
  37   80     Hamdan Edrees Alhamed       1348 UAE Abu Dhabi Chess Club                  5  45½ 49½ 24,00 
  38   30     Karlsson Henrik 1974        1630 SWE                                       5  43  47  23,25 
  39  107     Gerlach Vincent                0 GER HSK Lister Turm                       5  42  46  21,25 
  40    6     Svetly Jiri                 1825 CZE Sachovy oddil TJ DUKLA Praha          5  42  46  20,50 
  41   29     Michel Ladislav             1673 CZE TJ Hronov                             5  40½ 43½ 20,00 
  42   26     Stephan Julius              1690 GER HSK Lister Turm                       5  40  43½ 20,75 
  43   36     Zimmer Christian            1577 GER SC Heideck-Hilpoltstein               5  40  41½ 17,50 
  44  122     Steger Lukas Daniel            0 GER                                       5  39½ 43  19,25 
  45   32     Mizzi Steve                 1621 MLT                                       5  39½ 42  20,25 
  46   48     Oxener Aldo                 1525 NED                                 S60   5  39½ 42  18,50 
  47   55     Rychtecky Pavel             1480 CZE SK Teplarna Praha-Malesice      S60   5  39  41  18,25 
  48   64     Nguyen Jenny Ha-Linh      F 1453 GER Schachgemeinschaft Leipzig e.V.       5  37  38½ 17,50 
  49   42 WFM Al Dhaffari Salma         F 1544 UAE Abu Dhabi Chess Club                  5  36½ 37½ 15,00 
  50   34     Omarsson Josef              1617 ISL Taflfélag Reykjavíkur           U12   5  36  38½ 20,25 
  51   51     Sprong Pia                F 1524 NED                                 S60   5  31  33½ 16,00 
  52   27     Faysal Wasim                1687 GER                                      4½  42½ 45½ 19,25 
  53   39     Beetz Ole                   1567 GER SF Katernberg                        4½  40½ 44  19,50 
  54   93     Rashed Abubaker Alhemeiri   1222 UAE Abu Dhabi Chess Club                 4½  40  43½ 17,75 
  55   25     Karlsson Peter 1965         1690 SWE                                      4½  39½ 42½ 18,00 
  56   31     Panda Gyorgy                1627 HUN                                      4½  38½ 41½ 16,50 
  57   50     Engel Tomas                 1524 CZE SK OAZA Praha                        4½  38  41  17,50 
  58   45     Veelenturf Wim              1536 NED                                 S60  4½  37½ 41  18,00 
  59   57     Jakus Lubomir               1474 CZE SK Mahrla Praha z.s.            S60  4½  37  39  14,75 
  60   74     Panek Felix                 1400 GER                                      4½  36½ 39  16,00 
  61  108     Hendrych Jan                   0 CZE                                      4½  36  39  16,50 
  62  114     Potuznik Cenek                 0 CZE TJ Bohemians Praha                   4½  35½ 38½ 17,50 
  63   52     Lansky Petr                 1518 CZE TJ KRALUPY, z.s.                S60  4½  34  37  16,25 
  64  112     Noviello Luigi                 0 SVK                                      4½  33  36½ 17,25 
  65  102     Prokop Filip                1287 CZE Unichess                             4½  33  35  14,25 
  66   40     Pechanek Krystof Jan        1556 CZE SK JOLY Lysa nad Labem, z.s.         4½  28½ 30  13,25 
  67   28     Arulmaran Abishan           1678 NOR Indreøstfold Sjakk selskap.           4  42  45½ 17,25 
  68   44     Kosar Milan                 1538 CZE Usk Praha                       S60   4  39½ 42½ 15,00 
  69   59     Arguijo Fernando            1471 FRA Echiquier Bordelais                   4  39½ 42  17,75 
  70   35     Mielke Torsten              1597 GER                                       4  39  42  13,00 
  71   86     Tripathi Pratyush           1328 SWE                                 U12   4  38½ 41½ 13,25 
  72   76     Jun Robert                  1371 CZE TJ CHS Chotebor                       4  38  40  12,75 
  73   78     Dayan Itay                  1364 ISR                                       4  37  40  13,00 
  74   22     Carron Jean-Marie           1703 SUI Martigny                              4  36  39  13,75 
