Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 692 : 10.07.2022

Schachpartien 6531
Schachturniere 56

Sehen Sie alle Turniere

Novi Sad SER, Serbia Open-A 2022

Open-A

Rank SNo.     Name                              Rtg FED Pts Res. BH.  SB   
   1   55 IM  Ioannidis Evgenios               2459 GRE  8   0   50½ 48,00 
   2   11 GM  Aryan Chopra                     2609 IND 7½   0   48  43,00 
   3   23 GM  Zanan Evgeny                     2533 ISR  7   0   42½ 36,50 
   4   21 GM  Suleymanli Aydin                 2537 AZE  7   0   41  35,00 
   5    8 GM  Motylev Alexander                2619 FID 6½   0   50  36,25 
   6   10 GM  Adhiban B.                       2616 IND 6½   0   48  35,50 
   7   36 IM  Aditya Mittal                    2485 IND 6½   0   46  34,75 
   8    2 GM  Sarana Alexey                    2670 FID 6½   0   45½ 34,00 
   9   19 GM  Harsha Bharathakoti              2547 IND 6½   0   45½ 33,00 
  10   57 IM  Sturt Raven                      2450 USA 6½   0   45  33,25 
  11    7 GM  Indjic Aleksandar                2620 SRB 6½   0   44½ 33,00 
  12    5 GM  Jumabayev Rinat                  2628 KAZ 6½   0   44½ 30,75 
  13    4 GM  Ivic Velimir                     2628 SRB 6½   0   43½ 33,00 
  14    1 GM  Predke Alexandr                  2688 FID 6½   0   43½ 33,00 
  15   24 GM  Budisavljevic Luka               2516 SRB 6½   0   43  33,25 
  16   20 GM  Perunovic Milos                  2543 SRB 6½   0   42½ 33,25 
  17    3 GM  Demchenko Anton                  2654 FID 6½   0   42  32,75 
  18   26 GM  Muradli Mahammad                 2510 AZE 6½   0   42  31,75 
  19  111 IM  Harshavardhan G B                2367 IND 6½   0   42  30,50 
  20  117 IM  Tsolakidou Stavroula           F 2358 GRE 6½   0   41½ 31,50 
  21   18 GM  Ivanisevic Ivan                  2557 SRB 6½   0   41  31,50 
  22   37 IM  Koustav Chatterjee               2485 IND 6½   0   40½ 31,00 
  23   43 GM  Arjun Kalyan                     2477 IND 6½   0   40  30,75 
  24   13 GM  Can Emre                         2599 TUR  6   0   50  33,50 
  25  112 IM  Ohanyan Emin                     2366 ARM  6   0   46½ 32,25 
  26   69 IM  Babazada Khazar                  2431 AZE  6   0   46  31,00 
  27   64 IM  Neelash Saha                     2439 IND  6   0   46  30,00 
  28  197 WIM Chitlange Sakshi               F 2216 IND  6   0   44½ 31,25 
  29   12 GM  Puranik Abhimanyu                2608 IND  6   0   44½ 30,50 
  30   73 IM  Vignesh N R                      2427 IND  6   0   43½ 29,25 
  31   61 IM  Shyaamnikhil P                   2443 IND  6   0   43  28,75 
  32   14 GM  Sanal Vahap                      2576 TUR  6   0   42  29,25 
  33   16 GM  Mendonca Leon Luke               2562 IND  6   0   42  28,00 
  34   72 IM  Assaubayeva Bibisara           F 2427 KAZ  6   0   40½ 24,25 
  35   84 IM  Srihari L R                      2404 IND  6   0   40  24,75 
  36   29 GM  Makhnev Denis                    2505 KAZ  6   0   39½ 25,75 
  37   34 GM  Sadikhov Ulvi                    2491 AZE  6   0   38½ 25,75 
  38   58 IM  Badelka Olga                   F 2448 RUS  6   0   37½ 26,75 
  39  116 FM  Aizenberg Benny                  2361 ISR  6   0   36½ 26,25 
  40   30 GM  Greenfeld Alon                   2501 ISR  6   0   36  26,50 
  41  126 CM  Kushagra Mohan                   2343 IND 5½   0   49  29,25 
  42   92 IM  Harikrishnan.A.Ra                2396 IND 5½   0   48  30,50 
  43   63 FM  Samadov Read                     2442 AZE 5½   0   46½ 28,75 
  44   51 GM  Arnaudov G. Petar                2462 BUL 5½   0   46½ 28,50 
  45   39 IM  Pranav V                         2481 IND 5½   0   44  28,75 
  46  127 WGM Fataliyeva Ulviyya             F 2341 AZE 5½   0   44  26,25 
  47  130 IM  Souhardo Basak                   2338 IND 5½   0   44  23,75 
  48   67 IM  Urazayev Arystanbek              2435 KAZ 5½   0   43½ 25,50 
  49   48 IM  Pranav Anand                     2467 IND 5½   0   43  26,00 
  50   97 FM  Erdogmus Yagiz Kaan              2388 TUR 5½   0   43  22,50 
  51  153 FM  Milosevic Milos                  2288 SRB 5½   0   42½ 25,50 
  52   28 GM  Santiago Yago De Moura           2509 BRA 5½   0   42  25,50 
  53  128 FM  Rohith Krishna S                 2339 IND 5½   0   41½ 24,00 
  54   47 IM  Parkhov Yair                     2467 ISR 5½   0   41  26,25 
  55   81 FM  Amartuvshin Ganzorig             2409 MGL 5½   0   41  22,75 
  56  233 FM  Ram Aravind L N                  2138 IND 5½   0   40½ 25,75 
  57  141 FM  Koutlas Nikolaos                 2318 GRE 5½   0   40½ 25,00 
  58  113 IM  Shahil Dey                       2366 IND 5½   0   40½ 24,25 
  59   62 IM  Vaishali R                     F 2442 IND 5½   0   40½ 24,00 
  60   46 GM  Chanda Sandipan                  2467 IND 5½   0   40½ 23,75 
  61   25 GM  Ferreira Jorge Viterbo           2512 POR 5½   0   40  26,00 
  62   40 GM  Karthik Venkataraman             2480 IND 5½   0   40  24,50 
  63   56 IM  Srbis Jurica                     2455 CRO 5½   0   39½ 25,25 
  64   53 IM  Rozen Eytan                      2460 ISR 5½   0   39½ 23,25 
  65    6 GM  Piorun Kacper                    2627 POL 5½   0   39  25,25 
  66  258 IM  Manish Anto Cristiano F          2027 IND 5½   0   38  23,75 
  67   90 IM  Tania Sachdev                  F 2399 IND 5½   0   38  23,50 
  68  183 IM  Mullick Raahil                   2237 IND 5½   0   37½ 24,25 
  69  100 WGM Injac Teodora                  F 2384 SRB  5   0   48  27,50 
  70  118 IM  Padmini Rout                   F 2357 IND  5   0   46½ 23,50 
  71  223     Makridis Dimitrios               2152 GRE  5   0   44½ 25,00 
  72   94 FM  Damjanovic Vuk                   2393 SRB  5   0   44½ 23,25 
  73   98 WGM Narva Mai                      F 2385 EST  5   0   44½ 22,75 
  74  120 IM  Anuj Shrivatri                   2356 IND  5   0   44½ 21,00 
  75   88 IM  Muthaiah Al                      2401 IND  5   0   43½ 23,75 
  76  151 FM  Alexiadis Hristos                2291 GRE  5   0   43  20,50 
  77   68 FM  Samant Aditya S                  2433 IND  5   0   41½ 23,25 
  78   76 FM  Kilic Eray                       2422 TUR  5   0   41½ 21,25 
  79   44 IM  Bronstein Or                     2476 ISR  5   0   41  22,50 
  80  105     Roebers Eline                  F 2378 NED  5   0   40½ 19,50 
  81   91 IM  Moksh Amit Doshi                 2398 IND  5   0   40½ 19,25 
  82   32 GM  Stremavicius Titas               2495 LTU  5   0   40  21,75 
  83  253     Papaioannou Dimitrios            2078 GRE  5   0   40  21,50 
  84  119 IM  Vardaan Nagpal                   2357 IND  5   0   40  21,25 
  85   38 IM  Song Raymond                     2485 TPE  5   0   39½ 23,00 
  86  131 FM  Karacsonyi Gellert               2338 HUN  5   0   39½ 21,00 
  87   60 FM  Spyropoulos Nikolaos             2445 GRE  5   0   39  22,50 
  88  132 FM  Pasztor Balazs                   2336 HUN  5   0   39  20,75 
  89  196 FM  Ibadov Dashgyn                   2220 FID  5   0   39  20,00 
  90  236     Panda Sambit                     2123 IND  5   0   38½ 22,00 
  91  101 FM  Pasti Aron                       2382 HUN  5   0   38½ 21,25 
  92   27 IM  Petkov Momchil                   2510 BUL  5   0   38½ 21,00 
  93  176     Pham Khoi                        2244 NED  5   0   38½ 20,50 
  94  214     Tyurin Artem                     2174 RUS  5   0   38  20,50 
  95   79 IM  Perunovic Miodrag                2413 SRB  5   0   38  17,25 
  96  106 IM  Savanovic Aleksandar             2376 BIH  5   0   37½ 21,00 
  97   45 IM  Janzelj Tim                      2470 SLO  5   0   37½ 20,50 
  98  154 FM  Culum Sanjin                     2287 BIH  5   0   37  20,25 
  99   75 IM  Radovanovic Nikola               2423 SRB  5   0   37  20,00 
 100   77 IM  Salimova Nurgyul               F 2416 BUL  5   0   36  20,25 
 101   49 IM  Suleymenov Alisher               2467 KAZ  5   0   36  19,50 
 102  246 CM  Kadam Om Manish                  2098 IND  5   0   36  18,50 
 103  121 FM  Kochavi Ori                      2356 ISR  5   0   36  17,50 
 104  143 FM  Isik Alparslan                   2316 TUR  5   0   36  17,25 
 105  217     Gandhi Anish                     2166 IND  5   0   35½ 20,25 
 106   86     Utsab Chatterjee                 2403 IND  5   0   35½ 18,25 
 107  188 WIM Harshita Guddanti              F 2230 IND  5   0   35½ 13,00 
 108   87 IM  Song Julien                      2402 FRA  5   0   34½ 20,00 
 109  185 WIM Sharma Isha                    F 2234 IND  5   0   34  19,25 
 110  114 IM  Nikolovski Nikola                2365 MKD  5   0   32  16,00 
 111  155 FM  Zemlyanskii Ivan                 2286 RUS  5   0   31½ 15,75 
 112  133     Spasic Petar                     2336 SRB 4½   0   44½ 19,75 
 113   65 IM  Agmanov Zhandos                  2436 KAZ 4½   0   43½ 21,75 
 114   93 IM  Drnovsek Gal                     2393 SLO 4½   0   42½ 18,50 
 115   35 GM  Fernandez Daniel Howard          2490 ENG 4½   0   42  21,75 
 116  240 CM  Mamedov Edgar                    2114 KAZ 4½   0   42  20,00 
 117  158 WIM Arpita Mukherjee               F 2281 IND 4½   0   41½ 23,50 
 118   74 FM  Nogerbek Kazybek                 2424 KAZ 4½   0   41  17,50 
 119   31 GM  Kovacevic Aleksandar             2500 SRB 4½   0   40½ 20,75 
 120  150 FM  Peycheva Gergana               F 2295 BUL 4½   0   40½ 19,50 
 121   82 WIM Kamalidenova Meruert           F 2408 KAZ 4½   0   40½ 18,25 
 122  218 WCM Hryzlova Sofiia                F 2165 UKR 4½   0   40  20,25 
 123  115 IM  Tomazini Zan                     2361 SLO 4½   0   40  16,50 
 124   54 FM  Milikow Yoav                     2460 ISR 4½   0   39  20,25 
 125  227     Bazyrtsyrenov Kirill             2147 RUS 4½   0   38½ 19,00 
 126  191 FM  Ljepic Andrej                    2226 SRB 4½   0   38½ 18,25 
 127  238     Ince Taylan Ruzgar               2120 TUR 4½   0   37½ 19,50 
 128   71 IM  Gan-Erdene Sugar                 2428 MGL 4½   0   37½ 17,50 
 129  109 IM  Tadic Stefan                     2373 SRB 4½   0   37½ 14,25 
 130  142 FM  Jocev Milan                      2317 SRB 4½   0   37  16,00 
 131  124 FM  Levin Guy                        2351 ISR 4½   0   36½ 17,00 
 132  152 FM  Omorjan Dejan                    2290 SRB 4½   0   36½ 15,00 
 133  255     Ilamparthi A R                   2066 IND 4½   0   36  19,25 
 134  199 CM  Arias Gaviria Mario Alexis       2209 PER 4½   0   36  17,75 
 135  172 FM  Krasteva Beloslava             F 2249 BUL 4½   0   36  16,75 
 136   42 GM  Raja Harshit                     2479 IND 4½   0   36  16,00 
 137   83 FM  Risteski Emil                    2405 MKD 4½   0   35½ 18,00 
 138  203     Veselov Yaroslav                 2206 RUS 4½   0   35½ 17,25 
 139  123 FM  Wagh Suyog                       2352 IND 4½   0   35  16,25 
 140  228 AFM Zlatkov Anton                    2145 MKD 4½   0   34  16,75 
 141  129 FM  Tuncer Tuna                      2339 TUR 4½   0   33½ 16,75 
 142   89 IM  Sammed Jaykumar Shete            2400 IND 4½   0   33  16,25 
 143  144 FM  Martic Ivan                      2314 SRB 4½   0   33  14,75 
 144  110 IM  Papadiamandis Elliot             2372 FRA 4½   0   31  16,25 
 145  179 FM  Ravic Nenad                      2242 SRB 4½   0   31  12,75 
 146  200     Lever Erwan                      2209 FRA 4½   0   28  10,50 
 147  159 WIM Gajcin Marina                  F 2281 SRB 4½   0   27  11,25 
 148  156 FM  Marn Jan                         2282 SLO  4   0   41½ 18,00 
 149   15 GM  Kadric Denis                     2575 MNE  4   0   41  17,25 
 150  104 IM  Maltsevskaya Aleksandra        F 2378 POL  4   0   41  15,25 
 151  164 FM  Eren Ataberk                     2273 TUR  4   0   40½ 18,50 
 152  139 IM  Saravanan V.                     2324 IND  4   0   39  17,50 
 153  250     Micic Aleksa                     2092 SRB  4   0   39  16,50 
 154  212 WIM Balabayeva Xeniya              F 2177 KAZ  4   0   39  16,25 
 155  222 WFM Mehmed Elif                    F 2154 BUL  4   0   38½ 17,75 
 156   95 FM  Ostovic Matija                   2391 CRO  4   0   38½ 15,25 
 157  189 WIM Savitha Shri B                 F 2230 IND  4   0   38½ 14,75 
 158  184     Mihov Filip                      2235 MKD  4   0   38  16,75 
 159  192     Ojas Kulkarni                    2226 IND  4   0   38  14,75 
 160  175     Holland James P                  2245 ENG  4   0   38  14,25 
 161  147 FM  Yordanov Lachezar                2306 BUL  4   0   37½ 16,00 
 162  169 IM  Leskur Dejan                     2265 SRB  4   0   37½ 12,50 
 163  168 FM  Antova Gabriela                F 2266 BUL  4   0   37  14,75 
 164   52 IM  Nitish Belurkar                  2460 IND  4   0   36½ 17,00 
 165  201     Sanket Chakravarty               2209 IND  4   0   36½ 14,50 
 166  257     Aakash Sharadchandra Dalvi       2028 IND  4   0   36  17,00 
 167  245     Bhattacharyya Soham              2099 IND  4   0   35  15,00 
 168  206 WFM Kairbekova Amina               F 2189 KAZ  4   0   35  14,00 
 169  170     Saurabh Anand                    2260 IND  4   0   35  14,00 
 170  167     Spyratos Nikolaos                2268 GRE  4   0   35  12,75 
 171  174     Gavrilov Maxim                   2247 RUS  4   0   34½ 13,75 
 172  215 CM  Vagman Roy                       2173 ISR  4   0   33½ 14,00 
 173  251     Ahmad Khagan                     2081 AZE  4   0   33½ 13,75 
 174  122 FM  Palczert Matyas                  2353 HUN  4   0   33½ 11,25 
 175  234 WIM Srdanovic Jovana               F 2127 SRB  4   0   32½ 14,00 
 176   85 IM  Saric Sinisa                     2403 SRB  4   0   32  14,00 
 177  187 FM  Petrovic Aleksa                  2230 SRB  4   0   31½ 12,00 
 178  149 WGM Eric Jovana                    F 2301 SRB  4   0   31½ 11,00 
 179  181 FM  Gombocz Ferenc Jr.               2241 HUN  4   0   30  11,50 
 180  108 IM  Lazov Toni                       2374 MKD  4   0   29½ 12,75 
 181  145 FM  Anand Batsukh                    2312 MGL  4   0   27  9,25  
 182  182     Bin-Suhayl Ieysaa                2240 ITA  4   0   26½ 10,75 
 183  166 FM  Jain Kashish Manoj               2271 IND 3½   0   41½ 18,50 
 184    9 GM  Bernadskiy Vitaliy               2617 UKR 3½   0   41½ 17,75 
 185  180 WGM Srija Seshadri                 F 2241 IND 3½   0   41  16,00 
 186  165 FM  Colovic Dusan                    2271 SRB 3½   0   40  15,50 
 187  177 FM  Baasansuren Erdene               2243 MGL 3½   0   40  14,50 
 188  173     Adarsh Tripathi                  2247 IND 3½   0   39  14,75 
 189   17 GM  Basso Pier Luigi                 2558 ITA 3½   0   38½ 15,50 
 190   59 CM  Prraneeth Vuppala                2447 IND 3½   0   38½ 15,00 
 191   70 FM  Milikow Elie                     2430 ISR 3½   0   36  14,75 
 192  157 FM  Mitev Valentin                   2281 BUL 3½   0   36  14,50 
 193  235 FM  Efremov Vladislav                2125 RUS 3½   0   36  12,25 
 194  209 FM  Kurmangaliyeva Liya            F 2186 KAZ 3½   0   36  10,25 
 195  190 FM  Toncheva Nadya                 F 2228 BUL 3½   0   36  9,75  
 196  224     Celik Ege Yigit                  2151 TUR 3½   0   35½ 14,00 
 197  163 FM  Sharan Rao                       2274 IND 3½   0   35½ 10,25 
 198  207     Veljanoski Andrej                2189 MKD 3½   0   35  12,75 
 199  146 WIM Sahithi Varshini M             F 2312 IND 3½   0   34½ 12,50 
 200  140     Lu Miaoyi                      F 2321 CHN 3½   0   34½ 10,25 
 201  221 FM  Louis Thibault                   2154 FRA 3½   0   34  13,50 
 202  211     Gagic Milan A                    2178 SRB 3½   0   34  12,00 
 203  136 WIM Blagojevic Tijana              F 2330 SRB 3½   0   34  11,00 
 204  198 FM  Mahitosh Dey                     2212 IND 3½   0   33½ 9,25  
 205  266     Doraszelski Alexander            1898 GER 3½   0   32  12,75 
 206  260     Bojanic Denis                    2024 SRB 3½   0   32  10,50 
 207  194     Konyves Almos                    2222 HUN 3½   0   31  6,00  
 208  202     Pavkov Nebojsa                   2207 SRB 3½   0   30½ 8,50  
 209  263     Gkavardinas Antonios             2010 GRE 3½   0   30  10,50 
 210  134     Trisic Aleksandar                2333 GER 3½   0   28½ 8,50  
 211  208     Radojicic Aleksandar M           2188 SRB 3½   0   26½ 7,00  
 212  148     Ivanovic Marko                   2303 SRB 3½   0   25½ 7,25  
 213  102 IM  Ceres Dragos                     2380 MDA  3   0   43  16,00 
 214  138 FM  Hristodoulou Panagiotis          2328 GRE  3   0   40  15,75 
 215  107 GM  Pap Misa                         2375 SRB  3   0   39  12,50 
 216  205     Andreev Konstantin               2191 FID  3   0   38  13,50 
 217  193 CM  Mijatovic Dusan                  2225 SRB  3   0   38  11,75 
 218  204     Popvasilev Kaloyan               2192 GER  3   0   37½ 12,75 
 219   50 IM  Cabarkapa Novak                  2466 SRB  3   0   37  13,00 
 220  160     Pajcin Lav                       2280 SRB  3   0   35  9,00  
 221  125 IM  Zlatanovic Boroljub              2346 SRB  3   0   34  10,25 
 222  210     Magalakis Stefanos               2181 GRE  3   0   34  10,00 
 223  232     Vaibhav Jayant Raut              2140 IND  3   0   34  9,50  
 224  230     Mushini Ajay                     2142 IND  3   0   33½ 10,25 
 225  226 WFM Karacsonyi Kata                F 2147 HUN  3   0   33  11,00 
 226  213     Ciric Pavle                      2177 SRB  3   0   32  9,50  
 227  178 IM  Masic Predrag                    2242 SRB  3   0   32  7,75  
 228  259 CM  Borgaonkar Akshay                2026 IND  3   0   31½ 10,00 
 229   78 IM  Krstulovic Alex                  2413 HUN  3   0   31  10,25 
 230  162 WIM Nurmanova Alua                 F 2275 KAZ  3   0   30½ 9,75  
 231  241 WIM Djukic Sandra                  F 2110 SRB  3   0   30  9,75  
 232  225 IM  Mohota Nisha                   F 2148 IND  3   0   29½ 10,25 
 233  265 WFM Hng Mei-En Emmanuelle          F 2000 SGP  3   0   27½ 7,00  
 234  195 CM  Nareks Matic                     2221 SLO 2½   0   40  12,00 
 235  248     Thrish Karthik                   2095 IND 2½   0   36½ 11,75 
 236  219     Joshua A P                       2163 IND 2½   0   35½ 9,50  
 237  261     Petrusic Velimir                 2022 SRB 2½   0   34  9,75  
 238   96 WGM Beydullayeva Govhar            F 2390 AZE 2½   0   32½ 9,00  
      216     Herega Nejc                      2173 SLO 2½   0   32½ 9,00  
 240  249     Loshkarev Dmitri                 2094 RUS 2½   0   32½ 8,50  
 241  239     Margarido Jose Miguel Teixeira   2120 POR 2½   0   32  5,00  
 242  243 WFM Rozman Monika                  F 2104 SLO 2½   0   31½ 10,00 
 243  229     Phatak Aanjaneya                 2145 IND 2½   0   31½ 8,50  
 244  220     Jordanov Mihail                  2158 MKD 2½   0   31  6,00  
 245  247 WFM Munkhzul Davaakhuu             F 2095 MGL 2½   0   29  6,50  
 246   33 IM  Dudin Gleb                       2495 FID  2   0   35  8,00  
 247  244     Tancsa Tamas                     2103 HUN  2   0   34½ 7,75  
 248  237     Pecarski Dragisa                 2122 SRB  2   0   33  8,50  
 249  256     Sertbay Huseyin                  2040 TUR  2   0   33  8,25  
 250  231 WFM Mayrhuber Nikola               F 2141 AUT  2   0   32  5,50  
 251  262     Aravind P V S                    2016 IND  2   0   30½ 5,75  
 252   99 FM  Pavlov Mark                      2385 RUS  2   0   30½ 5,00  
 253  161 IM  Rabrenovic Vladan                2277 SRB 1½   0   34½ 5,75  
 254  264     Mota Pankit                      2007 IND 1½   0   33½ 5,00  
 255  103 IM  Vucinic Gojko                    2380 SRB 1½   0   32½ 5,50  
 256   66 IM  Boskovic Drasko                  2436 SRB 1½   0   30½ 6,50  
 257   80 IM  Mcphillips Joseph                2409 ENG 1½   0   30½ 5,00  
 258  242     Poupalos Nikolaos                2107 GRE 1½   0   30½ 3,50  
 259  254     Van Vliet Dennis                 2069 BEL 1½   0   27  2,50  
 260  135 FM  Dixit Nikhil                     2331 IND  1   0   34½ 4,75  
 261  137 FM  Ozcan Kaan                       2329 TUR  ½   0   26½ 1,00  
 262  252     Darpan Inani                     2081 IND  0   0   27  0,00  
 263  171 FM  Markidis Konstantinos            2259 GRE  0   0   26½ 0,00  
 264   22 GM  Vokhidov Shamsiddin              2534 UZB  0   0   26  0,00  
      186 CM  Topalov Aleksandar               2233 SRB  0   0   26  0,00  
 266   41 IM  Ramoutar Alan-Safar              2480 TTO  0   0   25  0,00 

Open-B

Rank SNo.     Name                        Rtg FED Type Pts Res. BH.  SB   
   1   23 CM  Korkmaz Necmettin          2016 TUR      7½   1   48½ 42,00 
   2   54 CM  Tenuunbold Battulga        1858 MGL      7½   0   48  39,50 
   3   42     Shoshin Kirill             1938 RUS       7   0   52½ 41,00 
   4    2 FM  Kilic Efe Mert             2194 TUR       7   0   49  38,25 
       35 CM  Aaditya Dhingra            1965 IND       7   0   49  38,25 
   6   55     Teo Hong Ming              1850 SGP       7   0   48  38,25 
   7   37 CM  Stanojevic Ilija           1956 SRB       7   0   46  36,00 
   8   26 IM  Dragojlovic Andjelko       2006 SRB       7   0   43  35,75 
   9   24 FM  Brajic Miloje              2014 SRB       7   0   41  34,50 
  10    1 GM  Popchev Milko              2207 BUL      6½   0   43  32,25 
  11    9 FM  Pantelic Sasa              2144 SRB       6   0   46  31,00 
  12   38 CM  Batbold Nyamsuren          1954 MGL       6   0   45  27,25 
  13   28     Gomez Daniel               1980 ENG       6   0   44  26,50 
  14   62     Preobrazhenskaya Diana   F 1834 RUS       6   0   43  28,50 
  15   45     Davidov Lazar              1923 SRB       6   0   43  27,00 
  16   20     Zivkovic Momcilo           2059 SRB       6   0   42½ 30,00 
  17    4 IM  Kostic Filip               2185 SRB       6   0   42½ 28,25 
  18    8     Jovicic Radosav            2148 SRB       6   0   42½ 27,50 
  19   44     Leskovac Nikola            1929 SRB       6   0   42½ 27,25 
  20   19 FM  Medar Zeljko               2066 SRB       6   0   42  28,75 
  21   48 FM  Jovic Stevan               1910 SRB       6   0   42  28,00 
  22   15 FM  Kostic Milutin B           2090 SRB S65   6   0   41½ 27,50 
  23    6 FM  Notaros Krasoje            2157 SRB S65   6   0   40  26,25 
  24   36     Cuzovic Ognjen             1960 SRB       6   0   38  26,25 
  25   33 AGM Renganayaki Venkatesh    F 1967 IND       6   0   37  22,50 
  26   11 FM  Ujhazi Ivan                2136 SRB S65  5½   0   46½ 27,00 
  27   84     Sovetbekova Nurai        F 1693 KGZ      5½   0   44½ 24,50 
  28   43     Petreski Leonid            1934 MKD      5½   0   44  26,25 
  29   17     Parnicki Zlatko            2077 SRB S65  5½   0   41½ 26,25 
  30   13     Stamatovic Aleksandar      2136 SRB      5½   0   41  21,75 
  31   14     Cica Dragan                2124 SRB      5½   0   40½ 23,50 
  32   87     Bhillva Nilaya K E K     F 1648 IND      5½   0   39½ 24,25 
  33   58 AFM Karamichos Michail         1839 GRE      5½   0   39½ 23,25 
  34  131     Radicevic Lazar               0 SRB      5½   0   39  25,00 
  35   51     Valitov Ilshat             1880 RUS      5½   0   39  23,00 
  36   40     Djordjevic Nevena        F 1939 SRB      5½   0   38½ 22,00 
  37  119     Ospanova Adelya          F 1210 KAZ      5½   0   33½ 21,00 
  38   50     Cosic Jovan                1895 SRB       5   0   44½ 25,75 
  39   66     Gogic Anastasija         F 1814 SRB       5   0   42½ 20,00 
  40   63     Samartzis Mihail           1834 GRE       5   0   42  22,00 
  41   88 WCM Gasimova Samra           F 1645 AZE       5   0   41½ 23,00 
  42  110     Ramadugu Akshay            1334 IND       5   0   41  22,50 
  43   56     Dristellas Neoklis         1849 GRE       5   0   41  20,50 
  44   67     Karacsonyi Bank            1812 HUN       5   0   39½ 17,50 
  45   69     Pasti Zsombor              1803 HUN       5   0   39  20,25 
  46   86     Seker Bilgesu            F 1676 TUR       5   0   38½ 20,25 
  47   21     Kacar Darko                2049 SRB       5   0   35½ 18,75 
  48   18     Labus Vladislav            2070 SRB       5   0   34½ 21,75 
  49  118     Sahin Cagla Yudum        F 1211 TUR       5   0   34½ 18,50 
  50   71     Savic Goran Z              1790 SRB       5   0   34  18,50 
  51   34     Andersen Jorgen M          1967 NOR       5   0   33½ 16,00 
  52   31     Dermisek Stipa             1976 SRB S65   5   0   30½ 16,75 
  53  101     Sahin Burak Doga           1487 TUR      4½   0   44½ 23,75 
  54   39     Jovanovski Teodor          1950 MKD      4½   0   43  19,25 
  55   32     Gusev Mikhail              1976 SRB      4½   0   42½ 17,25 
  56   77     Dumbelovic Novak           1740 SRB      4½   0   42  20,25 
  57   82     Nikolovski David           1696 MKD      4½   0   37½ 16,25 
  58  121     Zol-Uchral Erdenesaikhan F 1134 MGL      4½   0   36  18,00 
  59   64     Bilic Marijana           F 1825 SRB      4½   0   36  16,25 
  60   57     Obradovic Milorad          1843 SRB      4½   0   36  13,25 
  61  123     Batbaatar Baatar              0 MGL      4½   0   35½ 15,00 
  62    3     Maksimovic Miroslav        2194 SRB      4½   0   35  17,50 
  63   81     Zlatanovic Marcus          1700 SLO      4½   0   35  15,75 
  64  114     Ajradinoska Indzi        F 1304 MKD      4½   0   34  14,75 
  65  128     Pavkov Aleksandar             0 SRB      4½   0   31  15,50 
  66   61     Karacsonyi Luca          F 1834 HUN      4½   0   30  13,25 
  67   65     Lazovic Marko              1824 SRB      4½   0   27½ 12,50 
  68   46 CM  Bozinovic Boban            1918 AUT       4   0   45½ 19,50 
  69   99     Shukurova Aydan          F 1501 AZE       4   0   42½ 19,00 
  70   73     Petrovic Vladan            1774 SRB       4   0   42  16,25 
  71   30 FM  Bulajic Ratko              1979 SRB       4   0   41½ 18,25 
  72   94     Senel Hayri Beyhun         1603 TUR       4   0   41  17,25 
  73   80     Kalin Andrei               1707 MKD       4   0   40½ 19,25 
  74   70     Vujevic Tomislav           1792 SRB       4   0   39½ 15,00 
  75   96     Lazovic Emilija          F 1575 SRB       4   0   38  15,00 
  76   52     Mandic Milenko             1866 SRB S65   4   0   37½ 14,00 
  77   92     Zhezhovska Monika        F 1615 MKD       4   0   37½ 11,00 
  78   16     Kozomora Dragan            2083 SRB       4   0   35½ 14,50 
  79   97     Pasula Milos               1573 SRB       4   0   34½ 12,00 
  80   47     Jovanovic Anja           F 1914 SRB       4   0   32  15,25 
  81  120     Fegan Buse               F 1148 TUR       4   0   31½ 14,50 
  82   60     Aditya Varun Gampa         1836 IND      3½   0   44½ 17,75 
  83   41     Bakvic Zoran               1938 SRB      3½   0   44  14,50 
  84   89     Sarvari Dario              1626 SRB      3½   0   42½ 17,00 
  85   68     Denic Slavisa              1811 SRB      3½   0   40  13,00 
  86   91     Demirkol Kerim Calvelo     1618 TUR      3½   0   40  12,25 
  87   83     Divitt Arora               1694 IND      3½   0   39½ 16,00 
  88   27     Majstorovic Aleksandar     1994 SRB      3½   0   37  14,00 
  89   53     Cetkovic Stevan            1865 SRB      3½   0   35½ 11,00 
  90  104     Jaukovic Teodora         F 1428 SRB      3½   0   34½ 10,75 
  91  112     Oyungerel Sharavdorj     F 1332 MGL      3½   0   34  9,00  
  92   78     Milic Dusan                1733 SRB      3½   0   31½ 12,25 
  93   95     Mandras Konstantin         1585 SRB      3½   0   31½ 10,25 
  94   93     Milojevic Nenad            1604 SRB      3½   0   31½ 9,75  
  95  103     Kostic Stefan S            1461 SRB      3½   0   31½ 9,25  
  96   98     Vranes Jovan               1558 SRB      3½   0   30½ 9,75  
