Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 761 : 10.06.2024

Schachpartien 8622
Schachturniere 46

Sehen Sie alle Turniere

Las Vegas USA, National Open 2024

wissSys Standings. 2024 National Open: Open (Standings (no tiebrk)) 
#   Name                              ID       Rating Team   St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Rd 8     Rd 9 Total 
1 GM Vasif Durarbayli               13402935   2618        AZE AZE W     36 D     42 W     29 W     55 W     38 W     17 W      3 D      4        7.0 
2 GM Daniel Fernandez                5801605   2526        ENG ENG W     69 D     19 W     45 W     33 D     34     H--- W     32 W     13        6.5 
3 GM Illia Nyzhnyk                  14118084   2576        UKR UKR W     52 W     18 D     55 W     30 D     32 W     25 L      1 W     26        6.0 
4 GM Jianchao Zhou                   8603537   2574 AILZHO CHN CHN W    120 W     78 W     31 D      9 D     17     X--- D     22 D      1        6.0 
5 GM Emilio Cordova                  3801497   2529        PER PER W     94 W    112 D     41 D     42 D     28 D     39 W     44 W     29        6.0 
6 GM Elshan Moradiabadi             12501255   2511 BHUADI NC  USA     H---     H--- W     67 W     63 W     43     H--- D      9 W     17        6.0 
7 GM Neuris Delgado                  3503631   2487        PAR PAR W     72 W     58 D     61 W     64 D      9 D     10 D     16 W     25        6.0 
8 IM Mark Heimann                    2028441   2454        CA  USA W     37 L     61 W     59 W     78 L     10 W     19 W     31 W     20        6.0 
9 GM Rahul Srivatshav Peddi         25059653   2453        IND IND W     83 W     46 W     49 D      4 D      7 D     34 D      6 W     22        6.0 
10 GM Jingyao Tin                     5804418   2570        SGP SGP W     65 L     34 W    121 W     79 W      8 D      7 D     29 D     18        5.5 
11 GM Viktor Matviishen              14129850   2561 MATVER UKR UKR W    121 W     57 D     30 D     41 W     26 D     32 L     17 W     42        5.5 
12 GM Fidel Corrales Jimenez          3506690   2545 JIMEMI CA  USA W     93     H--- L     42 W     48 W     62 L     29 W     80 W     39        5.5 
13 GM Arman Mikaelyan                13304852   2531        ARM ARM W     67 D     80 L     33 W     52 W     46 W     30 W     41 L      2        5.5 
14 GM Robby Kevlishvili               1040634   2530        NED NED W     53 D     56 W     19 W     16 L     25 D     27 D     28 W     40        5.5 
15 GM Cristhian Arnaldo Cruz Sanchez  3801969   2478        PER PER L     95 W     75 W     54 D     49 W     94 L     18 W     62 W     41        5.5 
16 IM Nico Werner Chasin             30908477   2433        NY  USA W    113 W     48 D     64 L     14 W     90 W     23 D      7 D     21        5.5 
17 IM Ryo Wenyu Chen                  7003072   2374        TX  USA W    103 W     95 W     23 W     21 D      4 L      1 W     11 L      6        5.5 
18 IM Joseph Levine                  30940346   2364        WA  USA W     89 L      3 W     70 D     20 W     83 W     15 D     25 D     10        5.5 
19 FM Samrug Narayanan               30914051   2335        MN  USA W    105 D      2 L     14 W     71 W    113 L      8 W     82 W     38        5.5 
20 GM Varuzhan Akobian               12740522   2627        MO  USA     X---     H---     H--- D     18 W     80 D     28 W     34 L      8        5.0 
21 GM Dariusz Swiercz                 1126881   2597        MO  USA W     51 D     33 W     56 L     17 D     59 W     61 D     27 D     16        5.0 
22 GM Bartlomiej Heberla              1115120   2525        POL POL W     54 W     60 L     32 W     44 D     41      X42 D      4 L      9        5.0 
23 GM Balaji Daggupati                2090759   2490        CA  USA W     70 W     35 L     17 W     77 D     31 L     16 D     47 W     64        5.0 
24 GM Vojtech Plat                     325740   2488        CZE CZE W     71 W     62 D     34 D     43 D     42 L     41 W     46 D     32        5.0 
25 GM Batchuluun Tsegmed              4900847   2466        MGL MGL W     73 W     63 W     44 D     32 W     14 L      3 D     18 L      7        5.0 
26 GM Gabor Nagy                       737119   2448        HUN HUN L     84 W     87 W    120 W     35 L     11 W     59 W     37 L      3        5.0 
27 IM Benjamin Haldorsen              1512633   2447        NOR NOR D     74 W     68 W     80 L     34 W     49 D     14 D     21 D     33        5.0 
28 IM Attila Vertetics                 723720   2438        HUN HUN W     97 L     44 W     66 W     47 D      5 D     20 D     14 D     34        5.0 
29 FM Grayson Rorrer                 30944996   2409        TX  USA D     85 W     74 L      1 W     81 W     50 W     12 D     10 L      5        5.0 
30 IM Vyom Vidyarthi                 30931649   2409        CA  USA W     99 W     47 D     11 L      3 W     64 L     13 W     45 D     35        5.0 
31 IM Filip Pancevski                15002187   2405        MKD MKD W     86 W     50 L      4 W     36 D     23 D     38 L      8 W     67        5.0 
32 IM Sandeep Sethuraman             30941091   2376        AZ  USA W    102 W     84 W     22 D     25 D      3 D     11 L      2 D     24        5.0 
33 GM Alexander Fishbein              2000377   2369        TN  USA W     88 D     21 W     13 L      2 D     37 W     84     H--- D     27        5.0 
34 FM Eric Yuhan Li                  30939941   2351        CA  USA W    122 W     10 D     24 W     27 D      2 D      9 L     20 D     28        5.0 
35 IM Martin Cerveny                   321141   2325        CZE CZE W    107 L     23 W     73 L     26 D     95 W     68 W     90 D     30        5.0 
36 Nicholas Ladan                    30918855   2177        IL  USA L      1 W    102 W    115 L     31 L     84 W    104 W     99 W     77        5.0 
37 Rishabh Gokhale                   35007416   2079        IND IND L      8 W    117 D     60 W     58 D     33 W     43 L     26 W     63        5.0 
38 GM Ehsan Ghaemmaghami             12500739   2468 GUIGHA IRI IRI W     96 D     59 W     81 W     61 L      1 D     31 D     39 L     19        4.5 
39 GM Denes Boros                      722340   2403        HUN HUN W    100 L     49 W     93 D     50 W     51 D      5 D     38 L     12        4.5 
40 FM Eric Chang Liu                 30960240   2398        TX  USA W    101 L     64 D     71 D     68 W     53 D     57 W     49 L     14        4.5 
41 Joseph Zeltsan                    30932980   2390        NY  USA W     87 W     66 D      5 D     11 D     22 W     24 L     13 L     15        4.5 
42 IM Matias Perez Gormaz             3406342   2373        CHI CHI W    104 D      1 W     12 D      5 D     24      F22 W     65 L     11        4.5 
43 IM Vahe Danielyan                 13304828   2338        ARM ARM D    115 W     92 W    128 D     24 L      6 L     37 D     53 W     82        4.5 
44 FM Aryan Gutla                    15649846   2260            USA W    125 W     28 L     25 L     22 W     69 W     78 L      5 D     47        4.5 
45 FM Ali Morshedi                    2021730   2240        CA  USA     H--- W    116 L      2 D     99 D     96 W     71 L     30 W     89        4.5 
46 FM Zoey Tang                      30952530   2239        OR  USA W    135 L      9 D     97 W    105 L     13 W     72 L     24 W     83        4.5 
47 IM David E Vigorito                2007002   2238        MA  USA W    131 L     30 W     86 L     28 D     75 W     95 D     23 D     44        4.5 
48 FM Andrew Guo                     30952719   2230        CA  USA W    127 L     16 D     99 L     12 W    103 D     96 D     84 W     87        4.5 
49 Alex Yuxuan Wang                  30943876   2205        CA  USA W    110 W     39 L      9 D     15 L     27 W     97 L     40 W     84        4.5 
50 FM Nathan Yan                     30966230   2200        CA  USA W    119 L     31 W    100 D     39 L     29 D     99 D     87 W     92        4.5 
51 Steve Wongso                      30939020   2176 WONNOW AZ  USA L     21 D    103 W    101 W    128 L     39 D     75 D     89 W     90        4.5 
52 Paul Yuu Iinuma                    2031809   2170        HI  USA L      3 W    104 D    105 L     13 W     76 D     87 D     92 W     88        4.5 
53 CM Jeffery Wang                   30956412   2147        CA  USA L     14 D     76 W    116     H--- L     40 W    114 D     43 W     80        4.5 
54 Jayden Lee                        30939011   2130        AZ  USA L     22 W    123 L     15 L     89 W    122 W    102 D     58 W     79 H---   4.5 
55 IM Alexander Katz                  2039796   2423        NJ  USA W     98 W    129 D      3 L      1 D     61 W     70 U---     U---            4.0 
56 IM Kostya Kavutskiy                2026384   2345        MO  USA W     76 D     14 L     21 L     94 W     85 L     82 W     97 D     65        4.0 
57 FM Harshid Kunka                  30922216   2331 KUNQIN TX  USA W    106 L     11 D     72 D     96 W     97 D     40 D     64 U---            4.0 
58 GM James Edward Tarjan             2000180   2308        OR  USA W    108 L      7     H--- L     37 W     98     H--- D     54     H---        4.0 
59 IM Luis Carlos Torres Rosas        5111080   2289        MEX MEX W    134 D     38 L      8 W     85 D     21 L     26 D     70 D     75        4.0 
60 IM Vitalii Bachin                  4130413   2287        RUS RUS W    109 L     22 D     37 L     97 L     87 W    115 D    103 W     99        4.0 
61 FM Rose Atwell                    30951011   2274 ATWSAB CA  USA W    117 W      8 D      7 L     38 D     55 L     21 D     75 D     70        4.0 
62 IM Facundo Pierrot                  103250   2272        ARG ARG W    124 L     24 D     83 W     98 L     12 W     81 L     15 D     72        4.0 
63 FM Vatsal Singhania               25033972   2259        IND IND W    126 L     25 W     84 L      6 L     70 W    100 W     96 L     37        4.0 
64 James Chirilov                    30976677   2196        NC  USA     X132 W     40 D     16 L      7 L     30 W    113 D     57 L     23        4.0 
65 FM Dylan Tang                     30972531   2165        CA  USA L     10 D     89 D    103 W     91 D     99 W     77 L     42 D     56        4.0 
66 Patrick Liu                       30966213   2157        CA  USA     X133 L     41 L     28 W    100 L     89 D     86 D     76 W     85        4.0 
67 Nicolas Alejandro De La Colina    30946921   2148        FL  USA L     13 W    106 L      6 D    104 W     91 W     79 D     78 L     31        4.0 
68 FM Sihan Tao                      30982677   2147        CA  USA     H--- L     27 W     76 D     40 D     77 L     35 D    106 W    100        4.0 
69 CM Ethan Guo                      30976359   2136 GUOGU2 CA  USA L      2 L    105 W    118 W    114 L     44 L     88 W    107 W    101        4.0 
70 Ruoyu Zhou                        30961149   2128        CA  USA L     23 W    107 L     18 W    108 W     63 L     55 D     59 D     61        4.0 
71 Roshan Sethuraman                 30965250   2124        AZ  USA L     24 W    109 D     40 L     19 W    106 L     45 D    105 W    103        4.0 
72 Mitch Fishbein                    30922917   2103        TN  USA L      7 W    108 D     57 L     80 W    107 L     46 W     86 D     62        4.0 
73 Theodore James Coyne               2057620   2081        CA  USA L     25 W    124 L     35     H---     H--- L     92 W    108 W    106        4.0 
74 Joshua Xia                        30987830   2060        CA  USA D     27 L     29 L     91 D    106 D    115 D    108 W    116 W    105        4.0 
75 Pearson Hong                      75004003   2000        CA  USA L     77 L     15 W    123 W     93 D     47 D     51 D     61 D     59        4.0 
76 Kritin Gopalakrishnan             30951232   1963        CA  USA L     56 D     53 L     68 W    118 L     52 W    117 D     66 W     96        4.0 
77 IM Nikolay Milchev                 2906090   2386        ENG ENG W     75     H---     H--- L     23 D     68 L     65 W     95 L     36        3.5 
78 IM Dean Ippolito                   2009870   2358        NJ  USA W    114 L      4 W     95 L      8 W     86 L     44 D     67 U---            3.5 
79 IM Nazi Paikidze                  13603620   2328        NV  USA     H--- W     85     H--- L     10     H--- L     67 W    113 L     54        3.5 
80 CM Mikayel Rostomyan              13313754   2320        ARM ARM W     91 D     13 L     27 W     72 L     20 W     89 L     12 L     53        3.5 
81 Austin Liu                        30965136   2160        WA  USA     H--- W    130 L     38 L     29 W    101 L     62 L     85 W    114        3.5 
82 Rishabh Chinni                    30966060   2151        WA  USA     H--- L    128 D     89 D    103 W    105 W     56 L     19 L     43        3.5 
83 FM Eugene Yanayt                   2020165   2066        CA  USA L      9 W    126 D     62 W    112 L     18     H---     H--- L     46        3.5 
84 CM Rohan Rajaram                  30940729   2062 RAJRAJ CA  USA W     26 L     32 L     63 W    127 W     36 L     33 D     48 L     49        3.5 
85 Evan Yin                          30953111   2032        AZ  USA D     29 L     79 W    119 L     59 L     56 W     91 W     81 L     66        3.5 
86 Vignesh Anand                     30916348   2026        WA  USA L     31 W    127 L     47 W    115 L     78 D     66 L     72 W    111        3.5 
87 Benjamin J Coraretti               2024306   2002        NM  USA L     41 L     26 W    134 D    121 W     60 D     52 D     50 L     48        3.5 
88 Benjamin C Johnson                 2010917   1980        NJ  USA L     33 L    120     H--- W    117     H--- W     69     H--- L     52        3.5 
89 Austin Tang                       30964580   1971        OR  USA L     18 D     65 D     82 W     54 W     66 L     80 D     51 L     45        3.5 
90 CM Gordon Zhenyu Xu               30981506   1960        CA  USA     H---     H---     H--- W    129 L     16 W    111 L     35 L     51        3.5 
91 Luis Humbe Fonseca Garcia          5118719   1906        MEX MEX L     80 D     94 W     74 L     65 L     67 L     85 W    119 W    113        3.5 
92 WFM Angela Liu                    30974364   1900        CA  USA     H--- L     43 L     94 W    130 D     93 W     73 D     52 L     50        3.5 
93 Miguel Arnulfo Zaragoza Alanis     5164320   2149        MEX MEX L     12 W    114 L     39 L     75 D     92 L    106 W    125 D    102        3.0 
94 FM Douglas Eckert                  2001993   2139        MO  USA L      5 D     91 W     92 W     56 L     15     H--- U---     U---            3.0 
95 Aadit Bhatia                      25088955   2087        IND IND W     15 L     17 L     78 W    122 D     35 L     47 L     77 D     98        3.0 
96 WIM Omya Vidyarthi                30931665   2084        CA  USA L     38 W    134 D    112 D     57 D     45 D     48 L     63 L     76        3.0 
97 Vishva Nanugonda                  30961335   2051        CA  USA L     28 W    125 D     46 W     60 L     57 L     49 L     56 D    104        3.0 
98 Logan Shafer                      30993342   2037        TX  USA L     55 D    118 W    130 L     62 L     58 D    107 D    114 D     95        3.0 
99 Harshin Reddy Jagirapu            39910679   2029        NM  USA L     30 W    131 D     48 D     45 D     65 D     50 L     36 L     60        3.0 
100 Kapilan Karunakaran               30961947   2005        CA  USA L     39 W    110 L     50 L     66 W    123 L     63 W    127 L     68        3.0 
101 Bryan B Leano                      2092611   2004        UT  USA L     40 D    119 L     51 W    124 L     81 D    116 W    109 L     69        3.0 
102 Daniel Bryant                      2061066   1992        CA  USA L     32 L     36 D    117 D    116 W    127 L     54 D    111 D     93        3.0 
103 Alexander Jasinski                55627994   1992        AZ  USA L     17 D     51 D     65 D     82 L     48 W    118 D     60 L     71        3.0 
104 Alexander Zhu                     30993776   1987        AZ  USA L     42 L     52 W    125 D     67 D    121 L     36 D    112 D     97        3.0 
105 Ryan Richardson                   12874793   1952            USA L     19 W     69 D     52 L     46 L     82 W    123 D     71 L     74        3.0 
106 Austin Jin                        30989795   1937        CA  USA L     57 L     67 W    110 D     74 L     71 W     93 D     68 L     73        3.0 
107 Max Hao                           30956560   1922        CA  USA L     35 L     70 D    124 W    119 L     72 D     98 L     69 W    126        3.0 
108 Karthik Jayaraman                  5012902   1902        IND IND L     58 L     72 W    126 L     70     H--- D     74 L     73 W    124        3.0 
109 Norman Verdon                     31813184   1853            CAN L     60 L     71 L    114 W    110 L    117 W    131 L    101 W    127        3.0 
110 Seth Schultz                               unr.          OR      L     49 L    100 L    106 L    109     H---     H--- W    131 W    123 H---   3.0 
111 IM David Cummings                  2603578   2314        CAN CAN     H--- D    115     H--- L    113     H--- L     90 D    102 L     86        2.5 
112 FM Lucius Melillo                 30958245   2306        TX  USA W    123 L      5 D     96 L     83 U---         H--- D    104 U---            2.5 
113 Vikrant Ganesan                   30979463   2038        CA  USA L     16 W    135 D    129 W    111 L     19 L     64 L     79 L     91        2.5 
114 Ethan J Tang                      39912442   1970        AZ  USA L     78 L     93 W    109 L     69 W    126 L     53 D     98 L     81        2.5 
115 Rohan Das                         30927900   1962        CA  USA D     43 D    111 L     36 L     86 D     74 L     60 W    118 U---            2.5 
116 Ridhi Varma Danduprolu            30988330   1856        AZ  USA     H--- L     45 L     53 D    102     H--- D    101 L     74 D    117 H---   2.5 
117 Deepak M Kini                     30972493   1830        CA  USA L     61 L     37 D    102 L     88 W    109 L     76 D    126 D    116        2.5 
118 John M Eid                        30966191   1632        CA  USA L    129 D     98 L     69 L     76 W    119 L    103 L    115 W    131        2.5 
119 Nathan Graham Dennis              14346877 unr.          BER BER L     50 D    101 L     85 L    107 L    118     X130 L     91 W    130        2.5 
120 FM Todd D Andrews                  2012456   2167        TN  USA L      4 W     88 L     26     H---     H--- U---     U---     U---            2.0 
121 WFM Rachael Li                    30929849   2153 NYULLI TX  USA L     11 W    122 L     10 D     87 D    104 U---     U---     U---            2.0 
122 Daniel Herman                     30935008   1968        CO  USA L     34 L    121 W    131 L     95 L     54 L    127 L    123     B---        2.0 
123 Aayansh Guntaka                   30993890   1872        AZ  USA L    112 L     54 L     75 W    131 L    100 L    105 W    122 L    110        2.0 
124 Sakthi Lakshmi Sivasamy           30997372   1818        AZ  USA L     62 L     73 D    107 L    101     H--- D    126     H--- L    108        2.0 
125 Michael Anderson                   2035979   1769        CA  USA L     44 L     97 L    104 L    126 W    130     H--- L     93     H---        2.0 
126 Elliot McCallum                    2645718   1718        CAN CAN L     63 L     83 L    108 W    125 L    114 D    124 D    117 L    107        2.0 
127 William Yu                         5804728 unr.          SGP SGP L     48 L     86     B--- L     84 L    102 W    122 L    100 L    109        2.0 
128 IM Josiah Stearman                 2062496   2482 STELUK CA  USA     H--- W     82 L     43 L     51 U---     U---     U---     U---            1.5 
129 FM Vaseegaran Nandhakumar         30946409   2243        TX  USA W    118 L     55 D    113 L     90 U---     U---     U---     U---            1.5 
130 Joseph M Ross                     30977258   1601        FL  USA     H--- L     81 L     98 L     92 L    125     F119     B--- L    119        1.5 
131 Darren Alexander Fitzgearld                unr.          TX      L     47 L     99 L    122 L    123     B--- L    109 L    110 L    118        1.0 
132 GM Aryan Chopra                    5084423   2631        IND IND      F64 U---     U---     U---     U---     U---     U---     U---            0.0 
133 GM Jinshi Bai                      8602280   2564        CHN CHN      F66 U---     U---     U---     U---     U---     U---     U---            0.0 
134 Noe Solorio Valderrama            15524524   1872            FID L     59 L     96 L     87 U---     U---     U---     U---     U---            0.0 
135 Vardan Balyan                     30977150   1624        CA  USA L     46 L    113 U---     U---     U---     U---     U---     U---            0.0 
136 John Louis Nagy                   30978599 unr.          AZ  USA U---     U---     U---     U---     U---     U---     U---     U---            0.0 
137 Board 16 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
138 Board 17 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
139 Board 18 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
140 Board 19 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
141 Board 20 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
142 Board 21 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
143 Board 22 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 
144 Board 23 Zskip                             unr.                  U---     U---     U---     U---     U---     U---     U---     U---     U---   0.0 


 


Uber uns | Kontakt | Allgemeine Geschäftsbedingungen | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Anmeldung

Benützername Passwort

Wenn Sie noch kein Abonnement abgeschlossen haben:
und werden Sie unbeschränkten Zugang zu
  • Der volleste Schachturnierkalender
  • Die reichste Ausgabe von Schachpartien
für $ 34.99 / jahr