Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt
FIDE World Blitz Khanty-Mansiysk RUS Thu 6th Jun 2013 - Mon 10th Jun 2013
Leading Final Round 30 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 |
1 | 5 | Le, Quang Liem | GM | VIE | 2771 | 9 | 20.5 | 2727 | 247.50 |
2 | 1 | Grischuk, Alexander | GM | RUS | 2858 | 8 | 20.0 | 2692 | 245.00 |
3 | 6 | Ponomariov, Ruslan | GM | UKR | 2743 | 10 | 20.0 | 2697 | 246.00 |
4 | 3 | Nepomniachtchi, Ian | GM | RUS | 2813 | 7 | 20.0 | 2705 | 249.00 |
5 | 20 | Nguyen, Ngoc Truong Son | GM | VIE | 2665 | 9 | 19.5 | 2724 | 249.50 |
6 | 12 | Mamedov, Rauf | GM | AZE | 2718 | 7 | 19.5 | 2678 | 240.00 |
7 | 23 | Dubov, Daniil | GM | RUS | 2655 | 6 | 18.0 | 2681 | 235.50 |
8 | 14 | Movsesian, Sergei | GM | ARM | 2696 | 6 | 18.0 | 2672 | 235.00 |
9 | 2 | Andreikin, Dmitry | GM | RUS | 2824 | 7 | 17.5 | 2653 | 222.50 |
10 | 22 | Tkachiev, Vladislav | GM | FRA | 2657 | 6 | 17.0 | 2657 | 225.50 |
11 | 27 | Smirin, Ilia | GM | ISR | 2650 | 8 | 17.0 | 2725 | 248.50 |
12 | 11 | Sargissian, Gabriel | GM | ARM | 2723 | 7 | 17.0 | 2655 | 229.00 |
13 | 17 | Akopian, Vladimir | GM | ARM | 2691 | 6 | 17.0 | 2629 | 219.00 |
14 | 29 | Najer, Evgeniy | GM | RUS | 2633 | 5 | 16.5 | 2671 | 225.50 |
15 | 13 | Dreev, Aleksey | GM | RUS | 2711 | 6 | 16.5 | 2698 | 242.00 |
16 | 4 | Mamedyarov, Shakhriyar | GM | AZE | 2777 | 7 | 16.5 | 2688 | 239.50 |
17 | 7 | Kamsky, Gata | GM | USA | 2734 | 6 | 16.5 | 2623 | 213.00 |
18 | 37 | Grachev, Boris | GM | RUS | 2590 | 5 | 16.5 | 2664 | 220.50 |
19 | 36 | Safarli, Eltaj | GM | AZE | 2597 | 8 | 16.0 | 2667 | 230.50 |
20 | 33 | Riazantsev, Alexander | GM | RUS | 2606 | 5 | 16.0 | 2701 | 232.00 |
21 | 25 | Bologan, Viktor | GM | MDA | 2650 | 6 | 16.0 | 2619 | 215.50 |
22 | 41 | Ponkratov, Pavel | GM | RUS | 2565 | 5 | 16.0 | 2638 | 219.00 |
23 | 38 | Artemiev, Vladislav | IM | RUS | 2584 | 4 | 16.0 | 2619 | 214.00 |
24 | 34 | Khairullin, Ildar | GM | RUS | 2603 | 6 | 15.5 | 2658 | 218.00 |
25 | 16 | Khismatullin, Denis | GM | RUS | 2693 | 8 | 15.5 | 2622 | 226.00 |
26 | 28 | Rublevsky, Sergei | GM | RUS | 2637 | 7 | 15.5 | 2703 | 239.00 |
27 | 8 | Vitiugov, Nikita | GM | RUS | 2734 | 6 | 15.5 | 2629 | 219.50 |
28 | 35 | Kurnosov, Igor | GM | RUS | 2602 | 5 | 15.5 | 2606 | 212.00 |
29 | 15 | Jakovenko, Dmitry | GM | RUS | 2693 | 4 | 15.5 | 2613 | 210.50 |
30 | 30 | Vallejo Pons, Francisco | GM | ESP | 2617 | 7 | 15.0 | 2654 | 221.00 |
31 | 19 | Cheparinov, Ivan | GM | BUL | 2678 | 6 | 15.0 | 2675 | 234.00 |
32 | 10 | Georgiev, Kiril | GM | BUL | 2725 | 5 | 15.0 | 2599 | 209.50 |
33 | 42 | Gundavaa, Bayarsaikhan | GM | MGL | 2561 | 5 | 15.0 | 2658 | 221.50 |
34 | 18 | Moiseenko, Alexander | GM | UKR | 2690 | 5 | 15.0 | 2639 | 223.50 |
35 | 9 | Inarkiev, Ernesto | GM | RUS | 2728 | 4 | 15.0 | 2647 | 227.00 |
36 | 31 | Guseinov, Gadir | GM | AZE | 2610 | 5 | 14.5 | 2672 | 226.50 |
37 | 21 | Zvjaginsev, Vadim | GM | RUS | 2659 | 5 | 14.5 | 2648 | 218.00 |
38 | 47 | Frolyanov, Dmitry | GM | RUS | 2533 | 5 | 14.5 | 2602 | 205.00 |
39 | 55 | Bezgodov, Alexei | GM | RUS | 2472 | 5 | 14.5 | 2566 | 200.50 |
40 | 24 | Potkin, Vladimir | GM | RUS | 2654 | 4 | 14.5 | 2647 | 211.50 |
41 | 40 | Rakhmanov, Aleksandr | GM | RUS | 2583 | 6 | 14.0 | 2669 | 221.00 |
42 | 32 | Kobalia, Mikhail | GM | RUS | 2607 | 4 | 14.0 | 2616 | 211.50 |
43 | 50 | Lagno, Kateryna | GM | UKR | 2504 | 4 | 14.0 | 2588 | 197.00 |
44 | 26 | Popov, Ivan | GM | RUS | 2650 | 5 | 14.0 | 2595 | 206.50 |
45 | 44 | Ghaem Maghami, Ehsan | GM | IRI | 2557 | 5 | 14.0 | 2571 | 199.00 |
46 | 45 | Vasquez Schroeder, Rodrigo | GM | CHI | 2542 | 4 | 14.0 | 2614 | 211.00 |
47 | 52 | Cherniaev, Alexander | GM | RUS | 2486 | 4 | 14.0 | 2571 | 192.50 |
48 | 48 | Pasiev, Rakhim | IM | RUS | 2523 | 5 | 13.5 | 2552 | 198.00 |
49 | 39 | Gordievsky, Dmitry | FM | RUS | 2584 | 4 | 13.5 | 2572 | 192.50 |
50 | 58 | Ram, S. Krishnan | IND | 2341 | 4 | 13.5 | 2523 | 174.50 | |
51 | 57 | Nadanian, Ashot | IM | ARM | 2428 | 3 | 13.5 | 2549 | 184.50 |
52 | 46 | Salem, A.R. Saleh | GM | UAE | 2538 | 3 | 13.0 | 2572 | 196.00 |
53 | 43 | Pridorozhni, Aleksei | GM | RUS | 2560 | 5 | 13.0 | 2621 | 211.00 |
54 | 53 | Skatchkov, Pavel | GM | RUS | 2486 | 5 | 13.0 | 2542 | 181.00 |
55 | 49 | Potapov, Pavel | IM | RUS | 2516 | 5 | 12.5 | 2562 | 185.00 |
56 | 51 | AL-Sayed, Mohammed | GM | QAT | 2504 | 3 | 10.0 | 2499 | 180.00 |
57 | 56 | Kabanov, Nikolai | GM | RUS | 2440 | 2 | 10.0 | 2515 | 183.00 |
58 | 59 | Byambaa, Zulzaga | FM | MGL | 2273 | 3 | 8.5 | 2513 | 179.00 |
59 | 60 | Sibriaev, Aleksandr | FM | RUS | 2239 | 1 | 6.0 | 2502 | 181.00 |
60 | 54 | Akbaev, Kazbek | IM | RUS | 2475 | 0 | 3.0 | 2487 | 180.50 |
60 players |
Uber uns | Kontakt | Allgemeine Geschäftsbedingungen | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Abonnier jetzt |