Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 724 : 01.06.2023

Schachpartien 6888
Schachturniere 69

Sehen Sie alle Turniere

Bengaluru IND, Karnataka Open 2023

Rank SNo.     Name                                 Rtg FED Type Gr Pts BH. BH.  SB   Res. Vict 
   1    1 IM  Viani Antonio Dcunha                2417 IND         8½  53  58  54,50  0    8   
   2    3 FM  Yashas D.                           2315 IND          8  51½ 55½ 49,00  0    7   
   3   19     Balkishan A.                        1817 IND          8  50½ 55  48,50  0    8   
   4    2 GM  Thejkumar M. S.                     2384 IND          8  49½ 50½ 44,50  0    7   
   5   33     Chinmay Kowshik                     1604 IND U13      8  46½ 49½ 44,00  0    8   
   6    5 FM  Sharan Rao                          2248 IND         7½  51½ 52  41,25  0    7   
   7    6 FM  Navalgund Niranjan                  2200 IND         7½  50  55  45,25  0    7   
       11     Likhit Chilukuri                    1976 IND         7½  50  55  45,25  0    7   
   9  103     Abhimaan S Nair                     1300 IND U15     7½  45½ 48½ 40,75  0    7   
  10    7     Shet Prajwal P                      2096 IND          7  53  58  43,75  0    6   
  11   12     Augustin A                          1953 IND          7  53  55½ 39,50  0    7   
  12    9     Sudarshan Bhat                      2020 IND          7  51  55  37,75  0    6   
  13   55     Medhansh Rathi                      1435 IND U15      7  49½ 53  40,75  0    6   
  14   21     Gavi Siddayya                       1764 IND          7  49½ 53  37,50  0    7   
  15   46     Aarav Saish Amonkar                 1512 IND U11      7  49  52  37,25  0    6   
  16   28     Dilip Kumar Pedda                   1641 IND          7  48½ 52½ 38,00  0    7   
  17   42     Sumeetkumar M S                     1520 IND          7  48  51½ 38,50  0    7   
  18   29     Nitish Bhat                         1627 IND          7  48  51  38,50  0    6   
  19   23     Swara Lakshmi S Nair                1693 IND F18      7  48  49½ 35,00  0    7   
  20   25     Shree Krishna Pranama               1654 IND          7  47  50  38,50  0    6   
  21   54     Adrij Bhattacharyya                 1438 IND U13      7  46½ 50½ 37,00  0    7   
  22   22     Leelajai Krishna N                  1756 IND          7  45½ 49½ 36,00  0    7   
  23  148     Avyan Shah                          1189 IND U13      7  43  46  33,00  0    7   
  24   14     Akshay V Halagannavar               1933 IND          7  40½ 42½ 34,00  0    7   
  25  109     Aneesh Krishna S                    1285 IND          7  38  40  29,50  0    7   
  26   10     Apoorv Kamble                       1981 IND U15     6½  53  56  38,75  0    6   
  27   34     Dhanush Ram M                       1601 IND         6½  50½ 54  35,75  0    6   
  28   13     Parthasarathy R                     1938 IND         6½  50  52½ 33,75  0    6   
  29   67     Niranjan J Warrier                  1398 IND U15     6½  49  51½ 34,25  0    6   
  30   16     Sathvik Adiga                       1906 IND U13     6½  48½ 53  34,25  0    6   
  31   44     Atharva Kale                        1515 IND U15     6½  48  51½ 34,00  0    6   
  32   63     Prasiddhi Bhat                      1409 IND F18     6½  48  51½ 33,75  0    6   
  33   35     Ramachandra Bhat                    1598 IND S60     6½  48  50½ 32,25  0    6   
  34   45     Dhrikshu K Vasant                   1515 IND         6½  47½ 51½ 34,50  0    6   
  35   40     Amith A                             1560 IND         6½  47½ 51½ 34,25  0    5   
  36   57     Thejas K                            1422 IND         6½  47  51½ 34,50  0    6   
  37   77     Aradyo Bhattacharyya                1373 IND U13     6½  47  51  30,75  0    6   
  38   36     Pranav A J                          1588 IND         6½  47  50½ 33,00  0    6   
  39   78     Medhvansh Madeti                    1367 IND U15     6½  46  50  28,00  0    6   
  40   73     Abhay Hippargi                      1383 IND U13     6½  46  50  27,75  0    6   
  41   39 AFM Sureka Akshat                       1560 IND U15     6½  45½ 48  29,75  0    6   
  42   20     Naveen S Hegde                      1816 IND         6½  45  48½ 34,75  0    6   
  43  151     Joswin Christin Pais                1185 IND         6½  45  47½ 31,25  0    6   
  44   30     Ajith M.P.                          1626 IND         6½  44  48  33,00  0    5   
  45  104     Hrishikesh Ganapathy Subramanian    1300 IND U11     6½  44  48  29,75  0    5   
  46   84     Shreesuday Behera                   1351 IND U13     6½  44  47  32,50  0    5   
  47   85 ACM Prathamesh Shashikant Deshmukh      1350 IND U13     6½  44  47  30,50  0    5   
  48   81 AFM Shanjula Senthil                    1360 IND F13     6½  43½ 48  32,75  0    5   
  49  125     Samarth Arun Upadhyaya              1239 IND U11     6½  43½ 46½ 31,00  0    5   
  50   43 AFM Vivaan Sachdev                      1519 IND U13     6½  43½ 46½ 29,00  0    5   
  51   47     Upendra K                           1499 IND S60     6½  39  42½ 30,00  0    5   
  52   26     Siddhanth Poonja                    1648 IND U11      6  51  55  32,00  0    5   
  53   49     Krupha S Ukkali                     1481 IND F11      6  49½ 54  33,50  0    6   
  54   56 AIM Sushrutha Reddy                     1428 IND          6  49½ 51  30,00  0    6   
  55   50     Samuel Mathew                       1472 IND U15      6  49  54  32,75  0    5   
  56   64     Aditya Saxena                       1404 IND U13      6  48  51½ 30,00  0    6   
  57   24     Vivekananda L                       1687 IND          6  47  51  27,75  0    5   
  58  126     Disha U A                           1236 IND F15      6  47  49  26,50  0    6   
  59   41     Rishabh Kumara                      1545 IND          6  46½ 51½ 31,00  0    6   
  60   58     Prasanth Bhuvan Krishna             1417 IND U11      6  46½ 49½ 28,00  0    6   
  61   59     Raveesh Kote                        1417 IND U15      6  45½ 49  29,00  0    6   
  62  227     Akshath Aravind                     1047 IND U11      6  45  49  31,75  0    4   
  63   51     Nachiketh Adiga                     1464 IND          6  45  49  26,75  0    5   
  64   94     Srikant Nayak A                     1326 IND          6  45  48  27,75  0    5   
  65   65     Aaditya Ranjan Sahu                 1403 IND U13      6  45  48  27,00  0    6   
  66  128     Akanksh U D                         1228 IND U13      6  45  48  23,00  0    6   
  67   52     Matthew R Joseph                    1452 IND U15      6  45  47  28,75  0    5   
  68   53     Aryagopal                           1449 IND          6  44½ 48  30,25  0    5   
  69  159     Ashok Jasma Vollepore               1166 IND U13      6  44  47½ 30,00  0    6   
  70   68     Suman Saideep                       1392 IND U11      6  43½ 47½ 31,00  0    3   
  71   99     Pranav P G                          1312 IND U15      6  43½ 47½ 27,00  0    5   
  72  133     Shrinidhi G                         1218 IND U13      6  43½ 45  27,50  0    5   
  73   66     Adarsh D                            1402 IND U13      6  43  47  29,50  0    5   
  74  116     Yug Tarun Khiani                    1266 IND U11      6  43  46½ 28,25  0    5   
  75   96 AFM Arun Dinakar                        1323 IND          6  43  44½ 25,50  0    5   
  76  118     Udupi Avani Acharya                 1262 IND F18      6  42½ 45  23,00  0    6   
  77   74     Rudra Rajeev                        1377 IND F13      6  42  46  27,50  0    6   
  78  138     Soma Shankara Sharma B              1206 IND          6  42  45½ 26,00  0    6   
  79  113     Gopika M                            1274 IND F18      6  42  45  28,75  0    5   
  80   91     Abhay B Bhandarkar                  1336 IND          6  41½ 45  28,75  0    5   
  81   38     Hermon Dain Saldanha                1561 IND          6  41½ 45  28,00  0    6   
  82   31     Nisha N. Patkar                     1617 IND      W   6  41  44½ 29,50  0    6   
  83   88     Karthik S                           1345 IND          6  41  44  25,50  0    6   
  84   89     Avyaya Kumara Bhat                  1344 IND U13      6  40½ 44  26,50  0    5   
  85   69     Rachitraj V Shetty                  1390 IND          6  40½ 44  26,25  0    5   
  86  131     Nithish Sivasubramanian             1223 IND U13      6  40½ 43½ 25,75  0    5   
  87  106     Shreyas Jayaraman                   1298 IND U15      6  40½ 42½ 26,50  0    5   
  88  177     Ayushman Chaudhury                  1143 IND U13      6  40½ 42  24,00  0    6   
  89  224 AFM Gupta Atharv                        1058 IND          6  40  43  26,50  0    5   
  90  123     Yamini Sriram                       1241 IND F15      6  40  41  23,00  0    6   
  91  135     Sai Parashuram Mangnaik             1209 IND U15      6  39  42  25,75  0    5   
  92  137     Shreyas G Kaushik                   1207 IND U13      6  38  40  25,50  0    5   
  93   62     Manish Kumar (Dhanbad)              1416 IND          6  36½ 40  26,00  0    4   
  94   37     Sujay B M                           1571 IND         5½  50  53½ 29,25  0    5   
  95    4 WIM Sharma Isha                         2275 IND      W  5½  49½ 52½ 29,75  0    5   
  96   90     Abhay Chetty                        1338 IND U13     5½  48½ 51½ 29,00  0    5   
  97    8     Sudhir S.                           2084 IND         5½  48½ 49  27,00  0    4   
  98   17     Nambiar Vivek                       1870 IND         5½  47½ 51½ 29,50  0    5   
  99   32     Rakesh N                            1611 IND         5½  46  49  27,25  0    4   
 100   15     Abhishek Singh                      1919 IND         5½  45½ 49½ 29,25  0    3   
 101  186     Abhineeth Bhat                      1127 IND U13     5½  45½ 49  27,50  0    3   
 102   97     Rakshan Agrawal                     1322 IND U15     5½  45  48½ 26,50  0    5   
 103  112     Ashok Abijeeth                      1276 IND         5½  45  47  24,75  0    5   
 104   93     Samaksh Ashok                       1326 IND U09     5½  45  47  23,75  0    5   
 105   60     Akshaya Sathi                       1416 IND F13     5½  44½ 47½ 26,50  0    5   
 106   98     Abhinav V                           1317 IND U15     5½  44½ 47½ 25,00  0    5   
 107  130     Dhanushkka S                        1224 IND F13     5½  44½ 47½ 22,75  0    5   
 108  215     Siddarth Kotagiri                   1082 IND U15     5½  44½ 47  26,75  0    4   
 109   95     Aravinda B R                        1324 IND         5½  44½ 47  25,00  0    5   
 110  136     Siddhi Rao                          1208 IND F11     5½  44  47½ 27,25  0    4   
 111  122     Yeshas H                            1244 IND U11     5½  44  47½ 25,50  0    5   
 112  155     Nitesh Bhat                         1175 IND         5½  44  47½ 22,00  0    5   
 113  119     Aarav Das                           1258 IND U11     5½  43½ 46½ 25,75  0    5   
 114  150     Ruthvik Srikanth                    1187 IND U15     5½  43½ 46½ 23,75  0    5   
 115   80     Anuran Ghosh                        1362 IND         5½  43  46½ 26,00  0    4   
 116   61     Aneesh Adiga                        1416 IND U15     5½  43  45½ 23,75  0    5   
 117  165     Avantika Banujit Narayan            1158 IND F15     5½  42½ 47  25,75  0    4   
 118   71     Thirunarayanan Sampath Kumar        1387 IND         5½  42½ 45½ 26,75  0    5   
 119  154     Stuti Pradeep                       1176 IND F13     5½  42½ 45  26,25  0    5   
 120   87     Shet Pranita P                      1347 IND      W  5½  42½ 45  24,00  0    5   
 121  173     Archit Saigal                       1152 IND         5½  41½ 44  22,75  0    5   
 122  110     Punith Neeli                        1284 IND U15     5½  41  44½ 26,25  0    5   
 123  107     Pranavsurya Jegan                   1291 IND U13     5½  41  44  25,25  0    5   
 124  134     Samanth Nataraj Naidu               1215 IND U11     5½  41  43½ 21,50  0    4   
 125  235     Harshith Ram B                      1021 IND U09     5½  40½ 45  25,25  0    5   
 126  205 ACM Akshin Chugh                        1099 IND U13     5½  40½ 44  24,25  0    5   
 127  114     Shashank Savanth M                  1270 IND U13     5½  40  43½ 20,25  0    5   
 128  127     Eshwar Veerappan Aiyappan           1232 IND U11     5½  40  43  23,25  0    5   
 129  170     Guhan Nelamangala Harsha            1153 IND U13     5½  40  41½ 22,25  0    5   
 130  467     Sritika Srihari Naidu                  0 IND F15     5½  39½ 43½ 25,25  0    5   
 131  169     Shreeshant Sharanappa Ganiger       1154 IND         5½  39½ 43½ 23,25  0    5   
 132  124     Jerush Vijay V                      1240 IND         5½  39½ 42  19,25  0    5   
 133   72     Nithinpal                           1386 IND         5½  39½ 41½ 23,75  0    4   
 134  233     Tasmai P Jain                       1027 IND U13     5½  39  42½ 22,75  0    4   
 135   70     Muralidhara G K                     1388 IND         5½  39  42½ 19,75  0    4   
 136  183     Hariharan Shanmugam                 1131 IND U15     5½  39  42  24,00  0    5   
 137  237     Vaibhav Sanganabashettar            1019 IND U13     5½  38½ 42½ 20,50  0    4   
 138  189     Ashank Kailas Goliwadekar           1125 IND U11     5½  38½ 41½ 24,00  0    4   
 139  162     Isshaan Arun                        1164 IND U09     5½  38½ 41½ 19,25  0    5   
 140  182     Vrishank Royadu                     1133 IND U13     5½  38  40½ 22,00  0    5   
 141  102 AFM Yuvanesh A                          1303 IND U11     5½  37  40½ 21,75  0    5   
 142  160     Santosh Ram Narayanan               1166 IND U09     5½  36½ 39  22,50  0    5   
 143  179     Ishaan Bhansali                     1135 IND U09     5½  36  39  17,75  0    5   
 144  214     Shlok Vinay Kulkarni                1083 IND U11     5½  34½ 37½ 19,50  0    5   
 145  180 ACM Pracheth P                          1134 IND U13      5  45  49½ 24,50  0    3   
 146  263     Advaith Arun                           0 IND U13      5  45  47  23,00  0    5   
 147  143     Prajwal Nayak                       1200 IND          5  44½ 47½ 23,50  0    4   
 148  211     Pritham S Rao                       1086 IND U15      5  44  48  20,50  0    4   
 149  163     Srinivas Murthy N                   1163 IND          5  43½ 45½ 22,50  0    5   
 150   86     Pratitee Bordoloi                   1347 IND F11      5  43  46½ 23,00  0    4   
 151  145     Aiyappan V R                        1196 IND          5  43  46½ 22,00  0    5   
 152  230     Ojas V Olety                        1037 IND U11      5  42½ 46½ 24,25  0    4   
 153   82     Abhinav Anand                       1360 IND U09      5  42½ 46½ 23,25  0    4   
 154  166     Santhosh Kumar B S                  1158 IND          5  42  45½ 23,25  0    4   
 155  142 AFM Aarush Bhat                         1200 IND U11      5  42  45½ 21,75  0    4   
 156  187     Yajur Shikaram                      1127 IND U13      5  42  45  18,00  0    5   
 157  273     Aman Sai                               0 IND          5  42  45  16,00  0    5   
 158  132     Anirudh C R                         1219 IND U13      5  42  44½ 20,75  0    4   
 159  141     Kovidh Muraleedhara                 1202 IND U11      5  41½ 45  21,75  0    4   
 160  146     Arun Lobo                           1195 IND          5  41½ 45  18,00  0    5   
 161  184     Jayavardhan C S                     1129 IND U15      5  41½ 44½ 21,25  0    4   
 162  381     Neerav B Rao                           0 IND U13      5  41  44½ 25,75  0    4   
 163  144     Yashika R Joshi                     1198 IND F15      5  41  44½ 20,00  0    4   
 164  190     Nagaraj Madappa Rajole              1125 IND          5  41  43½ 20,75  0    4   
 165  101 AFM Aarav Manche                        1309 IND U11      5  41  43  20,75  0    4   
 166  243     Akshath D                           1004 IND U09      5  40½ 44  22,50  0    4   
 167  197     Indusheetala                        1114 IND F11      5  40½ 44  21,75  0    4   
 168  188 ACM Nandan Emani                        1125 IND U11      5  40½ 44  19,25  0    4   
 169  108     Achinthya Bhat                      1287 IND U13      5  40½ 43½ 22,00  0    4   
 170  201     Prahalad Sen                        1109 IND          5  40  43  23,00  0    4   
 171  147 ACM Avneesh Devadiga                    1191 IND U09      5  40  43  19,00  0    5   
 172  393     Prabhanjan DS                          0 IND          5  40  41½ 21,50  0    5   
 173  223     Karthik S Alva                      1060 IND U13      5  39½ 43  22,75  0    4   
 174  421     Ruhika Nadikatla                       0 IND F13      5  39½ 43  20,50  0    5   
 175  149     Akshay G                            1188 IND U15      5  39½ 42½ 19,00  0    5   
 176  194     Sumukh V R                          1120 IND          5  39  42½ 19,50  0    4   
 177  139     Divya                               1204 IND      W   5  39  42  22,50  0    4   
 178  207     Virat Singh                         1096 IND U13      5  39  42  20,00  0    4   
 179  308     Chinmay Reddy B P                      0 IND U11      5  39  42  19,50  0    4   
 180  167 ACM Avil D Souza                        1156 IND          5  39  42  18,00  0    5   
 181  433     Samarth Mudhol                         0 IND U11      5  39  41½ 20,50  0    5   
 182  259     Abraham Jose                           0 IND          5  39  41½ 19,00  0    5   
 183  196     Chinmayee R K                       1115 IND F18      5  38½ 42  20,50  0    5   
 184  238     Sragvidha S                         1016 IND U09      5  38½ 41½ 19,50  0    5   
 185  504     Yokeshwar P K                          0 IND U13      5  38½ 41½ 18,00  0    5   
 186  195     Leah R Joseph                       1118 IND F09      5  38½ 41½ 17,50  0    5   
 187  178     Aarabhi Madhukar                    1140 IND F11      5  38½ 40½ 22,25  0    4   
 188  231     Sri Harini A                        1033 IND F13      5  38½ 40½ 21,00  0    5   
 189  236     Dhiren Makhija                      1020 IND          5  38½ 40  20,25  0    4   
 190  203     Ashmit Anand                        1106 IND U15      5  38  41  19,25  0    4   
 191  300     Benjamin B C H                         0 IND          5  37½ 41  18,50  0    4   
 192  111     Deeptha Srinivas                    1282 IND F13      5  37½ 40½ 21,00  0    4   
 193  443     Sarath Varma Kanumuru                  0 IND U15      5  37  40½ 20,00  0    5   
 194  158     Ramaprasad Kodlekere                1168 IND S60      5  37  40  20,00  0    5   
 195  471     Suhas G S                              0 IND          5  37  40  19,75  0    4   
 196  171     Nandan M M B                        1153 IND U13      5  37  40  18,00  0    5   
 197  251     Aarav Mutha                            0 IND U15      5  37  39½ 19,00  0    5   
 198  491     Vidhathri Vishwanath                   0 IND F15      5  37  39½ 17,50  0    5   
 199  496     Vilvesh Subramanian                    0 IND          5  36½ 38  18,50  0    5   
 200  117     Vishruth U                          1265 IND          5  36  39  20,00  0    5   
 201  222     Tathagath Nayak                     1061 IND U13      5  36  39  19,00  0    5   
 202  332     Idhant Lather                          0 IND U13      5  36  38½ 18,25  0    4   
 203  191     Nischith Gurukar K                  1125 IND U09      5  35½ 38  18,50  0    5   
 204  292     Atharva Bodas                          0 IND U15      5  35½ 37½ 16,50  0    4   
 205  206     Premchand Chudalaiyandi             1099 IND          5  35  38  19,00  0    5   
 206  392     Poojita A                              0 IND F15      5  35  37½ 19,50  0    5   
 207  105     Shashi Kumar                        1300 IND          5  35  37½ 18,50  0    5   
      394     Pradyumna Kaluve                       0 IND U15      5  35  37½ 18,50  0    5   
 209  221     Kruthagna Srinivas                  1062 IND F11      5  35  36  13,25  0    4   
 210  176     Advay Chandil                       1145 IND U13      5  34½ 37½ 19,00  0    5   
 211  338     Jatin Arepalli                         0 IND U09      5  34½ 36½ 17,00  0    5   
 212  412     Rayan Fahad                            0 IND U15      5  34  36½ 18,00  0    4   
 213  258     Abhiram Shastry                        0 IND U11      5  34  36½ 16,50  0    5   
 214  419     Rohith Manoj Sarma                     0 IND U13      5  33½ 36  17,00  0    4   
 215  301     Bharat Nayak S                         0 IND          5  33½ 35  14,00  0    5   
 216  250     Aaradhya Manjunatha                    0 IND F11      5  33½ 34  12,50  0    5   
 217  253     Aashish Belagodu Sathvik               0 IND          5  32  34  13,00  0    5   
 218  193     Santhosh N                          1122 IND U15      5  31½ 34  19,50  0    5   
 219   76     Varun A Bharadwaj                   1374 IND         4½  44½ 48  21,25  0    4   
 220  121     Anandhi P                           1250 IND F13     4½  43  46½ 19,25  0    4   
 221  129     Darsha Bhat                         1228 IND U13     4½  43  46½ 18,75  0    4   
 222  202     Ruchir Nadikatla                    1108 IND U13     4½  43  45½ 20,25  0    3   
 223  157     Samarjith B Nair                    1170 IND U15     4½  42½ 46  20,75  0    4   
 224  185     Vidhu Thota                         1128 IND U11     4½  42½ 45  16,25  0    3   
 225  156     Haripreeth Gurukar K                1170 IND U15     4½  42  46  18,00  0    4   
 226  192 ACM Maya Ameen                          1123 IND F13     4½  42  45½ 17,25  0    4   
 227  212     Rudransh P S                        1084 IND U11     4½  42  45  15,50  0    3   
 228  204     Vidith Devaki Bhatta                1100 IND U09     4½  41½ 44  17,25  0    4   
 229  441     Sanvitha A Shetty                      0 IND F07  YG 4½  41  45½ 21,75  0    4   
 230  181     Pratham Ajay                        1134 IND         4½  41  45  20,75  0    4   
 231   83     Harshini A                          1352 IND      W  4½  40½ 42½ 20,50  0    4   
 232  247     Aadwik Abhinav Krishna                 0 IND U07     4½  40  44  20,00  0    3   
 233  267     Aishwarya G                            0 IND F15     4½  39½ 43  18,25  0    3   
 234  217     Nirav Premchand                     1079 IND U11     4½  39½ 42½ 17,75  0    4   
 235  241     Vidyadhar Durgekar                  1008 IND S60     4½  39  41½ 17,75  0    4   
 236  270     Akshaj Babu                            0 IND U13     4½  39  41½ 16,25  0    4   
 237  218     Sai Srikar Dharmavarapu             1070 IND U13     4½  38½ 42  19,75  0    3   
 238  219     Samarth Yeshavanth Mathankatte      1068 IND U13     4½  38½ 41½ 16,75  0    4   
 239  229     Ilan Magizhan                       1039 IND U11     4½  38  41½ 19,75  0    4   
 240  444     Sathwick G Che                         0 IND U15     4½  38  41½ 19,50  0    2   
 241  490     Vibhor Atal                            0 IND U13     4½  38  41  15,75  0    4   
 242  358     Lohitaksh Naga Rajendra Dharanikota    0 IND U13     4½  38  39  17,75  0    4   
 243  474     Surabhi Shashikant Deshmukh            0 IND F15     4½  37½ 41  19,50  0    3   
 244  240     Anvita Sathi                        1012 IND F11     4½  37½ 41  18,25  0    4   
 245  225     Sudhanva K V                        1054 IND U09     4½  37½ 39½ 16,25  0    3   
 246  460     Shreyas R                              0 IND U11     4½  37  40½ 20,00  0    3   
 247  284     Ansh Kayan                             0 IND U11     4½  37  40  15,00  0    4   
 248  152     Ravi Kiran                          1184 IND         4½  37  40  14,75  0    4   
 249  445     Sathwik Upadhyaya                      0 IND         4½  37  38½ 14,75  0    4   
 250  486     Vaishnav                               0 IND U15     4½  37  38  15,50  0    3   
 251  281     Anirudh S V                            0 IND U15     4½  36½ 40  17,50  0    4   
 252  175     Anagha Abhinav Krishna              1148 IND F13     4½  36½ 39½ 17,50  0    2   
 253  411     Ravi Shankara Revannavara              0 IND         4½  36½ 39½ 16,75  0    4   
 254  355     Kulai Siddhant Bhandary                0 IND U11     4½  36½ 37  12,50  0    4   
 255  452     Shanthi S                              0 IND F11     4½  36  39  17,25  0    4   
 256  480     Thaman Kariappa Chokanda Bopanna       0 IND U11     4½  36  39  14,25  0    4   
 257  320     Gaana Muraleedhara                     0 IND F15     4½  36  38½ 13,75  0    4   
 258  269     Akriti Tripathy                        0 IND F13     4½  35½ 38½ 18,25  0    4   
 259  244     Divyasree Kollipara                 1001 IND F11     4½  35½ 38½ 15,00  0    4   
 260  296     Avnip Verma                            0 IND U15     4½  35  38  14,75  0    3   
 261  226     Daivik Dayanand                     1053 IND U11     4½  34½ 37  12,75  0    4   
 262  153     Reevan Quadros                      1184 IND         4½  34½ 36  16,25  0    3   
 263  210     Shashwat Singh                      1087 IND U11     4½  34  36½ 16,00  0    4   
 264  470     Suhanth Shankar Katepalli              0 IND U09     4½  34  36½ 14,75  0    4   
 265  416     Rohan A Gowda                          0 IND U11     4½  33  36  15,75  0    4   
 266  313     Dhanvant Balachandran                  0 IND U09     4½  33  35½ 15,00  0    4   
 267  386     Nirvaan Hardas                         0 IND U13     4½  33  35  10,75  0    4   
 268  341     Johith Pranav D                        0 IND U09     4½  32½ 34½ 12,25  0    4   
 269  397     Pranav Krishna Bhat                    0 IND U13     4½  32½ 34  13,25  0    4   
 270  317     Dishi Makhija                          0 IND F09     4½  32  34  8,75   0    4   
 271  339     Jeeva Y                                0 IND U15     4½  31  33½ 13,75  0    4   
 272  469     Suguna Saravanan                       0 IND      W  4½  30  32½ 11,00  0    4   
 273  216     Vyan Banchhor                       1081 IND U09      4  44  49  21,75  0    2   
 274  140     Sharvil Sapre                       1204 IND U11      4  44  48  16,00  0    4   
 275  168     Nancee Cheryl                       1154 IND F13      4  44  47  15,75  0    3   
 276  161     Akshaj Reddy Malgireddy             1165 IND U11      4  42½ 44½ 13,50  0    4   
 277  228     Vedansh Lal                         1042 IND U11      4  42  44½ 14,75  0    3   
 278  359     Madhav Prasad Prabhu                   0 IND U13      4  41½ 44  18,50  0    3   
 279  298     Badri V Baradwaj                       0 IND          4  41  44  12,00  0    4   
 280  268     Akhilesh Harsha Kamath                 0 IND          4  40½ 44½ 18,50  0    3   
 281  198     Rishi Baskaran                      1114 IND U15      4  40½ 43½ 16,00  0    4   
 282  371     Meghraj Ghosh                          0 IND U13      4  40½ 41  14,00  0    4   
 283  199     Hoshika G V                         1113 IND F11      4  40  44  15,00  0    3   
 284  209     Shritan Narayanan S                 1091 IND U11      4  40  43  14,50  0    4   
 285  289     Aryamegha A                            0 IND F15      4  39  42  15,25  0    2   
 286  305     Charvi P V                             0 IND F15      4  39  40½ 14,00  0    4   
 287  333     Indrajit Majumdar                      0 IND U11      4  38½ 42½ 17,50  0    3   
 288  115     Vedamurthy S M                      1270 IND S60      4  38½ 41½ 12,25  0    3   
 289  306     Chayank Ramesh                         0 IND U07      4  38½ 41  14,00  0    4   
 290  255     Abhinav Acharya                        0 IND U13      4  38½ 41  13,50  0    4   
 291  293     Atharva Yogananda                      0 IND U11      4  38  41  13,50  0    3   
 292  410     Rajit Gupta                            0 IND          4  38  40½ 17,75  0    2   
 293  487     Vedanth Nayak                          0 IND U09      4  38  40½ 15,50  0    4   
 294  378     Naman Pratap Singh Modi                0 IND U15      4  38  38½ 12,00  0    4   
 295  357     Likhit R C                             0 IND U15      4  37½ 40½ 10,00  0    4   
 296  100     Krishna Murthy                      1310 IND S60      4  37  40½ 12,00  0    4   
 297  318     Drutija R                              0 IND U13      4  37  40½ 11,50  0    4   
 298  398     Pranav Santhosh Angadi                 0 IND U11      4  36½ 39½ 17,00  0    4   
 299  481     Theerth M C                            0 IND U13      4  36½ 39½ 15,00  0    4   
 300  220     Kumar Gaurav                        1064 IND          4  36½ 39  13,50  0    4   
 301  279     Aniruddh Raman T V                     0 IND U15      4  36½ 39  12,50  0    4   
 302  232     Srinjoy Nag Majumdar                1029 IND U11      4  36½ 39  10,50  0    4   
 303  447     Satvik Sriram                          0 IND U11      4  36½ 38½ 12,50  0    4   
 304  494     Vihas S                                0 IND          4  36  39  15,00  0    2   
 305  164     Sai Darshith Jaladurgam             1160 IND U11      4  36  39  10,50  0    4   
 306  438     Sanjit Arya                            0 IND          4  35½ 38½ 13,25  0    3   
 307  328     Harinya Ramesh                         0 IND F13      4  35½ 38  12,00  0    4   
 308  389     Nivrithi Pinnaka                       0 IND F11      4  35½ 38  11,00  0    4   
 309  326     Gupta Aarav                            0 IND U11      4  35½ 38  10,50  0    4   
 310  377     Nakshatra Gumudavelly                  0 IND F07  YG  4  35½ 36½ 10,00  0    4   
 311  365     Manit Joshi                            0 IND U13      4  35½ 36½ 8,00   0    4   
 312  478     Tanmay Aditya Arunkumar Palavalli      0 IND U09      4  35  38  14,00  0    4   
 313  354     Krishnaiah Setty C D                   0 IND S60      4  35  37½ 14,00  0    4   
 314  242     Nischal V                           1007 IND U09      4  35  36½ 12,75  0    3   
 315  291     Atharv K Iyer                          0 IND U09      4  35  36½ 7,50   0    4   
 316  422     Rushil Srivatsa                        0 IND U13      4  34½ 37½ 15,75  0    3   
 317  492     Vihaan Jain                            0 IND U09      4  34½ 37½ 14,50  0    2   
 318  428     Sai Santosh Gadamsetty                 0 IND U15      4  34½ 37  14,50  0    4   
 319  362     Maithri Shri                           0 IND F15      4  34½ 36½ 8,00   0    4   
 320  266     Adwit K Mishra                         0 IND U15      4  34  37½ 14,50  0    4   
 321  459     Shreyas Banakara                       0 IND U09      4  34  37  15,50  0    3   
 322  430     Saikhesh Madhav                        0 IND U09      4  34  37  12,00  0    4   
 323  413     Ricky H Patel                          0 IND          4  34  36  10,00  0    4   
 324  405     Pruthvik Amar                          0 IND U13      4  33½ 36½ 14,25  0    3   
 325  450     Shah Pratik K                          0 IND          4  33½ 36  14,50  0    4   
 326  498     Vishnu Santosh                         0 IND U11      4  33  36  14,00  0    4   
 327  468     Suchet Choudhari                       0 IND U15      4  33  36  13,00  0    4   
 328  172     Naveen Anderson Francis             1153 IND          4  33  35  13,00  0    4   
 329  363     Malhar Thakur                          0 IND U09      4  33  33½ 6,00   0    4   
 330  321     Gaurang Rathore                        0 IND U15      4  32½ 35½ 13,00  0    3   
