Die regelmässige Schachdatenbanken 10 Days beinhaltet Partien von Schachturnieren von der ganzen Welt

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 763 : 01.07.2024

Schachpartien 7108
Schachturniere 67

Sehen Sie alle Turniere

Adeje ESP, Arona Open 2024

ARONA INTERNATIONAL CHESS FESTIVAL 2024 - SPRING ARONA GRAN HOTEL

Organizer(s) : Arona Chess Club - Sergio Alessandro (896543)
Tournament Director : Sergio Alessandro (896543)
Chief Arbiter : IA Jose Antonio Blazquez Murez (22232648)
Deputy Chief Arbiter : IA Miguel Angel Arnaiz Yanes (2278707)
Arbiter : IA Jose David Rodriguez Falcon (2295784)
Town : ARONA - Tenerife - España
Rating-Ø : 2094
Date : 2024/06/22 To 2024/06/30

Final ranking

Rank SNo.     Name                                Rtg FED Type Pts Man RecRp BH/C1  SB   
   1   29     Xue Haowen                         2452 CHN U16   8   1  2691   60   50,25 
   2   24 IM  Royal Shreyas                      2483 ENG U16  7½   1  2526   54½  44,25 
   3   27 IM  Zhao Yuanhe                        2463 CHN      7½   2  2563   56   44,50 
   4    5 GM  Gorshtein Ido                      2563 ISR       7   1  2608   59   42,50 
   5    8 GM  Sankalp Gupta                      2552 IND       7   1  2594   57½  41,75 
   6    1 GM  Pichot Alan                        2640 ESP       7   1  2593   59   44,25 
   7    4 GM  Gupta Abhijeet                     2589 IND       7   1  2552   55   42,00 
   8   10 GM  Stremavicius Titas                 2538 LTU       7   1  2538   56½  41,00 
   9   15 GM  Kantor Gergely                     2528 HUN       7   1  2523   56   40,75 
  10   13 GM  Sosa Tomas                         2535 ARG       7   1  2499   54½  40,25 
  11    3 GM  Kazakouski Valery                  2603 LTU       7   1  2471   55½  37,50 
  12    2 GM  Albornoz Cabrera Carlos Daniel     2614 CUB       7   1  2465   51½  39,50 
  13   78     Rappazzo Johannes                  2169 SUI U16   7   1  2331   49½  34,25 
  14   17 GM  Raja Rithvik R                     2511 IND       7   3  2455   53½  40,25 
  15   19 GM  Lalit Babu M R                     2509 IND       7   3  2394   51   37,50 
  16   21 GM  David Alberto                      2502 ITA      6½   1  2567   60½  40,75 
  17   26 GM  Bilguun Sumiya                     2466 MGL      6½   1  2516   56½  38,00 
  18    6 GM  Peralta Fernando                   2562 ARG      6½   1  2494   55½  39,25 
  19    7 GM  Socko Bartosz                      2556 POL      6½   1  2483   56½  38,25 
  20   54 FM  O`gorman Tom                       2337 IRL      6½   1  2413   56½  34,50 
  21   23 GM  Pakleza Zbigniew                   2489 POL      6½   1  2402   52½  36,00 
  22   32 GM  Prraneeth Vuppala                  2436 IND      6½   1  2398   53½  34,75 
  23   16 GM  Blohberger Felix                   2527 AUT      6½   1  2378   51½  35,75 
  24   22 GM  Quparadze Giga                     2494 GEO      6½   1  2299   48   33,25 
  25   12 GM  Pantsulaia Levan                   2535 GEO      6½   2  2460   54   37,75 
  26   11 GM  Krysa Leandro                      2535 ARG      6½   2  2452   55½  37,75 
  27   36 IM  Dhulipalla Bala Chandra Prasad     2420 IND      6½   2  2406   54½  35,75 
  28   20 GM  Paichadze Luka                     2504 GEO       6   1  2519   59   35,50 
  29   41 IM  Baenziger Fabian                   2410 SUI       6   1  2470   58   35,50 
  30   55 IM  Ritviz Parab                       2334 IND       6   1  2440   58   35,75 
  31   60 FM  Goutham Krishna H                  2324 IND U16   6   1  2437   59   35,50 
  32   42 FM  Barria Santos Jose Guilherme       2410 POR       6   1  2354   53½  30,50 
  33   25 GM  Samant Aditya S                    2469 IND       6   1  2352   53½  32,25 
  34   18 GM  Balakrishnan Praveen               2510 USA       6   1  2351   54   33,50 
  35   50 FM  Baasansuren Erdene                 2352 MGL       6   1  2347   52½  31,25 
  36   31 IM  Martinez Ramirez Lennis            2449 CUB       6   1  2312   51   31,00 
  37   59 IM  Ayush Sharma                       2325 IND       6   1  2297   52   30,25 
  38   28 GM  Kovchan Alexander                  2455 UKR       6   1  2294   51½  30,75 
  39   30 IM  Admiraal Miguoel                   2451 NED       6   1  2291   51½  31,00 
  40   40 IM  Van Der Lende Ilias                2415 NED       6   1  2260   52½  28,50 
  41   62 FM  Rey Martinez Jaime                 2313 ESP U16   6   1  2258   51½  28,50 
  42   63 IM  Mazi Leon                          2309 SLO S65   6   1  2211   49½  28,50 
  43  114 AIM Yash Abhijit Patil                 1870 IND U16   6   1  2086   45   25,25 
  44   44 IM  Kochavi Ori                        2394 ISR       6   2  2393   55½  33,25 
  45   48 FM  Khayrullin Denis                   2359 FID       6   2  2382   55   33,75 
  46   37 GM  Socko Monika                     F 2416 POL       6   2  2373   54½  32,50 
  47   38 IM  Kuegel Tobias                      2416 GER       6   2  2367   55½  32,75 
  48   39 IM  Narva Mai                        F 2416 EST       6   2  2346   54   32,75 
  49   64 FM  Jain Kashish Manoj                 2308 IND       6   2  2326   55   32,25 
  50   79 CM  Perez Perez Gabriel                2162 ESP       6   2  2242   49   29,00 
  51   52 FM  Chinguun Sumiya                    2348 MGL       6   3  2317   54½  33,25 
  52   45 IM  Kulon Klaudia                    F 2380 POL      5½   1  2419   58   32,50 
  53   46 IM  Vega Gutierrez Sabrina           F 2368 ESP      5½   1  2356   55   30,25 
  54   33 GM  Omelja Artem                       2435 UKR      5½   1  2356   54½  29,75 
  55   34 IM  Tsolakidou Stavroula             F 2421 GRE      5½   1  2319   54   29,25 
  56   43 IM  Yip Carissa                      F 2402 USA      5½   1  2271   53½  27,25 
  57   57     Podolskyi Mykhailo                 2331 UKR U16  5½   1  2255   52   27,25 
  58   47 FM  Garcia Blanco Omar                 2365 ESP      5½   1  2189   48½  24,00 
  59   69 FM  Yezhel Valiantsin                  2266 FID      5½   1  2182   49   26,25 
  60   74     Gov Guy                            2236 ISR      5½   1  2176   48½  25,25 
  61   82     Cacciola Alfredo                   2159 ITA      5½   1  2174   47½  26,25 
  62   73     Pietruszewski Marcin               2239 POL      5½   1  2162   47½  25,50 
  63   84     Hernandez Leon Sergio              2144 ESP      5½   1  2147   48   25,75 
  64   71     Gallagher Daniel Gh                2243 ENG      5½   1  2145   50   24,50 
  65   67 FM  Blom Vincent                       2270 NED      5½   1  2132   47   24,50 
  66   76     Vijayakumar Rishi                  2200 SCO U16  5½   1  2127   47   21,25 
  67  103     Merriman James                     1974 ENG      5½   1  2076   45½  22,00 
  68  111     Machin Arbelo Pedro Alexis         1926 ESP      5½   1  2002   43   19,75 
  69   58 IM  Stijve Theo                        2328 SUI      5½   2  2270   54   28,75 
  70   68 FM  Horcajuelo Rocamora Martin         2267 ESP U16  5½   2  2127   48½  25,25 
  71   35 GM  Del Rio De Angelis Salvador G.     2420 ESP      5½   2  2126   45½  26,75 
  72   51 IM  Ortega Hermida Daniel              2351 ESP      5½   3  2099   50   26,00 
  73   56 IM  Shahil Dey                         2332 IND       5   1  2304   53   23,50 
  74   77     Zielonka Adam                      2175 POL U16   5   1  2246   53   26,00 
  75   53 FM  Martins Bruno Andre Leite          2337 POR       5   1  2205   53   23,75 
  76   80     Mamani Beltran Deniman             2162 ESP       5   1  2183   48½  22,75 
  77   66 WGM Cervantes Landeiro Thalia        F 2271 USA       5   1  2146   50½  22,25 
  78   85 WIM Vega Gutierrez Belinda           F 2135 ESP       5   1  2139   46½  19,50 
  79   95 CM  Gurner Jem                         2039 JCI       5   1  2126   47   22,25 
  80   89     Dimitrijevic Dusan                 2070 SRB       5   1  2103   45½  21,50 
  81   93     Cruz Pino Adrian                   2047 ESP       5   1  2096   47   20,50 
  82   90     Flasik Radoslav                    2067 SVK       5   1  2086   47   20,50 
  83   70 FM  Merriman John                      2251 ENG       5   1  2082   49½  20,00 
  84   99     Niharika Challa                  F 2012 IND       5   1  2054   44   20,75 
  85   94     Paz Mendez German Christopher      2044 ESP       5   1  2053   46½  19,75 
  86  102     Shi Roger V                        1975 USA U16   5   1  2042   45   20,00 
  87   87 WFM Narva Triin                      F 2079 EST       5   1  2019   42½  18,50 
  88  128     Exposito Hernandez Samuel          1755 ESP       5   1  1935   42   18,50 
  89   72 FM  Silva Pedro Gil Ferreira Da        2239 POR       5   2  2217   52   26,25 
  90  100     Perez Aleman Pedro Tomas           2007 ESP       5   2  2042   47   21,50 
  91   83 CM  Gruzman Ilya                       2149 ISR      4½   1  2100   49   18,00 
  92   61 FM  Ongut Tamas Gunes                  2321 HUN      4½   1  2057   48   19,75 
  93  107     Bolivar Castro Alejandro           1952 ESP      4½   1  2056   49   21,25 
  94   88     Mamani Beltran Daniel              2077 ESP      4½   1  2030   46½  20,75 
  95   96     Stray Gunnar                       2031 NOR      4½   1  1995   47½  18,75 
  96  101     Rodriguez Falcon Jesus Manuel      1999 ESP      4½   1  1956   44½  17,75 
  97  104 WFM Matute Escobar Roxanny           F 1969 VEN      4½   1  1951   42   17,50 
  98   91     Tan Zhong Kai                      2058 SGP      4½   1  1929   46½  16,75 
  99  121     Rizoev Rifat                       1832 ESP      4½   1  1892   41½  16,25 
 100  112     Iasman Inna                      F 1899 FRA      4½   1  1876   40½  14,25 
 101  126     Morrish John                       1778 ENG S65  4½   1  1867   40   15,75 
 102  119     Clarke Niall                       1845 ENG      4½   1  1849   40½  16,00 
 103  108     Camison Zornoza Cesar              1940 ESP S65  4½   1  1848   41   15,25 
 104  120     Dolgopolov Oleksandr               1837 UKR      4½   1  1804   38½  14,00 
 105  141     Cruz Paz Victor                    1577 ESP      4½   1  1752   35½  14,50 
 106  130     Teixeira Salema Jonathan           1750 ESP      4½   1  1734   37   12,25 
 107   86     Prudhvi Kumar V                    2102 IND      4½   2  2089   48½  20,75 
 108  113     Liu Justin                         1889 CAN      4½   2  1929   42   16,75 
 109   65 WGM Pourkashiyan Atousa              F 2272 USA       4   1  2149   50   18,25 
 110  105     Mashchenko Tamila                F 1966 UKR       4   1  2023   47   16,75 
 111  110     Silva Lourenco Santa Clara         1935 POR       4   1  1949   44½  14,50 
 112  109     Skutta Bernd Dr.                   1938 GER S65   4   1  1930   44½  16,00 
 113  124     Gonzalez Estevez Alejandro         1795 ESP       4   1  1903   43½  14,75 
 114  116     Artsemenka Mikalai                 1848 POL       4   1  1856   45   13,50 
 115  118 AFM Posso Cangrejo Sergio David        1847 ESP       4   1  1847   44   15,00 
 116  136     Macias Reyes Jose Luis             1686 ESP       4   1  1837   37½  12,00 
 117  135     Donmez Yagiz Efe                   1693 TUR U16   4   1  1826   42½  12,50 
 118  127     Novak Vjekoslav                    1768 IRL       4   1  1810   40   13,50 
 119  154     Isaev Nikola                          0 FID       4   1  1807   37½  14,25 
 120  125     Gonzalez Curbelo Paula           F 1784 ESP       4   1  1800   38½  13,50 
 121  123     Perri Marco                        1811 ITA S65   4   1  1774   38   14,50 
 122  143     Jacobsen Geir Kristian             1573 NOR       4   1  1753   38   12,75 
 123  138     Perez Cedres Aitor                 1630 ENG       4   1  1695   34½  10,75 
 124  142     Zowain Armas Pedro Tomas           1576 ESP       4   1  1640   34   11,25 
 125    9 GM  Erdos Viktor                       2539 HUN       4   2  2403   52   21,50 
 126   49 WGM Savitha Shri B                   F 2356 IND      3½   1  2083   46½  17,00 
 127   97     Villagran Carrasco Juan Carlos     2022 ESP      3½   1  1931   42½  13,00 
 128  137     Mesa Rodriguez Antonio             1681 ESP U12  3½   1  1790   40½  12,75 
 129  129     Gonzalez Ramos Pablo               1752 ESP      3½   1  1785   39   12,00 
 130  156     Leatico Vladimir Luigi                0 ESP      3½   1  1701   38½  11,25 
 131  106     Hoebarth Guenter                   1953 AUT S65  3½   1  1695   37½  12,00 
 132  145     Hernandez De Armas Leonardo        1570 ESP U12  3½   1  1578   37   8,00  
 133  150     Garcia Lopez Juan Jesus            1475 ESP S65  3½   1  1508   31½  6,25  
 134  133     Smith Callum A                     1698 WLS      3½   2  1887   42½  14,75 
 135   75 FM  Amador Garcia Ismael               2233 ESP       3   1  1830   41   11,00 
 136  122     Del Riego Sanchez Rafael           1821 BEL       3   1  1749   42½  9,50  
 137  146     Vatsyk Artem                       1548 UKR U12   3   1  1706   40   11,00 
 138  161     Toledo Beltran Ancor                  0 ESP       3   1  1577   39½  10,75 
 139  160     Mazi Petric Tjob                      0 SLO U16   3   1  1542   34   8,00  
 140  157     Lozano Garcia Samuel                  0 ESP U16   3   1  1489   36½  7,75  
 141  155     Jacobsen Ane Elisabeth           F    0 NOR U12   3   1  1464   35   8,25  
 142  159     Mazi Petric Tisa                 F    0 SLO U12   3   1  1452   37½  8,50  
 143  158     Mazi Majda                       F    0 SLO S65   3   1  1360   33½  6,75  
 144  153     Donmez Mert Ege                       0 TUR U12   3   1  1264   29½  4,00  
 145   81     Rempe Jonas                        2161 GER       3   2  2197   48   13,25 
 146  147     Bravo Chinea Aday Camilo           1525 ESP U16   3   2  1580   34½  9,50  
 147  132     Shankland John                     1717 SCO S65  2½   1  1675   38½  7,50  
 148  151     Cattani Cloe                     F 1439 ESP      2½   1  1540   34   4,75  
 149  148     Leandro Tejera Damian              1523 ESP U12  2½   1  1431   39½  9,75  
 150  144     Abreu Gonzalez Ilian               1570 ESP       2   1  1635   35½  4,50  
 151   92     Eggeling Philipp                   2049 GER      1½   1  1871   39½  6,00  
 152  134     Park Frank                         1696 SCO S65  1½   1  1557   39   6,75  
 153  140     Rodriguez Frias Francisco Manuel   1596 ESP      1½   1  1149   35   5,25  
 154  139     Mariani Romeo                      1599 ITA       1   1  1461   35   3,75  
 155  152     Puerta Ramos Imobach               1412 ESP U12   1   1   818   30½  1,50  
 156  149     Rempe Lennik                       1488 GER U16   1   2  1651   35½  3,75  
 157  131     Huang Chen Enzo                    1738 ESP U12   ½   1   998   29½  1,50  
 158   14 GM  Dudin Gleb                         2532 HUN       0   1    7    31½  0,00  
       98 WFM Kohut Anna                       F 2015 POL       0   1    7    31½  0,00  
      115     Aryan Mehta                        1863 IND U12   0   1    7    31½  0,00  
      117     Yasaswi Krishna Bommi            F 1848 IND U16   0   1    7    31½  0,00 


 


Uber uns | Kontakt | Allgemeine Geschäftsbedingungen | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Anmeldung

Benützername Passwort

Wenn Sie noch kein Abonnement abgeschlossen haben:
und werden Sie unbeschränkten Zugang zu
  • Der volleste Schachturnierkalender
  • Die reichste Ausgabe von Schachpartien
für $ 34.99 / jahr